TaylorMade Qi4D Max Fairway Wood
New for 2026
Qi4D Max fairway woods are designed for forgiveness with their 200cc head. By pushing weight to the perimeter, they deliver superior stability and help off-center strikes fly farther and straighter.
Club Specifications
| Club | Loft | Hand | Lie | Head Volume | Standard Length | Swing Weight |
|---|---|---|---|---|---|---|
| 3 Wood | 15° | Right / Left | 57°–61° | 200 cc | 43.25 inches | D2 |
| 5 Wood | 18° | Right / Left | 57.5°–61.5° | 190 cc | 42.25 inches | D2 |
| 7 Wood | 21° | Right / Left | 60° | 170 cc | 41.75 inches | D2 |
| 9 Wood | 24° | Right | 60.5° | 170 cc | 41.25 inches | D2 |
Manufacturer standard specifications. Custom builds may vary.
Double click for enlarge
New for 2026
Qi4D Max fairway woods are designed for forgiveness with their 200cc head. By pushing weight to the perimeter, they deliver superior stability and help off-center strikes fly farther and straighter.
Club Specifications
| Club | Loft | Hand | Lie | Head Volume | Standard Length | Swing Weight |
|---|---|---|---|---|---|---|
| 3 Wood | 15° | Right / Left | 57°–61° | 200 cc | 43.25 inches | D2 |
| 5 Wood | 18° | Right / Left | 57.5°–61.5° | 190 cc | 42.25 inches | D2 |
| 7 Wood | 21° | Right / Left | 60° | 170 cc | 41.75 inches | D2 |
| 9 Wood | 24° | Right | 60.5° | 170 cc | 41.25 inches | D2 |
Manufacturer standard specifications. Custom builds may vary.
TaylorMade Qi4D Max Fairway Wood may be referred to by the following items: 197995161783 197995161899 197995161769 197995161790 197995161875 197995161905 197995161776



