Tour Edge Exotics XCG-5 Iron Sets
Largest Effective Hitting Area, Thinnest Face To Date Measures 2.2mm, Tungsten Sole Weights


Tour Edge Exotics XCG-5 Iron Sets Details
Each iron is engineered to maximize its specific task: everything from the CG location, offset, face thickness, and top line width is adjusted to produce ideal performance results from each iron. Tour Edge based the XCG-5 in previous successful models and added two additional tungsten sole weights. The weights help lower the iron's center of gravity to optimize the trajectory and maximize stability at impact (MOI).
In addition, a deeper undercut cavity moves more weight to the outer edges. A thinner sole provides better feel and distance on off-center hits. Its actually the thinnest face for Tour Edge to date and creates its largest effective hitting area in an iron.
- Additional tungsten sole weight helps lower the CG position and the iron's stability at impact
- Each iron is engineered with the ideal CG location, offset, face thickness and top line
- Ultra-thin 2.2mm face offers exceptional feel, control, and distance
Tour Edge Exotics XCG-5 Iron Sets Specifications
| XCG-5 Iron Specifications | |||||
|---|---|---|---|---|---|
| Model | Loft | Lie | Graphite Length | Dyn. 90 Length | Steel Length |
| 4 Iron | 21° | 61.0° | 38.75" | 38.75" | 38.25" |
| 5 Iron | 24° | 61.5° | 38.25" | 38.25" | 37.75" |
| 6 Iron | 27° | 62.0° | 37.75" | 37.75" | 37.25" |
| 7 Iron | 32° | 62.5° | 37.25" | 37.25" | 36.75" |
| 8 Iron | 36° | 63.0° | 36.75" | 36.75" | 36.25" |
| 9 Iron | 41° | 63.5° | 36.25" | 36.25" | 35.75" |
| PW Iron | 46° | 64.0° | 35.75" | 35.75" | 35.25" |
| AW Iron | 50° | 64.0° | 35.75" | 35.75" | 35.25" |
| SW Iron | 56° | 64.0° | 35.75" | 35.75" | 35.25" |
Standard Grip: Tour Velvet. Custom fitting options include grip, shaft, shaft flex, lie angle and length, please call 1-866-411-4349 for assistance.
| XCG-5 Iron: Shaft Specifications | ||||
|---|---|---|---|---|
| Flex | Model | Kick Point | Weight | Torque |
| Regular | Dynalite 90 | Mid | 88g | 2.5 |
| Stiff | Dynalite 90 | Mid | 90g | 2.3 |
| X-Stiff | Dynalite 90 | High | 92g | 2.1 |
| Senior | Fujikura Blur 75 Graphite | Mid/Low | 73g | 3.8 |
| Regular | Fujikura Blur 75 Graphite | Mid/Low | 75g | 3.9 |
| Stiff | Fujikura Blur 75 Graphite | Mid | 76g | 3.4 |
| X-Stiff | Fujikura Blur 75 Graphite | Mid | 78g | 3.2 |
| Regular | KBS Tour Steel | Mid | 120g | 2.2 |
| Stiff | KBS Tour Steel | Mid | 130g | 2.0 |
| X-Stiff | KBS Tour Steel | Low | 133g | 1.9 |
Tour Edge Exotics XCG-5 Iron Sets Reviews
Product Q & A
The full manufacturer's warranty from Tour Edge is only valid when the Tour Edge Exotics XCG-5 Iron Sets is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Tour Edge Exotics XCG-5 Iron Sets. The Tour Edge Exotics XCG-5 Iron Sets may be referred to by the following terms: 845678075727, E5SLGA5S, E5SLGR4P, E5SLSR4P, E5SLSS4P.



