Tour Edge Exotics XCG-5 Individual Irons
Tungsten Sole Weight, Ideal CG, Ultra-Thin Face, Exceptional Feel And Distance


Tour Edge Exotics XCG-5 Individual Irons Details
The XCG-5 irons were created on previous Tour Edge achievements and designs. Engineers developed 2 additional tungsten sole weights, a deeper undercut cavity and a thinner sole. The result is more versatility while maintaining maximum forgiveness.
In fact, the XCG-5 features Tour Edge's thinnest face design to date. It measures at 2.2mm with varying levels of thickness for better feel and distance on off-center hits. The hitting area was created with a deeper undercut cavity which moves more weight to the outer edges.
To optimize the trajectory, four tungsten sole weights help lower the iron's center of gravity.
- Additional tungsten sole weight helps lower the CG position and the iron's stability at impact
- Each iron is engineered with the ideal CG location, offset, face thickness and top line
- Ultra-thin 2.2mm face offers exceptional feel, control, and distance
Tour Edge Exotics XCG-5 Individual Irons Specifications
| XCG-5 Iron Specifications | |||||
|---|---|---|---|---|---|
| Model | Loft | Lie | Graphite Length | Dyn. 90 Length | Steel Length |
| 6 Iron | 27° | 62.0° | 37.75" | 37.75" | 37.25" |
| AW Iron | 50° | 64.0° | 35.75" | 35.75" | 35.25" |
| SW Iron | 56° | 64.0° | 35.75" | 35.75" | 35.25" |
Standard Grip: Tour Velvet. Custom fitting options include grip, shaft, shaft flex, lie angle and length, please call 1-866-411-4349 for assistance.
| XCG-5 Iron: Shaft Specifications | ||||
|---|---|---|---|---|
| Flex | Model | Kick Point | Weight | Torque |
| Regular | Dynalite 90 | Mid | 88g | 2.5 |
| Stiff | Dynalite 90 | Mid | 90g | 2.3 |
| X-Stiff | Dynalite 90 | High | 92g | 2.1 |
| Senior | Fujikura Blur 75 Graphite | Mid/Low | 73g | 3.8 |
| Regular | Fujikura Blur 75 Graphite | Mid/Low | 75g | 3.9 |
| Stiff | Fujikura Blur 75 Graphite | Mid | 76g | 3.4 |
| X-Stiff | Fujikura Blur 75 Graphite | Mid | 78g | 3.2 |
| Regular | Project X 5.5 Flighted Rifle | Mid | 120g | 2.0 |
| Stiff | Project X 6.0 Flighted Rifle | Mid/Low | 125g | 1.9 |
| X-Stiff | Project X 6.5 Flighted Rifle | Low | 130g | 1.9 |
| Regular | KBS Tour Steel | Mid | 120g | 2.2 |
| Stiff | KBS Tour Steel | Mid | 130g | 2.0 |
| X-Stiff | KBS Tour Steel | Low | 133g | 1.9 |
Tour Edge Exotics XCG-5 Individual Irons Reviews
Product Q & A
Tour Edge Exotics XCG-5 Individual Irons Variations
| Hand | Shaft | Flex | Iron | Availability | Price |
|---|---|---|---|---|---|
| Right | KBS Tour Steel | X-Stiff | 6 | In Stock | $ 99.99![]() |
| Right | Fujikura Blur 75 | Stiff | 6 | In Stock | $ 99.99![]() |
| Right | Dynalite 90 | Stiff | 6 | In Stock | $ 89.99![]() |
| Right | Fujikura Blur 75 | Regular | 6 | In Stock | $ 99.99![]() |
| Right | Dynalite 90 | Regular | 6 | In Stock | $ 89.99![]() |
| Right | Fujikura Blur 75 | Senior | 6 | In Stock | $ 99.99![]() |
| Left | KBS Tour Steel | Regular | AW | In Stock | $ 99.99![]() |
The full manufacturer's warranty from Tour Edge is only valid when the Tour Edge Exotics XCG-5 Individual Irons is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Tour Edge Exotics XCG-5 Individual Irons. The Tour Edge Exotics XCG-5 Individual Irons may be referred to by the following terms: 845678072061, 845678072122, 845678072153, 845678072306, 845678072399, 845678076021, E5ILSR12.K, E5IRGA06, E5IRGR06, E5IRGS06, E5IRSR06, E5IRSS06, E5IRSX06.K.



