Tour Edge Exotics XCG-5 Driver
Elite, World-Class Performance, Beta Titanium Crown, Larger Face


Tour Edge Exotics XCG-5 Driver Details
The XCG-5 delivers one-of-a-kind performance. This two piece brazed, "no-weld" driver gives stunning power in three shaft options:
- Super-ultra-light Graphite Design Tour AD (271-gram)
- Fujikura BLUR (306-gram)
- Aldila RIP (312-gram)
The special beta titanium crown material is ultra-thin and lighter than the previous carbon crown found in XCG4. This material dramatically improves sound while allowing more weight to be added to the rear of the sole through Tour Edge's new 6-point perimeter weighting system. This system lowers the center of gravity and moves it lower and deeper in the sole for longer drives.
The boomerang is 12% larger than previous models and takes your golf ball from 0-60 in a millisecond. The multiple levels of variable face thickness help maximize the spring like effect and feel from more points on the face.
Power is also enhanced by generating greater swing speed. The aerodynamic shape and visibly sloped crown and sole reduce drag and improve the airflow.
Experience the elite-world class performance of Exotics and discover for yourself the power, performance, and pleasure that come from owning an Exotic.
- All-new Beta titanium crown for advanced performance and sound
- Six-point perimeter weighting system features 6 weight pads that position weight perfectly in the club head
- 12% larger face features Boomerang face technology that launches the ball at impact
- Super-ultra-light with 26-gram Winn Lite Exotics grip
- Ultra-light version with Exotics White New Decade grip
- Headcover included
Tour Edge Exotics XCG-5 Driver Specifications
| XCG-5 Driver Specifications | |||||
|---|---|---|---|---|---|
| Model | Head Volume | Loft | Lie | Face Angle | Graphite Length |
| 9° Ultra Light Driver | 460cc | 9.0° | 58.0° | Square | 45.75" |
| 10.5° Ultra Light Driver | 460cc | 10.5° | 58.0° | Square | 45.75" |
| 12° Ultra Light Driver | 460cc | 12.0° | 58.0° | 1 Closed | 45.75" |
| 9° Super Ultra Light Driver | 460cc | 9.0° | 58.0° | Square | 46.00" |
| 10.5° Super Ultra Light Driver | 460cc | 10.5° | 58.0° | Square | 46.00" |
| 12° Super Ultra Light Driver | 460cc | 12.0° | 58.0° | 1 Closed | 46.00" |
| XCG-5 Fairway Wood: Shaft Specifications | ||||
|---|---|---|---|---|
| Flex | Model | Kick Point | Weight | Torque |
| Senior | Graphite Design Tour AD 40 | Low | 39g | 5.0 |
| Regular | Graphite Design Tour AD 40 | Mid/Low | 42g | 4.2 |
| Stiff | Graphite Design Tour AD 40 | Mid/Low | 43g | 4.0 |
| X-Stiff | Graphite Design Tour AD 40 | Mid | 45g | 3.9 |
| Senior | Exotics Fujikura Blur 55 | Low | 52g | 4.5 |
| Regular | Exotics Fujikura Blur 55 | Mid/Low | 56g | 3.8 |
| Stiff | Exotics Fujikura Blur 55 | Mid/Low | 59g | 3.7 |
| Regular | Aldila Rip 60 Sigma | Mid/High | 60g | 3.6 |
| Stiff | Aldila Rip 60 Sigma | Mid/High | 62g | 3.4 |
| X-Stiff | Aldila Rip 60 Sigma | Mid/High | 64g | 3.2 |
Tour Edge Exotics XCG-5 Driver Reviews
Product Q & A
Tour Edge Exotics XCG-5 Driver Variations
| Hand | Shaft | Flex | Loft | Availability | Price |
|---|---|---|---|---|---|
| Right | Fujikura Blur 55 Graphite | Regular | 10.5 Degrees | In Stock | $ 179.99![]() |
| Right | Aldila RIP 60 | Regular | 10.5 Degrees | In Stock | $ 179.99![]() |
| Right | Fujikura Blur 55 Graphite | Stiff | 9 Degrees | In Stock | $ 179.99![]() |
| Right | Graphite Design Tour AD 40 | Stiff | 9 Degrees | In Stock | $ 179.99![]() |
| Right | Graphite Design Tour AD 40 | Senior | 12 Degrees | In Stock | $ 179.99![]() |
The full manufacturer's warranty from Tour Edge is only valid when the Tour Edge Exotics XCG-5 Driver is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Tour Edge Exotics XCG-5 Driver. The Tour Edge Exotics XCG-5 Driver may be referred to by the following terms: 845678073051, 845678073310, 845678073556, 845678073563, E5WRGA0112.GD, E5WRGR01105, E5WRGR01105.R, E5WRGS0109, E5WRGS0109.GD.



