Tour Edge Exotics CB4 Tour Driver
Titanium Head Construction, Boomerang Face Technology Maximizes Launch Speed, Aldila RIP 60 Sigma Shaft


Tour Edge Exotics CB4 Tour Driver Details
Tour Technology:
The CB4's cup-face technology has been advanced with the design of the Boomerang face. This new technology offers multiple levels of variable face thickness that will maximize the spring-like effect from more contact points.
The center of gravity location is closer to the face so you can have better control, workability, and a more penetrating ball flight. The heel and toe rails shift weight to the perimeter of the club head for increased MOI and a higher rebound rate on all areas of the face.
- All new 'Boomerang' variable face technology increases overall rebound characteristics and a better launch on off-center contact.
- Center of gravity location is closer to the face for better control and a more powerful and penetrating ball flight.
- Aldila RIP 60 Sigma shaft delivers unprecedented stability and tip stiffness control for consistent control off the tee.
The Aldila RIP is the fastest growing shaft on the PGA Tour. The RIP 60 Sigma shaft breaks from conventional ply configurations, weaving inner 45-degree angle graphite plies on the outside and inside of the tip to increase hoop stiffness for greater shaft stability near the club head. The RIP technology provides a shaft with lower torque, increased stability and better tip stiffness control than any shaft made with similar materials and a conventional ply configuration. This shaft is a must-have for the active golfer.
- Aldila RIP 60 Sigma in R, S, and X flex. This shaft offers advanced technology and performance for you to better your game.
- Fujikura Motore Exotics Tour 65 in R, S, and X flex.
All Tour Edge Exotics CB4 Tour Drivers available to Discount Golf World will also be available to you when you choose your product options.
Tour Edge Exotics CB4 Tour Driver Specifications
| Exotics CB4 Tour Driver Specs | ||||||
|---|---|---|---|---|---|---|
| Model | Loft | Lie | Face Angle | Graphite Length | Flex | Swing Weight |
| 8.0 Driver | 8.0° | 58° | 2° Open | 45.5" | R, S, X | D2 |
| 9.0 Driver | 9.0° | 58° | 2° Open | 45.5" | R, S, X | D2 |
| 10.0 Driver | 10.0° | 58° | 2° Open | 45.5" | R, S, X | D2 |
| Exotics CB4 Tour Driver Stock Shaft Specs | |||||
|---|---|---|---|---|---|
| Model | Flex | Weight | Launch | Torque | Tip Diameter |
| Aldila RIP 60 Sigma | R | 60g | Mid/High | 3.6 | .350 |
| Aldila RIP 60 Sigma | S | 62g | Mid/High | 6.4 | .350 |
| Aldila RIP 60 Sigma | X | 64g | Mid/High | 3.2 | .350 |
| Fujikura Motore Exotics Tour 65 | R | 66g | Mid | 3.8 | .350 |
| Fujikura Motore Exotics Tour 65 | S | 68g | Mid | 3.5 | .350 |
| Fujikura Motore Exotics Tour 65 | X | 70g | Mid/Low | 3.2 | .350 |
Tour Edge Exotics CB4 Tour Driver Reviews
Product Q & A
Tour Edge Exotics CB4 Tour Driver Variations
| Hand | Shaft | Flex | Loft | Availability | Price |
|---|---|---|---|---|---|
| Right | Aldila RIP 60 Sigma | Regular | 10 Degrees | In Stock | $ 279.00![]() |
| Right | Fujikura Motore Exotics Tour 65g | Regular | 10 Degrees | Special Order | $ 279.00![]() |
| Right | Aldila RIP 60 Sigma | Regular | 8 Degrees | Special Order | $ 279.00![]() |
| Right | Fujikura Motore Exotics Tour 65g | Regular | 8 Degrees | Special Order | $ 279.00![]() |
| Right | Aldila RIP 60 Sigma | Regular | 9 Degrees | In Stock | $ 279.00![]() |
| Right | Fujikura Motore Exotics Tour 65g | Regular | 9 Degrees | Special Order | $ 279.00![]() |
| Right | Aldila RIP 60 Sigma | Stiff | 10 Degrees | In Stock | $ 279.00![]() |
| Right | Fujikura Motore Exotics Tour 65g | Stiff | 10 Degrees | Special Order | $ 279.00![]() |
| Right | Aldila RIP 60 Sigma | Stiff | 8 Degrees | In Stock | $ 279.00![]() |
| Right | Fujikura Motore Exotics Tour 65g | Stiff | 8 Degrees | Special Order | $ 279.00![]() |
| Right | Aldila RIP 60 Sigma | Stiff | 9 Degrees | In Stock | $ 279.00![]() |
| Right | Fujikura Motore Exotics Tour 65g | Stiff | 9 Degrees | In Stock | $ 279.00![]() |
| Right | Aldila RIP 60 Sigma | X-Stiff | 10 Degrees | Special Order | $ 279.00![]() |
| Right | Fujikura Motore Exotics Tour 65g | X-Stiff | 10 Degrees | Special Order | $ 279.00![]() |
| Right | Aldila RIP 60 Sigma | X-Stiff | 8 Degrees | Special Order | $ 279.00![]() |
| Right | Fujikura Motore Exotics Tour 65g | X-Stiff | 8 Degrees | Special Order | $ 279.00![]() |
| Right | Aldila RIP 60 Sigma | X-Stiff | 9 Degrees | Special Order | $ 279.00![]() |
| Right | Fujikura Motore Exotics Tour 65g | X-Stiff | 9 Degrees | Special Order | $ 279.00![]() |
The full manufacturer's warranty from Tour Edge is only valid when the Tour Edge Exotics CB4 Tour Driver is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Tour Edge Exotics CB4 Tour Driver. The Tour Edge Exotics CB4 Tour Driver may be referred to by the following terms: 56780659, 845678065964, 845678066022, 845678066046, C4WRGR0108, C4WRGR0108.T, C4WRGR0109, C4WRGR0109.T, C4WRGR0110, C4WRGR0110.T, C4WRGS0108, C4WRGS0108.T, C4WRGS0109, C4WRGS0109.T, C4WRGS0110, C4WRGS0110.T, C4WRGX0108, C4WRGX0108.T, C4WRGX0109, C4WRGX0109.T, C4WRGX0110, C4WRGX0110.T.



