Tour Edge Bazooka HT Max Draw Fairway Woods
Eliminate your slice and hit longer, offset hosel squares up the face at impact, weight screw for forgiveness, 15% larger face


Tour Edge Bazooka HT Max Draw Fairway Woods Details
Eliminate your slice and hit longer, straighter fairway wood shots with the Bazooka HT Max Draw fairways. Their offset hosel design promotes faster club head rotation and makes it easier to square up the face at impact.
Forgiveness is maximized by eliminating the skirt, sloping the crown, and placing a fixed weight screw in the rear of the sole. This design feature moves the center of gravity low and back for less club head twisting on off-center hits.
For added forgiveness, the HT Max Draw has four internal weight cavities in the rear of the sole that increase the club's moment of inertia for longer, more accurate shots.
- Shallow profile, closed club face and offset hosel all help to eliminate slicing
- 15% larger face for super oversized sweet spot and consistent accuracy
- Advanced internal weighting delivers exceptional club head stability
Tour Edge Bazooka HT Max Draw Fairway Woods Reviews
Product Q & A
Tour Edge Bazooka HT Max Draw Fairway Woods Variations
| Hand | Shaft | Flex | Wood | Availability | Price |
|---|---|---|---|---|---|
| Right | UST Mamiya Graphite | Regular | 3W | In Stock | $ 119.99![]() |
| Right | UST Mamiya Graphite | Regular | 5W | In Stock | $ 119.99![]() |
| Right | UST Mamiya Graphite | Stiff | 3W | In Stock | $ 119.99![]() |
| Right | UST Mamiya Graphite | Stiff | 5W | In Stock | $ 119.99![]() |
| Right | UST Mamiya Graphite | Stiff | 7W | In Stock | $ 119.99![]() |
| Left | UST Mamiya Graphite | Stiff | 3W | In Stock | $ 119.99![]() |
| Left | UST Mamiya Graphite | Stiff | 5W | In Stock | $ 119.99![]() |
| Left | UST Mamiya Graphite | Regular | 3W | In Stock | $ 119.99![]() |
| Left | UST Mamiya Graphite | Regular | 5W | In Stock | $ 119.99![]() |
| Right | UST Mamiya Graphite | Ladies | 3W | In Stock | $ 119.99![]() |
| Right | UST Mamiya Graphite | Ladies | 5W | In Stock | $ 119.99![]() |
| Right | UST Mamiya Graphite | Ladies | 7W | In Stock | $ 119.99![]() |
| Left | UST Mamiya Graphite | Ladies | 3W | In Stock | $ 119.99![]() |
| Left | UST Mamiya Graphite | Ladies | 5W | In Stock | $ 119.99![]() |
| Right | UST Mamiya Graphite | Senior | 3W | In Stock | $ 119.99![]() |
| Right | UST Mamiya Graphite | Senior | 5W | In Stock | $ 119.99![]() |
| Right | UST Mamiya Graphite | Senior | 7W | In Stock | $ 119.99![]() |
| Left | UST Mamiya Graphite | Senior | 3W | In Stock | $ 119.99![]() |
| Left | UST Mamiya Graphite | Senior | 5W | In Stock | $ 119.99![]() |
| Left | UST Mamiya Graphite | Ladies | #7 | In Stock | $ 119.99![]() |
| Left | UST Mamiya Graphite | Regular | #7 | In Stock | $ 119.99![]() |
| Left | UST Mamiya Graphite | Stiff | #7 | In Stock | $ 119.99![]() |
| Left | UST Mamiya Graphite | Senior | #7 | In Stock | $ 119.99![]() |
The full manufacturer's warranty from Tour Edge is only valid when the Tour Edge Bazooka HT Max Draw Fairway Woods is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Tour Edge Bazooka HT Max Draw Fairway Woods. The Tour Edge Bazooka HT Max Draw Fairway Woods may be referred to by the following terms: HTWLGA0315D, HTWLGA05D, HTWLGA07D, HTWLGL0315D, HTWLGL05D, HTWLGL07D, HTWLGR0315D, HTWLGR05D, HTWLGR07D, HTWLGS0315D, HTWLGS05D, HTWLGS07D, HTWRGA0315D, HTWRGA05D, HTWRGA07D, HTWRGL0315D, HTWRGL05D, HTWRGL07D, HTWRGR0315D, HTWRGR05D, HTWRGS0315D, HTWRGS05D, HTWRGS07D.



