Tour Edge Bazooka HT Max-D Fairway Wood
Power And Accuracy, Deep CG For Enhanced Forgiveness


Tour Edge Bazooka HT Max-D Fairway Wood Details
With the Bazooka HT Max D fairway wood you get power and accuracy.
This lightweight, sleek fairway wood delivers more distance for your buck than any fairway wood on the market. With the Bazooka, power is enhanced by the visible sloped crown and aerodynamic shape that reduce drag and improve airflow for enhanced swing speed and faster ball speed. Additional technology includes the commanding, ultra-light, 65-gram, 43” Tour Edge Aldila NV shaft that generates greater club head speed and longer hits.
For extra accuracy, the Bazooka has a high moment of inertia (MOI), the club’s ability to resist twisting and impart greater force. The club features two internal weight cavities in the heel and toe that lower the center of gravity and move it deeper in the head for a higher (MOI). In addition, the deeper than traditional club head from front to back moves the center of gravity further away from the face for a high launch and remarkable forgiveness.
Score more direct hits on the green with the Bazooka HT Max D fairway wood.
- Hyper-steel head with super-thin face launches the ball higher and longer
- Variable face thickness provides larger effective hitting area for unsurpassed consistency
- Weight cavities move the C.G. slightly lower and back from the face
- Aerodynamic design with sloped crown for less drag and greater swing speed
- Headcover included
Tour Edge Bazooka HT Max-D Fairway Wood Specifications
| Bazooka HT Max-D Fairway Wood Specifications | ||||
|---|---|---|---|---|
| Club | Loft | Lie | Face Angle | Graphite Length |
| #3 Wood | 15° | 57° | Square | 43.5" |
| #5 Wood | 19° | 59° | Square | 42.5" |
| #7 Wood | 22° | 60° | Square | 42" |
| #3 Wood Draw | 15.5° | 57° | 1° Closed | 43.5" |
| #5 Wood Draw | 19.5° | 59° | 1° Closed | 42.5" |
| #7 Wood Draw | 22.5° | 60° | 1° Closed | 42" |
| Shaft Specifications | ||||
|---|---|---|---|---|
| Shaft | Flex | Flex Point | Weight | Torque |
| Aldila NV 65 Graphite | Ladies | Low | 61g | 4.5 |
| Aldila NV 65 Graphite | Senior | Low | 63g | 4.2 |
| Aldila NV 65 Graphite | Regular | Mid/Low | 64g | 4.0 |
| Aldila NV 65 Graphite | Stiff | Mid/Low | 65g | 3.8 |
Tour Edge Bazooka HT Max-D Fairway Wood Reviews
Product Q & A
Tour Edge Bazooka HT Max-D Fairway Wood Variations
| Hand | Shaft | Flex | Bias | Wood | Availability | Price |
|---|---|---|---|---|---|---|
| Right | Aldila NV 65 Graphite | Regular | Neutral | #3 | In Stock | $ 99.00![]() |
| Right | Aldila NV 65 Graphite | Regular | Draw | #3 | In Stock | $ 99.00![]() |
| Right | Aldila NV 65 Graphite | Regular | Neutral | #5 | In Stock | $ 99.00![]() |
| Right | Aldila NV 65 Graphite | Regular | Draw | #5 | In Stock | $ 99.00![]() |
| Right | Aldila NV 65 Graphite | Regular | Draw | #7 | In Stock | $ 99.00![]() |
| Right | Aldila NV 65 Graphite | Stiff | Neutral | #3 | In Stock | $ 99.00![]() |
| Right | Aldila NV 65 Graphite | Stiff | Draw | #3 | In Stock | $ 99.00![]() |
| Right | Aldila NV 65 Graphite | Stiff | Draw | #5 | In Stock | $ 99.00![]() |
| Right | Aldila NV 65 Graphite | Stiff | Neutral | #7 | In Stock | $ 99.00![]() |
| Left | Aldila NV 65 Graphite | Regular | Neutral | #3 | In Stock | $ 99.00![]() |
| Left | Aldila NV 65 Graphite | Regular | Neutral | #5 | In Stock | $ 99.00![]() |
| Right | Aldila NV 65 Graphite | Ladies | Neutral | #3 | In Stock | $ 99.00![]() |
| Right | Aldila NV 65 Graphite | Ladies | Draw | #3 | In Stock | $ 99.00![]() |
| Right | Aldila NV 65 Graphite | Ladies | Draw | #5 | In Stock | $ 99.00![]() |
| Right | Aldila NV 65 Graphite | Ladies | Draw | #7 | In Stock | $ 99.00![]() |
| Left | Aldila NV 65 Graphite | Ladies | Draw | #5 | In Stock | $ 99.00![]() |
| Left | Aldila NV 65 Graphite | Ladies | Neutral | #7 | In Stock | $ 99.00![]() |
| Left | Aldila NV 65 Graphite | Ladies | Draw | #7 | In Stock | $ 99.00![]() |
| Right | Aldila NV 65 Graphite | Senior | Neutral | #3 | In Stock | $ 99.00![]() |
| Right | Aldila NV 65 Graphite | Senior | Neutral | #5 | In Stock | $ 99.00![]() |
| Right | Aldila NV 65 Graphite | Senior | Draw | #5 | In Stock | $ 99.00![]() |
| Right | Aldila NV 65 Graphite | Senior | Draw | #7 | In Stock | $ 99.00![]() |
| Left | Aldila NV 65 Graphite | Senior | Draw | #5 | In Stock | $ 99.00![]() |
The full manufacturer's warranty from Tour Edge is only valid when the Tour Edge Bazooka HT Max-D Fairway Wood is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Tour Edge Bazooka HT Max-D Fairway Wood. The Tour Edge Bazooka HT Max-D Fairway Wood may be referred to by the following terms: 845678067630, 845678068682, 845678069108, 845678069115, 845678069139, 845678069238, 845678069245, 845678069252, 845678069269, 845678069351, 845678069375, 845678069382, 845678070548, HDWLGA05D, HDWLGL05D, HDWLGL07, HDWLGL07D, HDWLGR0315, HDWLGR05, HDWRGA0315, HDWRGA05, HDWRGA05D, HDWRGA07D, HDWRGL0315, HDWRGL0315D, HDWRGL05D, HDWRGL07D, HDWRGR0315, HDWRGR0315D, HDWRGR05, HDWRGR05D, HDWRGR07D, HDWRGS0315, HDWRGS0315D, HDWRGS05D, HDWRGS07.



