Taylor Made RocketBladez Irons Set
The Speed Pocket has Changed the Iron Forever


Taylor Made RocketBladez Irons Set Details
The secret to more distance—with your irons—is out. The new TaylorMade RocketBladez Irons are here! With a design theory based on the distance-enhancing benefits of the RBZ Speed Pocket technology that made RocketBallz fairway woods and rescues so incredibly long, these new irons will revolutionize the game.
The RBZ Speed Pocket in the new RocketBladez Irons flexes and rebounds at impact, creating faster ball speeds and measurably greater distance. Distance is not the only benefit of these new irons, however. The RocketBladez generate shots with a higher, stronger ball flight that lands on a steeper descent and stops where you want it to stop—close to your target. This Speed Pocket design is particularly effective with shots hit low on the face where 72% of all amateur contact occurs.
The RBZ Speed Pocket works with a face that is 11% thinner than TaylorMade’s previous thinnest iron. The thinner face design and Speed Pocket technology combine to deliver up to 10 COR points to the face as compared to the Burner 2.0 irons and dramatically less drop off in COR at impacts low on the face.
These irons also take advantage of TaylorMade’s improved inverted Cone Technology that offers two critical benefits. First, it increases the size of the clubface area that delivers high ball speed. Second, it influences how the face flexes and rebounds at impact to control the angle at which the ball leaves the face, so shots fly straighter with tighter dispersion. The end result is longer and more accurate shots with every iron in the bag.
The center of gravity (CG) has been fine tuned to a low and absolutely centered location on the face. This was accomplished by shortening the hosel and taking saved weight from the top of the club, then redistributing it to strategic areas. 17.5 grams of weight was shifted, enabling TaylorMade engineers to lower CG by 2.5mm, thereby increasing the sweetspot to achieve maximum energy transfer. This makes it easier for the player to consistently find the sweetspot and generate higher launching shots for maximum distance.
Join the revolution! Put the new TaylorMade RocketBladez Irons in your bag today and see the results for yourself: longer, more accurate shots hit time after time. That’s what every golfer wants and what the RocketBladez Irons provide.
- More Distance: Speed Pocket, ultra-thin face, deep undercut, low and centered CG
- Better Trajectory: Speed Pocket plus low and centered CG
- More Control: Speed Pocket plus improved Inverted Cone design plus high MOI
- Enhanced Feel: Multi-Material cavity insert + Polyurethane Reactive (PUR) in the Speed Pocket
- Better Appearance: Nickel-chrome finish is beautiful and durable
Taylor Made RocketBladez Irons Set Reviews
Product Q & A
Taylor Made RocketBladez Irons Set Variations
| Hand | Shaft | Flex | Clubs | Availability | Price |
|---|---|---|---|---|---|
| Left | RocketFuel 65 Graphite | Regular | 4-PW, AW | Back Order | $ 899.99![]() |
| Right | RocketFuel 65 Graphite | Regular | 4-PW, AW | In Stock | $ 899.99![]() |
| Left | RocketFuel 65 Graphite | Stiff | 4-PW, AW | In Stock | $ 899.99![]() |
| Right | RocketFuel 65 Graphite | Stiff | 4-PW, AW | In Stock | $ 899.99![]() |
| Left | RocketFuel 85 Steel | Regular | 4-PW, AW | Back Order | $ 799.99![]() |
| Right | RocketFuel 85 Steel | Regular | 4-PW, AW | In Stock | $ 799.99![]() |
| Left | RocketFuel 85 Steel | Stiff | 4-PW, AW | In Stock | $ 799.99![]() |
| Right | RocketFuel 85 Steel | Stiff | 4-PW, AW | In Stock | $ 799.99![]() |
| Left | RocketFuel 85 Steel | Senior | 4-PW, AW | Special Order | $ 799.99![]() |
| Right | RocketFuel 85 Steel | Senior | 4-PW, AW | Special Order | $ 799.99![]() |
| Left | RocketFuel 65 Graphite | Regular | 6-PW, AW | In Stock | $ 674.99![]() |
| Left | RocketFuel 65 Graphite | Stiff | 6-PW, AW | In Stock | $ 674.99![]() |
| Left | RocketFuel 65 Graphite | Senior | 6-PW, SW | Special Order | $ 674.99![]() |
| Left | RocketFuel 65 Graphite | Regular | 6-PW, SW | Special Order | $ 674.99![]() |
| Left | RocketFuel 65 Graphite | Stiff | 6-PW, SW | In Stock | $ 674.99![]() |
| Left | RocketFuel 65 Graphite | Senior | 6-PW | Special Order | $ 562.99![]() |
| Left | RocketFuel 65 Graphite | Regular | 6-PW | In Stock | $ 562.99![]() |
| Left | RocketFuel 65 Graphite | Stiff | 6-PW | In Stock | $ 562.99![]() |
| Left | RocketFuel 65 Graphite | Senior | 4-PW, SW | In Stock | $ 899.99![]() |
| Left | RocketFuel 65 Graphite | Regular | 4-PW, SW | In Stock | $ 899.99![]() |
| Left | RocketFuel 65 Graphite | Stiff | 4-PW, SW | Back Order | $ 899.99![]() |
| Left | RocketFuel 65 Graphite | Senior | 4-PW, AW | In Stock | $ 899.99![]() |
| Left | RocketFuel 65 Graphite | Regular | 4-PW | In Stock | $ 787.99![]() |
| Left | RocketFuel 65 Graphite | Stiff | 4-PW | Special Order | $ 787.99![]() |
| Left | RocketFuel 65 Graphite | Senior | 5-PW | In Stock | $ 674.99![]() |
| Left | RocketFuel 65 Graphite | Regular | 5-PW | In Stock | $ 674.99![]() |
| Left | RocketFuel 65 Graphite | Stiff | 5-PW | In Stock | $ 674.99![]() |
| Left | RocketFuel 65 Graphite | Senior | 6-PW, AW | In Stock | $ 674.99![]() |
| Right | RocketFuel 65 Graphite | Regular | 6-PW | In Stock | $ 562.99![]() |
| Right | RocketFuel 65 Graphite | Stiff | 6-PW | Special Order | $ 562.99![]() |
| Right | RocketFuel 65 Graphite | Regular | 6-PW, SW | Special Order | $ 674.99![]() |
| Right | RocketFuel 65 Graphite | Stiff | 6-PW, SW | In Stock | $ 674.99![]() |
| Right | RocketFuel 65 Graphite | Senior | 6-PW | In Stock | $ 562.99![]() |
| Right | RocketFuel 65 Graphite | Stiff | 6-PW, AW | In Stock | $ 674.99![]() |
| Right | RocketFuel 65 Graphite | Senior | 6-PW, SW | In Stock | $ 674.99![]() |
| Right | RocketFuel 65 Graphite | Regular | 3-PW | Back Order | $ 899.99![]() |
| Right | RocketFuel 65 Graphite | Stiff | 3-PW | In Stock | $ 899.99![]() |
| Right | RocketFuel 65 Graphite | Senior | 4-PW, SW | In Stock | $ 899.99![]() |
| Right | RocketFuel 65 Graphite | Regular | 4-PW, SW | Back Order | $ 899.99![]() |
| Right | RocketFuel 65 Graphite | Stiff | 4-PW, SW | In Stock | $ 899.99![]() |
| Right | RocketFuel 65 Graphite | Senior | 4-PW, AW | In Stock | $ 899.99![]() |
| Right | RocketFuel 65 Graphite | Senior | 4-PW | In Stock | $ 787.99![]() |
| Right | RocketFuel 65 Graphite | Regular | 4-PW | In Stock | $ 787.99![]() |
| Right | RocketFuel 65 Graphite | Stiff | 4-PW | In Stock | $ 787.99![]() |
| Right | RocketFuel 65 Graphite | Senior | 5-PW, AW, SW | Back Order | $ 899.99![]() |
| Right | RocketFuel 65 Graphite | Regular | 5-PW, AW, SW | In Stock | $ 899.99![]() |
| Right | RocketFuel 65 Graphite | Stiff | 5-PW, AW, SW | Back Order | $ 899.99![]() |
| Right | RocketFuel 65 Graphite | Senior | 5-PW,SW | In Stock | $ 787.99![]() |
| Right | RocketFuel 65 Graphite | Regular | 5-PW,SW | On Order | $ 787.99![]() |
| Right | RocketFuel 65 Graphite | Stiff | 5-PW,SW | Back Order | $ 787.99![]() |
| Right | RocketFuel 65 Graphite | Senior | 5-PW | In Stock | $ 674.99![]() |
| Right | RocketFuel 65 Graphite | Regular | 5-PW | In Stock | $ 674.99![]() |
| Right | RocketFuel 65 Graphite | Stiff | 5-PW | In Stock | $ 674.99![]() |
| Right | RocketFuel 65 Graphite | Senior | 6-PW, AW | In Stock | $ 674.99![]() |
| Right | RocketFuel 65 Graphite | Regular | 6-PW, AW | In Stock | $ 674.99![]() |
| Left | RocketFuel 85 Steel | Regular | 6-PW, SW | In Stock | $ 599.99![]() |
| Left | RocketFuel 85 Steel | Stiff | 6-PW, SW | In Stock | $ 599.99![]() |
| Left | RocketFuel 85 Steel | Stiff | 6-PW, AW | In Stock | $ 599.99![]() |
| Left | RocketFuel 85 Steel | Regular | 6-PW, AW | In Stock | $ 599.99![]() |
| Left | RocketFuel 85 Steel | Stiff | 6-PW | Back Order | $ 499.99![]() |
| Left | RocketFuel 85 Steel | Regular | 6-PW | In Stock | $ 499.99![]() |
| Right | RocketFuel 85 Steel | Stiff | 3-PW | Back Order | $ 799.99![]() |
| Right | RocketFuel 85 Steel | Regular | 4-PW, SW | Back Order | $ 799.99![]() |
| Right | RocketFuel 85 Steel | Stiff | 4-PW, SW | In Stock | $ 799.99![]() |
| Right | RocketFuel 85 Steel | Regular | 4-PW | In Stock | $ 699.99![]() |
| Right | RocketFuel 85 Steel | Stiff | 4-PW | In Stock | $ 699.99![]() |
| Right | RocketFuel 85 Steel | Regular | 5-PW,SW | In Stock | $ 699.99![]() |
| Right | RocketFuel 85 Steel | Stiff | 5-PW,SW | In Stock | $ 699.99![]() |
| Right | RocketFuel 85 Steel | Regular | 5-PW, AW, SW | On Order | $ 799.99![]() |
| Right | RocketFuel 85 Steel | Stiff | 5-PW, AW, SW | Back Order | $ 799.99![]() |
| Right | RocketFuel 85 Steel | Regular | 5-PW | In Stock | $ 599.99![]() |
| Right | RocketFuel 85 Steel | Stiff | 5-PW | In Stock | $ 599.99![]() |
| Right | RocketFuel 85 Steel | Regular | 6-PW | In Stock | $ 499.99![]() |
| Right | RocketFuel 85 Steel | Stiff | 6-PW | In Stock | $ 499.99![]() |
| Right | RocketFuel 85 Steel | Regular | 6-PW, AW | Special Order | $ 599.99![]() |
| Right | RocketFuel 85 Steel | Stiff | 6-PW, AW | Special Order | $ 599.99![]() |
| Right | RocketFuel 85 Steel | Regular | 6-PW, SW | Special Order | $ 599.99![]() |
| Right | RocketFuel 85 Steel | Stiff | 6-PW, SW | Special Order | $ 599.99![]() |
| Left | RocketFuel 85 Steel | Regular | 3-PW | In Stock | $ 799.99![]() |
| Left | RocketFuel 85 Steel | Stiff | 3-PW | In Stock | $ 799.99![]() |
| Left | RocketFuel 85 Steel | Regular | 4-PW | In Stock | $ 699.99![]() |
| Left | RocketFuel 85 Steel | Stiff | 4-PW | In Stock | $ 699.99![]() |
| Left | RocketFuel 85 Steel | Regular | 4-PW, SW | Back Order | $ 799.99![]() |
| Left | RocketFuel 85 Steel | Stiff | 4-PW, SW | In Stock | $ 799.99![]() |
| Left | RocketFuel 85 Steel | Regular | 5-PW | In Stock | $ 599.99![]() |
| Left | RocketFuel 85 Steel | Stiff | 5-PW | In Stock | $ 599.99![]() |
| Right | RocketFuel 85 Steel | Regular | 3-PW | In Stock | $ 799.99![]() |
| Left | RocketFuel 65 Graphite | Regular | 3-PW | Back Order | $ 899.99![]() |
| Left | RocketFuel 65 Graphite | Stiff | 3-PW | In Stock | $ 899.99![]() |
The full manufacturer's warranty from Taylor Made is only valid when the Taylor Made RocketBladez Irons Set is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Taylor Made RocketBladez Irons Set. The Taylor Made RocketBladez Irons Set may be referred to by the following terms: 885583586406, 885583586413, 885583586857, N13719 R, N13719 S, N13720 R, N13720 S, N13721 R, N13721 S, N13722 R, N13722 S, N13723 R, N13723 S, N13724 R, N13724 S, N13725 R, N13725 S, N13726 R, N13726 S, N13727 R, N13727 S, N13728 R, N13728 S, N13739 R, N13739 S, N13740 R, N13740 S, N13741 R, N13741 S, N13742 R, N13742 S, N13743 R, N13743 S, N13745 R, N13745 S, N13746 R, N13746 S, N13758 R, N13758 S, N13759 M, N13759 R, N13759 S, N13760 M, N13760 R, N13760 S, N13761 M, N13761 R, N13761 S, N13762 M, N13762 R, N13762 S, N13763 M, N13763 R, N13764 M, N13764 R, N13764 S, N13765 M, N13765 R, N13765 S, N13766 M, N13766 R, N13766 S, N13767 M, N13767 R, N13767 S, N13778 R, N13778 S, N13779 R, N13779 S, N13780 M, N13780 R, N13780 S, N13781 M, N13781 R, N13781 S, N13782 M, N13782 R, N13782 S, N13783 M, N13784 M, N13784 R, N13784 S, N13785 M, N13785 R, N13785 S, ROCKETBLADEZIRNSSET.




