Taylor Made RocketBladez Individual Irons
Speed Pocket, Maximum Distance, Optimal Feel, Consistent Trajectory


Taylor Made RocketBladez Individual Irons Details
Once-in-a-lifetime innovation can be yours with the new RocketBladez Irons from TaylorMade. This iron design was inspired by the incredible distance-enhancing benefits brought to TaylorMade's RocketBallz fairway Woods and Rescues via Speed Pocket Technology. The design engineers at TaylorMade looked for and found a way to incorporate the Speed Pocket in an iron design, and the resulting RocketBladez Iron is nothing short of revolutionary.
These new irons have an ultra-thin face and a pocket, or slot, that lets the face flex and rebound at impact, increasing ball speed and promoting a higher, stronger ball flight. The combination of thin face and Speed Pocket design create distance and minimize distance loss from every point on the face.
While this new design pushes COR to the USGA limit, distance isn't the only innovation. The RocketBladez have incredible feel and deliver consistent distance with minimal directional disbursement. Thanks to a specially developed Polyurethane Reactive (PUR) made by 3M that dampens vibration, these irons boast a forged-like feel. This polymer also serves to keep debris out of the speed slot.
Speed Pocket Technology has been Tour-tested and is proven to enhance distance beyond any technology developed in recent years. Now you can have the ultimate in distance design in your irons.
- Speed Pocket offers the ultimate in distance design
- High COR through the Speed Pocket and ultra-thin face
- Better feel through the Polyurethane Reactive in the slot
- Consistent distance through enhanced Inverted Cone Design
- Low and precisely-centered CG promotes better trajectory
- Nickel-chrome finish is beautiful and durable
Taylor Made RocketBladez Individual Irons Reviews
Product Q & A
Taylor Made RocketBladez Individual Irons Variations
| Hand | Shaft | Flex | Iron | Availability | Price |
|---|---|---|---|---|---|
| Left | RocketFuel 65 Graphite | Stiff | PW | In Stock | $ 112.50![]() |
| Left | RocketFuel 65 Graphite | Regular | AW | In Stock | $ 112.50![]() |
| Left | RocketFuel 65 Graphite | Stiff | AW | In Stock | $ 112.50![]() |
| Left | RocketFuel 65 Graphite | Regular | 3 | In Stock | $ 112.50![]() |
| Left | RocketFuel 65 Graphite | Stiff | 3 | In Stock | $ 112.50![]() |
| Left | RocketFuel 65 Graphite | Senior | 4 | In Stock | $ 112.50![]() |
| Left | RocketFuel 65 Graphite | Stiff | 4 | In Stock | $ 112.50![]() |
| Left | RocketFuel 65 Graphite | Regular | 6 | In Stock | $ 112.50![]() |
| Left | RocketFuel 65 Graphite | Senior | 7 | In Stock | $ 112.50![]() |
| Left | RocketFuel 65 Graphite | Regular | 7 | In Stock | $ 112.50![]() |
| Left | RocketFuel 65 Graphite | Stiff | 7 | In Stock | $ 112.50![]() |
| Left | RocketFuel 65 Graphite | Senior | SW | Back Order | $ 112.50![]() |
| Left | RocketFuel 65 Graphite | Regular | SW | In Stock | $ 112.50![]() |
| Left | RocketFuel 65 Graphite | Stiff | SW | In Stock | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Senior | 7 | In Stock | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Regular | 7 | In Stock | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Stiff | 7 | In Stock | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Senior | 8 | In Stock | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Regular | 8 | In Stock | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Stiff | 8 | In Stock | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Regular | 9 | In Stock | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Stiff | 9 | In Stock | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Senior | PW | In Stock | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Regular | PW | In Stock | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Stiff | PW | In Stock | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Senior | AW | In Stock | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Regular | AW | On Order | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Stiff | AW | In Stock | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Senior | SW | Back Order | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Regular | SW | On Order | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Stiff | SW | In Stock | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Senior | LW | In Stock | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Regular | LW | On Order | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Stiff | LW | In Stock | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Senior | 4 | In Stock | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Regular | 4 | In Stock | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Stiff | 4 | In Stock | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Senior | 5 | In Stock | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Regular | 5 | In Stock | $ 112.50![]() |
| Right | RocketFuel 65 Graphite | Stiff | 5 | In Stock | $ 112.50![]() |
| Left | RocketFuel 85 Steel | Stiff | 7 | In Stock | $ 99.99![]() |
| Left | RocketFuel 85 Steel | Regular | PW | In Stock | $ 99.99![]() |
| Left | RocketFuel 85 Steel | Stiff | 9 | In Stock | $ 99.99![]() |
| Left | RocketFuel 85 Steel | Regular | 9 | In Stock | $ 99.99![]() |
| Left | RocketFuel 85 Steel | Regular | 6 | In Stock | $ 99.99![]() |
| Left | RocketFuel 85 Steel | Stiff | 3 | In Stock | $ 99.99![]() |
| Left | RocketFuel 85 Steel | Regular | 4 | In Stock | $ 99.99![]() |
| Left | RocketFuel 85 Steel | Stiff | AW | Back Order | $ 99.99![]() |
| Left | RocketFuel 85 Steel | Regular | AW | In Stock | $ 99.99![]() |
| Left | RocketFuel 85 Steel | Stiff | SW | In Stock | $ 99.99![]() |
| Right | RocketFuel 85 Steel | Stiff | AW | On Order | $ 99.99![]() |
| Right | RocketFuel 85 Steel | Stiff | SW | Back Order | $ 99.99![]() |
| Right | RocketFuel 85 Steel | Stiff | LW | On Order | $ 99.99![]() |
| Right | RocketFuel 85 Steel | Regular | 4 | In Stock | $ 99.99![]() |
| Right | RocketFuel 85 Steel | Stiff | 7 | In Stock | $ 99.99![]() |
| Right | RocketFuel 85 Steel | Regular | 8 | In Stock | $ 99.99![]() |
| Right | RocketFuel 85 Steel | Stiff | 9 | In Stock | $ 99.99![]() |
| Right | RocketFuel 85 Steel | Stiff | PW | In Stock | $ 99.99![]() |
| Left | RocketFuel 85 Steel | Regular | 8 | In Stock | $ 99.99![]() |
| Left | RocketFuel 85 Steel | Stiff | 6 | In Stock | $ 99.99![]() |
| Left | RocketFuel 85 Steel | Regular | 7 | In Stock | $ 99.99![]() |
| Left | RocketFuel 65 Graphite | Senior | AW | In Stock | $ 112.50![]() |
The full manufacturer's warranty from Taylor Made is only valid when the Taylor Made RocketBladez Individual Irons is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Taylor Made RocketBladez Individual Irons. The Taylor Made RocketBladez Individual Irons may be referred to by the following terms: N13709 R, N13712 S, N13713 R, N13714 S, N13715 S, N13716 S, N13717 S, N13718 S, N13729 S, N13730 R, N13732 R, N13732 S, N13733 R, N13733 S, N13734 R, N13735 R, N13735 S, N13736 R, N13737 R, N13737 S, N13738 S, N13748 M, N13748 R, N13748 S, N13749 M, N13749 R, N13749 S, N13751 M, N13751 R, N13751 S, N13752 M, N13752 R, N13752 S, N13753 R, N13753 S, N13754 M, N13754 R, N13754 S, N13755 M, N13755 R, N13755 S, N13756 M, N13756 R, N13756 S, N13757 M, N13757 R, N13757 S, N13768 R, N13768 S, N13769 M, N13769 S, N13771 R, N13772 M, N13772 R, N13772 S, N13775 S, N13776 M, N13776 R, N13776 S, N13777 M, N13777 R, N13777 S.



