Nike Womens Tech Classic Rise Shorts 452942
452942 - Classic Rise, Dri-Fit, Polyester

Nike Womens Tech Classic Rise Shorts 452942 Details
The Nike Tech Classic Rise Shorts are a great piece of attire for going out on the golf course. With built-in Dri-Fit technology, you can stay dry and comfortable thoroughout the day.
- Classic rise
- 95% polyester/5% spandex
- Dri-Fit
Nike Womens Sizing Guide
| Womens Sizing Guide | |||||
|---|---|---|---|---|---|
| Size | Bust | Waist | Hip | Height | Inseam |
| XS (2) | 31"-33" | 23 3/8"-25 3/8" | 33 1/2"-35 1/2" | 5'1"-5'3" | 30 1/4" |
| S (4-6) | 33"-35" | 25 3/8"-27 3/8" | 35 1/2"-37 1/2" | 5'3"-5'5" | 30 1/2"-30 3/4" |
| M (8-10) | 35"-37 1/4" | 27 3/8"-28 5/8" | 37 1/2"-39 3/4" | 5'5"-5'7" | 31"-31 1/4" |
| L (12-14) | 37 1/4"-39 3/4" | 29 5/8"-32 1/8" | 39 3/4"-42 1/4" | 5'7"-5'9" | 32"-32 1/4" |
| XL (16-18) | 39 3/4"-42 1/4" | 32 1/8"-34 5/8" | 42 1/4"-44 3/4" | 5'9"-5'11" | 32"-32 1/4" |
| XXL (20) | 42 1/4"-44 3/4" | 34 5/8"-37 1/8" | 44 3/4"-47 1/4" | 5'11"-6'1" | 32 3/4" |
Nike Womens Tech Classic Rise Shorts 452942 Reviews
Product Q & A
Nike Womens Tech Classic Rise Shorts 452942 Variations
| Color | Size | Availability | Price |
|---|---|---|---|
| Black | 0 | In Stock | $ 75.00![]() |
| Black | 2 | In Stock | $ 75.00![]() |
| Black | 4 | In Stock | $ 75.00![]() |
| Black | 6 | In Stock | $ 75.00![]() |
| Black | 8 | In Stock | $ 75.00![]() |
| Black | 10 | In Stock | $ 75.00![]() |
| Black | 12 | In Stock | $ 75.00![]() |
| Black | 14 | In Stock | $ 75.00![]() |
| Black | 16 | In Stock | $ 75.00![]() |
| Black | 18 | In Stock | $ 75.00![]() |
| White | 0 | In Stock | $ 75.00![]() |
| White | 2 | In Stock | $ 75.00![]() |
| White | 4 | In Stock | $ 75.00![]() |
| White | 6 | In Stock | $ 75.00![]() |
| White | 8 | In Stock | $ 75.00![]() |
| White | 10 | In Stock | $ 75.00![]() |
| White | 12 | In Stock | $ 75.00![]() |
| White | 14 | In Stock | $ 75.00![]() |
| White | 16 | In Stock | $ 75.00![]() |
| White | 18 | In Stock | $ 75.00![]() |
| Light Taupe | 0 | In Stock | $ 75.00![]() |
| Light Taupe | 2 | In Stock | $ 75.00![]() |
| Light Taupe | 4 | In Stock | $ 75.00![]() |
| Light Taupe | 6 | In Stock | $ 75.00![]() |
| Light Taupe | 8 | In Stock | $ 75.00![]() |
| Light Taupe | 10 | In Stock | $ 75.00![]() |
| Light Taupe | 12 | In Stock | $ 75.00![]() |
| Light Taupe | 14 | In Stock | $ 75.00![]() |
| Light Taupe | 16 | In Stock | $ 75.00![]() |
| Light Taupe | 18 | In Stock | $ 75.00![]() |
| Mint Candy | 0 | In Stock | $ 75.00![]() |
| Mint Candy | 2 | In Stock | $ 75.00![]() |
| Mint Candy | 4 | In Stock | $ 75.00![]() |
| Mint Candy | 6 | In Stock | $ 75.00![]() |
| Mint Candy | 8 | In Stock | $ 75.00![]() |
| Mint Candy | 10 | In Stock | $ 75.00![]() |
| Mint Candy | 12 | In Stock | $ 75.00![]() |
| Mint Candy | 14 | In Stock | $ 75.00![]() |
| Mint Candy | 16 | In Stock | $ 75.00![]() |
| Mint Candy | 18 | In Stock | $ 75.00![]() |
| Midnight Navy | 0 | In Stock | $ 75.00![]() |
| Midnight Navy | 2 | In Stock | $ 75.00![]() |
| Midnight Navy | 4 | In Stock | $ 75.00![]() |
| Midnight Navy | 6 | In Stock | $ 75.00![]() |
| Midnight Navy | 8 | In Stock | $ 75.00![]() |
| Midnight Navy | 10 | In Stock | $ 75.00![]() |
| Midnight Navy | 12 | In Stock | $ 75.00![]() |
| Midnight Navy | 16 | In Stock | $ 75.00![]() |
| Midnight Navy | 18 | In Stock | $ 75.00![]() |
Nike Sleeveless Tech Stripe Polo 452969
452969 - Sleeveless, Striped Polo, Polyester, Dri-Fit
Nike Women's Tech Pique Sleeveless Polo 394664
394664 - Ladies Lightweight Golf Shirt, Dri- FIT Polyester Fabric
The full manufacturer's warranty from Nike is only valid when the Nike Womens Tech Classic Rise Shorts 452942 is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Nike Womens Tech Classic Rise Shorts 452942. The Nike Womens Tech Classic Rise Shorts 452942 may be referred to by the following terms: 091205255319, 091205260672, 091205271333, 091205271449, 091205271487, 452942-010 0, 452942-010 10, 452942-010 12, 452942-010 14, 452942-010 16, 452942-010 18, 452942-010 2, 452942-010 4, 452942-010 6, 452942-010 8, 452942-100 0, 452942-100 10, 452942-100 12, 452942-100 14, 452942-100 16, 452942-100 18, 452942-100 2, 452942-100 4, 452942-100 6, 452942-100 8, 452942-223 0, 452942-223 10, 452942-223 12, 452942-223 14, 452942-223 16, 452942-223 18, 452942-223 2, 452942-223 4, 452942-223 6, 452942-223 8, 452942-308 0, 452942-308 10, 452942-308 12, 452942-308 14, 452942-308 16, 452942-308 18, 452942-308 2, 452942-308 4, 452942-308 6, 452942-308 8, 452942-410 0, 452942-410 10, 452942-410 12, 452942-410 16, 452942-410 18, 452942-410 2, 452942-410 4, 452942-410 6, 452942-410 8, 886061882812, 886061882829, 886061882836, 886061882843, 886061882850, 886061882867, 886061882874, 886061882881, 886061882898, 886061882904, 886061882911, 886061882928, 886061882935, 886061882942, 886061882959, 886061882966, 886061882973, 886061882980, 886061882997, 886061883000, 886061883017, 886061883024, 886061883031, 886061883048, 886061883055, 886061883062, 886061883079, 886061883086, 886061883093, 886061883109, 886061883116, 886061883123, 886061883130, 886061883147, 886061883154, 886061883161, 886061883178, 886061883185, 886061883192, 886061883208, 886061883215, 886061883222, 886061883246, 886061883253.




