Nike Womens Storm-Fit Jacket 484227
484227 - Storm-FIT, Waterproof, Windproof, All Weather Protection

Nike Womens Storm-Fit Jacket 484227 Details
When the weather threatens to interfere with your round, you'll want the new Storm-Fit Jacket from Nike Golf. This jacket offers Nike's exclusive Storm-FIT fabrication, an ultra fine microfiber polyester combined with a highly breathable laminate that delivers total protection from rain and wind. This seam-sealed jacket has side-zip pockets for secure and ready access to necessities and a full zip mock neck for added protection from the elements.
When rain, wind or even snow head your way, defy Mother Nature and finish your round in comfort with the new Storm-FIT Jacket by Nike.
- Storm-FIT
- Seam-sealed, waterproof, windproof, and breathable jacket
- Body: 6.5 oz. 100% polyester composite Storm-FIT
- Inserts: 6.7 oz. 100% polyester composite Storm-FIT
- Mock neck
- Side-zip pockets
Nike Womens Sizing Guide
| Womens Sizing Guide | |||||
|---|---|---|---|---|---|
| Size | Bust | Waist | Hip | Height | Inseam |
| XS (2) | 31"-33" | 23 3/8"-25 3/8" | 33 1/2"-35 1/2" | 5'1"-5'3" | 30 1/4" |
| S (4-6) | 33"-35" | 25 3/8"-27 3/8" | 35 1/2"-37 1/2" | 5'3"-5'5" | 30 1/2"-30 3/4" |
| M (8-10) | 35"-37 1/4" | 27 3/8"-28 5/8" | 37 1/2"-39 3/4" | 5'5"-5'7" | 31"-31 1/4" |
| L (12-14) | 37 1/4"-39 3/4" | 29 5/8"-32 1/8" | 39 3/4"-42 1/4" | 5'7"-5'9" | 32"-32 1/4" |
| XL (16-18) | 39 3/4"-42 1/4" | 32 1/8"-34 5/8" | 42 1/4"-44 3/4" | 5'9"-5'11" | 32"-32 1/4" |
| XXL (20) | 42 1/4"-44 3/4" | 34 5/8"-37 1/8" | 44 3/4"-47 1/4" | 5'11"-6'1" | 32 3/4" |
Nike Womens Storm-Fit Jacket 484227 Reviews
Product Q & A
Nike Womens Storm-Fit Jacket 484227 Variations
| Color | Size | Availability | Price |
|---|---|---|---|
| Black/Charcoal | XS | In Stock | $ 171.00![]() |
| Black/Charcoal | Small | In Stock | $ 171.00![]() |
| Black/Charcoal | Medium | In Stock | $ 171.00![]() |
| Black/Charcoal | Large | In Stock | $ 171.00![]() |
| Black/Charcoal | XL | In Stock | $ 171.00![]() |
| Sail/Black | XS | In Stock | $ 171.00![]() |
| Sail/Black | Small | In Stock | $ 171.00![]() |
| Sail/Black | Medium | In Stock | $ 171.00![]() |
| Sail/Black | Large | In Stock | $ 171.00![]() |
| Sail/Black | XL | In Stock | $ 171.00![]() |
| Pink Force | XS | In Stock | $ 171.00![]() |
| Pink Force | Small | In Stock | $ 171.00![]() |
| Pink Force | Medium | In Stock | $ 171.00![]() |
| Pink Force | Large | In Stock | $ 171.00![]() |
| Pink Force | XL | In Stock | $ 171.00![]() |
The full manufacturer's warranty from Nike is only valid when the Nike Womens Storm-Fit Jacket 484227 is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Nike Womens Storm-Fit Jacket 484227. The Nike Womens Storm-Fit Jacket 484227 may be referred to by the following terms: 484227-010 L, 484227-010 M, 484227-010 S, 484227-010 XL, 484227-010 XS, 484227-105 L, 484227-105 M, 484227-105 S, 484227-105 XL, 484227-105 XS, 484227-650 L, 484227-650 M, 484227-650 S, 484227-650 XL, 484227-650 XS, 886691865162, 886691865179, 886691865186, 886691865193, 886691865209, 886691865216, 886691865223, 886691865339, 886691865346, 886691865353, 886915898846, 886915898853, 886915898860, 886915898877, 886915898884.




