Nike Women's Thermal 1/2 Zip Mock 483707
483707 - Pullover Keeps You Warm And Insulated, Great Freedom Of Movement

Nike Women's Thermal 1/2 Zip Mock 483707 Details
- Body: Thema-FIT fabric, 100% polyester interlock
- Panels: 97% polyester/3% spandex
Nike Womens Sizing Guide
| Womens Sizing Guide | |||||
|---|---|---|---|---|---|
| Size | Bust | Waist | Hip | Height | Inseam |
| XS (2) | 31"-33" | 23 3/8"-25 3/8" | 33 1/2"-35 1/2" | 5'1"-5'3" | 30 1/4" |
| S (4-6) | 33"-35" | 25 3/8"-27 3/8" | 35 1/2"-37 1/2" | 5'3"-5'5" | 30 1/2"-30 3/4" |
| M (8-10) | 35"-37 1/4" | 27 3/8"-28 5/8" | 37 1/2"-39 3/4" | 5'5"-5'7" | 31"-31 1/4" |
| L (12-14) | 37 1/4"-39 3/4" | 29 5/8"-32 1/8" | 39 3/4"-42 1/4" | 5'7"-5'9" | 32"-32 1/4" |
| XL (16-18) | 39 3/4"-42 1/4" | 32 1/8"-34 5/8" | 42 1/4"-44 3/4" | 5'9"-5'11" | 32"-32 1/4" |
| XXL (20) | 42 1/4"-44 3/4" | 34 5/8"-37 1/8" | 44 3/4"-47 1/4" | 5'11"-6'1" | 32 3/4" |
Nike Women's Thermal 1/2 Zip Mock 483707 Reviews
Product Q & A
Nike Women's Thermal 1/2 Zip Mock 483707 Variations
| Color | Size | Availability | Price |
|---|---|---|---|
| Black/White | XS | In Stock | $ 61.75![]() |
| Black/White | Small | Back Order | $ 61.75![]() |
| Black/White | Medium | Back Order | $ 61.75![]() |
| Black/White | Large | Back Order | $ 61.75![]() |
| Black/White | XL | Back Order | $ 61.75![]() |
| Black/White | XXL | Back Order | $ 61.75![]() |
| White/Black | XS | In Stock | $ 61.75![]() |
| White/Black | Small | In Stock | $ 61.75![]() |
| White/Black | Medium | In Stock | $ 61.75![]() |
| White/Black | Large | In Stock | $ 61.75![]() |
| White/Black | XL | In Stock | $ 61.75![]() |
| White/Black | XXL | In Stock | $ 61.75![]() |
| Pro Green/White | XXL | In Stock | $ 61.75![]() |
| Atomic Green/White | XS | In Stock | $ 61.75![]() |
| Stadium Green/White | XS | In Stock | $ 61.75![]() |
| Stadium Green/White | Small | In Stock | $ 61.75![]() |
| Stadium Green/White | Medium | In Stock | $ 61.75![]() |
| Stadium Green/White | Large | In Stock | $ 61.75![]() |
| Stadium Green/White | XL | In Stock | $ 61.75![]() |
| Stadium Green/White | XXL | In Stock | $ 61.75![]() |
| University Blue/White | XS | In Stock | $ 61.75![]() |
| University Blue/White | Small | In Stock | $ 61.75![]() |
| University Blue/White | Medium | In Stock | $ 61.75![]() |
| University Blue/White | Large | In Stock | $ 61.75![]() |
| University Blue/White | XL | In Stock | $ 61.75![]() |
| University Blue/White | XXL | In Stock | $ 61.75![]() |
| College Navy/White | XS | In Stock | $ 61.75![]() |
| College Navy/White | Small | In Stock | $ 61.75![]() |
| College Navy/White | Medium | In Stock | $ 61.75![]() |
| College Navy/White | Large | In Stock | $ 61.75![]() |
| College Navy/White | XL | In Stock | $ 61.75![]() |
| College Navy/White | XXL | In Stock | $ 61.75![]() |
| Game Royal/White | XS | In Stock | $ 61.75![]() |
| Game Royal/White | Small | In Stock | $ 61.75![]() |
| Game Royal/White | Medium | In Stock | $ 61.75![]() |
| Game Royal/White | Large | In Stock | $ 61.75![]() |
| Game Royal/White | XL | In Stock | $ 61.75![]() |
| Game Royal/White | XXL | In Stock | $ 61.75![]() |
| Varsity Purple/White | XS | In Stock | $ 61.75![]() |
| Varsity Purple/White | Small | In Stock | $ 61.75![]() |
| Varsity Purple/White | Medium | In Stock | $ 61.75![]() |
| Varsity Purple/White | Large | In Stock | $ 61.75![]() |
| Varsity Purple/White | XL | In Stock | $ 61.75![]() |
| Varsity Purple/White | XXL | In Stock | $ 61.75![]() |
| Perfect Pink/White | XS | In Stock | $ 61.75![]() |
| Perfect Pink/White | Small | In Stock | $ 61.75![]() |
| Perfect Pink/White | Medium | In Stock | $ 61.75![]() |
| Perfect Pink/White | Large | In Stock | $ 61.75![]() |
| Perfect Pink/White | XL | In Stock | $ 61.75![]() |
| Perfect Pink/White | XXL | In Stock | $ 61.75![]() |
| Team Crimson/White | XS | In Stock | $ 61.75![]() |
| Team Crimson/White | Small | In Stock | $ 61.75![]() |
| Team Crimson/White | Medium | In Stock | $ 61.75![]() |
| Team Crimson/White | Large | In Stock | $ 61.75![]() |
| Team Crimson/White | XL | In Stock | $ 61.75![]() |
| Team Crimson/White | XXL | In Stock | $ 61.75![]() |
| University Red/White | XS | In Stock | $ 61.75![]() |
| University Red/White | Small | In Stock | $ 61.75![]() |
| University Red/White | Medium | In Stock | $ 61.75![]() |
| University Red/White | Large | In Stock | $ 61.75![]() |
| University Red/White | XL | In Stock | $ 61.75![]() |
| University Red/White | XXL | In Stock | $ 61.75![]() |
| Team Orange/White | XS | In Stock | $ 61.75![]() |
| Team Orange/White | Small | In Stock | $ 61.75![]() |
| Team Orange/White | Medium | In Stock | $ 61.75![]() |
| Team Orange/White | Large | In Stock | $ 61.75![]() |
| Team Orange/White | XL | In Stock | $ 61.75![]() |
| Team Orange/White | XXL | In Stock | $ 61.75![]() |
| Desert Orange/White | XS | In Stock | $ 61.75![]() |
| Desert Orange/White | Small | In Stock | $ 61.75![]() |
| Desert Orange/White | Medium | In Stock | $ 61.75![]() |
| Desert Orange/White | Large | In Stock | $ 61.75![]() |
| Desert Orange/White | XL | In Stock | $ 61.75![]() |
| Desert Orange/White | XXL | In Stock | $ 61.75![]() |
| Ion Pink/White | XS | In Stock | $ 61.75![]() |
| Ion Pink/White | Small | In Stock | $ 61.75![]() |
| Ion Pink/White | Large | In Stock | $ 61.75![]() |
| Ion Pink/White | XXL | In Stock | $ 61.75![]() |
| Pink Force/White | XS | In Stock | $ 61.75![]() |
| Pink Force/White | Small | In Stock | $ 61.75![]() |
| Pink Force/White | XXL | In Stock | $ 61.75![]() |
| Electro Orange/White | XS | In Stock | $ 61.75![]() |
| Electro Orange/White | Small | In Stock | $ 61.75![]() |
| Electro Orange/White | Medium | In Stock | $ 61.75![]() |
| Electro Orange/White | Large | In Stock | $ 61.75![]() |
| Electro Orange/White | XL | In Stock | $ 61.75![]() |
| Electro Orange/White | XXL | In Stock | $ 61.75![]() |
The full manufacturer's warranty from Nike is only valid when the Nike Women's Thermal 1/2 Zip Mock 483707 is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Nike Women's Thermal 1/2 Zip Mock 483707. The Nike Women's Thermal 1/2 Zip Mock 483707 may be referred to by the following terms: 483707-010 2XL, 483707-010 L, 483707-010 M, 483707-010 S, 483707-010 XL, 483707-010 XS, 483707-100 2XL, 483707-100 L, 483707-100 M, 483707-100 S, 483707-100 XL, 483707-100 XS, 483707-330 2XL, 483707-369 XS, 483707-386 2XL, 483707-386 L, 483707-386 M, 483707-386 S, 483707-386 XL, 483707-386 XS, 483707-412 2XL, 483707-412 L, 483707-412 M, 483707-412 S, 483707-412 XL, 483707-412 XS, 483707-419 2XL, 483707-419 L, 483707-419 M, 483707-419 S, 483707-419 XL, 483707-419 XS, 483707-491 2XL, 483707-491 L, 483707-491 M, 483707-491 S, 483707-491 XL, 483707-491 XS, 483707-545 2XL, 483707-545 L, 483707-545 M, 483707-545 S, 483707-545 XL, 483707-545 XS, 483707-618 2XL, 483707-618 L, 483707-618 S, 483707-618 XS, 483707-623 2XL, 483707-623 L, 483707-623 M, 483707-623 S, 483707-623 XL, 483707-623 XS, 483707-650 2XL, 483707-650 S, 483707-650 XS, 483707-651 2XL, 483707-651 L, 483707-651 M, 483707-651 S, 483707-651 XL, 483707-651 XS, 483707-657 2XL, 483707-657 L, 483707-657 M, 483707-657 S, 483707-657 XL, 483707-657 XS, 483707-802 2XL, 483707-802 L, 483707-802 M, 483707-802 S, 483707-802 XL, 483707-802 XS, 483707-805 2XL, 483707-805 L, 483707-805 M, 483707-805 S, 483707-805 XL, 483707-805 XS, 483707-869 2XL, 483707-869 L, 483707-869 M, 483707-869 S, 483707-869 XL, 483707-869 XS, 640135305269, 640135305276, 640135387043, 640135542381, 640135542411, 640135555626, 640135662386, 640135662454, 640135662461, 640135662478, 640135662485, 640135662492, 676556720381, 676556723658, 676556726222, 676556726352, 676556726369, 676556728141, 676556729537, 886691690863, 886691690870, 886691690931, 886691690948, 886691690955, 886691691105, 886691691112, 886691691129, 886691691181, 886691691198, 886691691259, 886691691556, 886691691563, 886691691570, 886691691587, 886691691594, 886691691907, 886691691914, 886691691921, 886691691983, 886691691990, 886691692416, 886691692423, 886691692430, 886691692447, 886691692454, 886691692560, 886691692577, 886691692584, 886691692591, 886691692607, 886691692768, 886691692775, 886691692782, 886691692799, 886691692805, 886691693215, 886691693222, 886691693239, 886691693246, 886691693253, 886691694731, 886691695806, 886691695813, 886691695820, 886691695837, 886691696247, 886691696353, 886691696360, 886691696377, 886691696384, 886691714699, 886691714705, 886691714712, 886691714736, 886691714743, 886912855354, 886912855521, 886912855750, 886912855934, 886912856467, 886912856511, 886912856689, 886912856788, 886912856887, 886912857105, 886912857327.




