Nike Women's Slim Crop Pant 518058
Lightweight, Stretch, Comfortable, Crop Pant, Dri-Fit Technology

Nike Women's Slim Crop Pant 518058 Details
The Nike Women's Slim Crop Pant is a lightweight and versatile choice to wear on the golf course. With its dri-fit technology you're sure to stay cool and comfortable during the game.
- Modern rise crop pant
- 27" inseam
- 85% polyester/15% spandex
- Dri-Fit technology
Nike Womens Sizing Guide
| Womens Sizing Guide | |||||
|---|---|---|---|---|---|
| Size | Bust | Waist | Hip | Height | Inseam |
| XS (2) | 31"-33" | 23 3/8"-25 3/8" | 33 1/2"-35 1/2" | 5'1"-5'3" | 30 1/4" |
| S (4-6) | 33"-35" | 25 3/8"-27 3/8" | 35 1/2"-37 1/2" | 5'3"-5'5" | 30 1/2"-30 3/4" |
| M (8-10) | 35"-37 1/4" | 27 3/8"-28 5/8" | 37 1/2"-39 3/4" | 5'5"-5'7" | 31"-31 1/4" |
| L (12-14) | 37 1/4"-39 3/4" | 29 5/8"-32 1/8" | 39 3/4"-42 1/4" | 5'7"-5'9" | 32"-32 1/4" |
| XL (16-18) | 39 3/4"-42 1/4" | 32 1/8"-34 5/8" | 42 1/4"-44 3/4" | 5'9"-5'11" | 32"-32 1/4" |
| XXL (20) | 42 1/4"-44 3/4" | 34 5/8"-37 1/8" | 44 3/4"-47 1/4" | 5'11"-6'1" | 32 3/4" |
Nike Womens Pant Inseams per Pant Type
| Womens Pants Inseam per Pant Type | |||||
|---|---|---|---|---|---|
| Style | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) |
| Elite | 29 1/2" | 30" | 30 1/2" | 31" | 31 1/2" |
| Light Pant | 29 1/2" | 30" | 30 1/2" | 31" | 31 1/2" |
Nike Women's Slim Crop Pant 518058 Reviews
Product Q & A
Nike Women's Slim Crop Pant 518058 Variations
| Color | Waist | Availability | Price |
|---|---|---|---|
| Squadron Blue | 0 | In Stock | $ 80.75![]() |
| Squadron Blue | 2 | In Stock | $ 80.75![]() |
| Squadron Blue | 4 | In Stock | $ 80.75![]() |
| Squadron Blue | 6 | In Stock | $ 80.75![]() |
| Squadron Blue | 8 | In Stock | $ 80.75![]() |
| Squadron Blue | 10 | In Stock | $ 80.75![]() |
| Squadron Blue | 12 | In Stock | $ 80.75![]() |
| Squadron Blue | 14 | In Stock | $ 80.75![]() |
| Squadron Blue | 16 | In Stock | $ 80.75![]() |
| Pink Force | 2 | In Stock | $ 80.75![]() |
| Pink Force | 4 | In Stock | $ 80.75![]() |
| Pink Force | 6 | In Stock | $ 80.75![]() |
| Pink Force | 8 | In Stock | $ 80.75![]() |
| Pink Force | 10 | In Stock | $ 80.75![]() |
| Pink Force | 12 | In Stock | $ 80.75![]() |
| Pink Force | 14 | In Stock | $ 80.75![]() |
| Pink Force | 16 | In Stock | $ 80.75![]() |
The full manufacturer's warranty from Nike is only valid when the Nike Women's Slim Crop Pant 518058 is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Nike Women's Slim Crop Pant 518058. The Nike Women's Slim Crop Pant 518058 may be referred to by the following terms: 518058-459 0, 518058-459 10, 518058-459 12, 518058-459 14, 518058-459 16, 518058-459 2, 518058-459 4, 518058-459 6, 518058-459 8, 518058-650 10, 518058-650 12, 518058-650 14, 518058-650 16, 518058-650 2, 518058-650 4, 518058-650 6, 518058-650 8, 676556940840, 676556940857, 676556940864, 676556940871, 676556940888, 676556940895, 676556940901, 676556940918, 887224865956, 887224865963, 887224865970, 887224865987, 887224865994, 887224866007, 887224866014, 887224866021, 887224866038.





