Nike Women's Modern Rise Tartan Short 508276
Lightweight, Stretch, Comfortable, Dri-Fit Technology, Modern Rise

Nike Women's Modern Rise Tartan Short 508276 Details
The Nike Women's Modern Rise Tartan Short is a lightweight and versatile choice to wear on the golf course. With its dri-fit technology you're sure to stay cool and comfortable during the game.
- 95% polyester/5% spandex
- Modern rise plaid short
- 13 1/8" inseam
- 22 1/4" outseam
- Dri-Fit technology
Nike Womens Sizing Guide
| Womens Sizing Guide | |||||
|---|---|---|---|---|---|
| Size | Bust | Waist | Hip | Height | Inseam |
| XS (2) | 31"-33" | 23 3/8"-25 3/8" | 33 1/2"-35 1/2" | 5'1"-5'3" | 30 1/4" |
| S (4-6) | 33"-35" | 25 3/8"-27 3/8" | 35 1/2"-37 1/2" | 5'3"-5'5" | 30 1/2"-30 3/4" |
| M (8-10) | 35"-37 1/4" | 27 3/8"-28 5/8" | 37 1/2"-39 3/4" | 5'5"-5'7" | 31"-31 1/4" |
| L (12-14) | 37 1/4"-39 3/4" | 29 5/8"-32 1/8" | 39 3/4"-42 1/4" | 5'7"-5'9" | 32"-32 1/4" |
| XL (16-18) | 39 3/4"-42 1/4" | 32 1/8"-34 5/8" | 42 1/4"-44 3/4" | 5'9"-5'11" | 32"-32 1/4" |
| XXL (20) | 42 1/4"-44 3/4" | 34 5/8"-37 1/8" | 44 3/4"-47 1/4" | 5'11"-6'1" | 32 3/4" |
Nike Women's Modern Rise Tartan Short 508276 Reviews
Product Q & A
Nike Women's Modern Rise Tartan Short 508276 Variations
| Color | Waist | Availability | Price |
|---|---|---|---|
| Black/Anthracite | 0 | In Stock | $ 71.25![]() |
| Black/Anthracite | 2 | In Stock | $ 71.25![]() |
| Black/Anthracite | 4 | In Stock | $ 71.25![]() |
| Black/Anthracite | 6 | In Stock | $ 71.25![]() |
| Black/Anthracite | 8 | In Stock | $ 71.25![]() |
| Black/Anthracite | 10 | In Stock | $ 71.25![]() |
| Black/Anthracite | 12 | In Stock | $ 71.25![]() |
| Black/Anthracite | 16 | In Stock | $ 71.25![]() |
| Stadium Grey | 0 | In Stock | $ 71.25![]() |
| Stadium Grey | 2 | In Stock | $ 71.25![]() |
| Stadium Grey | 4 | In Stock | $ 71.25![]() |
| Stadium Grey | 6 | In Stock | $ 71.25![]() |
| Stadium Grey | 8 | In Stock | $ 71.25![]() |
| Stadium Grey | 10 | In Stock | $ 71.25![]() |
| Stadium Grey | 12 | In Stock | $ 71.25![]() |
| Violet Force | 0 | In Stock | $ 71.25![]() |
| Violet Force | 2 | In Stock | $ 71.25![]() |
| Violet Force | 4 | In Stock | $ 71.25![]() |
| Violet Force | 6 | In Stock | $ 71.25![]() |
| Violet Force | 8 | In Stock | $ 71.25![]() |
| Violet Force | 14 | In Stock | $ 71.25![]() |
| Violet Force | 16 | In Stock | $ 71.25![]() |
| Polarized Pink | 0 | In Stock | $ 71.25![]() |
| Polarized Pink | 2 | In Stock | $ 71.25![]() |
| Polarized Pink | 4 | In Stock | $ 71.25![]() |
| Polarized Pink | 10 | In Stock | $ 71.25![]() |
| Polarized Pink | 12 | In Stock | $ 71.25![]() |
| Polarized Pink | 14 | In Stock | $ 71.25![]() |
| Polarized Pink | 16 | In Stock | $ 71.25![]() |
| Dandelion | 0 | In Stock | $ 71.25![]() |
| Dandelion | 2 | In Stock | $ 71.25![]() |
| Dandelion | 4 | In Stock | $ 71.25![]() |
| Dandelion | 6 | In Stock | $ 71.25![]() |
| Dandelion | 8 | In Stock | $ 71.25![]() |
| Dandelion | 10 | In Stock | $ 71.25![]() |
| Dandelion | 12 | In Stock | $ 71.25![]() |
| Dandelion | 14 | In Stock | $ 71.25![]() |
| Dandelion | 16 | In Stock | $ 71.25![]() |
Nike Women's Victory Polo 508285
Lightweight, Comfortable, Dri-Fit Technology
Nike Women's Perf Cap 510603
100% Polyester Dri-Fit, Adjustable, Lightly Structured
Nike Women's Core Sweater Vest 483710
483710 - Classic Style, Modern Fabric
Nike Women's Bold Stripe Polo 518076
Lightweight, Stretch, Comfortable, Dri-Fit Technology
Nike Women's Modern Rise Sporty Short 508283
100% Polyester, Dri-Fit Technology, Modern Rise
The full manufacturer's warranty from Nike is only valid when the Nike Women's Modern Rise Tartan Short 508276 is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Nike Women's Modern Rise Tartan Short 508276. The Nike Women's Modern Rise Tartan Short 508276 may be referred to by the following terms: 508276-010 0, 508276-010 10, 508276-010 12, 508276-010 16, 508276-010 2, 508276-010 4, 508276-010 6, 508276-010 8, 508276-011 0, 508276-011 10, 508276-011 12, 508276-011 2, 508276-011 4, 508276-011 6, 508276-011 8, 508276-518 0, 508276-518 14, 508276-518 16, 508276-518 2, 508276-518 4, 508276-518 6, 508276-518 8, 508276-666 0, 508276-666 10, 508276-666 12, 508276-666 14, 508276-666 16, 508276-666 2, 508276-666 4, 508276-721 0, 508276-721 10, 508276-721 12, 508276-721 14, 508276-721 16, 508276-721 2, 508276-721 4, 508276-721 6, 508276-721 8, 666003404384, 666003422326, 666003449590, 666003449750, 666003449767, 666003449996, 666003450657, 666003531103, 666003536139, 886915949647, 886915949654, 886915949661, 886915949678, 886915949685, 886915949692, 886915949708, 886915949722, 886915949739, 886915949746, 886915949753, 886915949760, 886915949777, 886915949784, 886915949791, 886915949821, 886915949838, 886915949845, 886915949852, 886915949869, 886915949890, 886915949906, 886915949913, 886915949920, 886915949937, 886915949968, 886915949975, 886915949982, 886915949999.




