Nike Women's Modern Rise Tartan Pant 508275
Lightweight, Stretch, Comfortable, Dri-Fit Technology, 32" Inseam

Nike Women's Modern Rise Tartan Pant 508275 Details
The Nike Women's Modern Rise Tartan Pant is a lightweight and versatile choice to wear on the golf course. With its dri-fit technology you're sure to stay cool and comfortable during the game.
- 95% polyester/5% spandex
- Modern rise plaid pant
- 32" inseam
- Dri-Fit technology
Nike Womens Sizing Guide
| Womens Sizing Guide | |||||
|---|---|---|---|---|---|
| Size | Bust | Waist | Hip | Height | Inseam |
| XS (2) | 31"-33" | 23 3/8"-25 3/8" | 33 1/2"-35 1/2" | 5'1"-5'3" | 30 1/4" |
| S (4-6) | 33"-35" | 25 3/8"-27 3/8" | 35 1/2"-37 1/2" | 5'3"-5'5" | 30 1/2"-30 3/4" |
| M (8-10) | 35"-37 1/4" | 27 3/8"-28 5/8" | 37 1/2"-39 3/4" | 5'5"-5'7" | 31"-31 1/4" |
| L (12-14) | 37 1/4"-39 3/4" | 29 5/8"-32 1/8" | 39 3/4"-42 1/4" | 5'7"-5'9" | 32"-32 1/4" |
| XL (16-18) | 39 3/4"-42 1/4" | 32 1/8"-34 5/8" | 42 1/4"-44 3/4" | 5'9"-5'11" | 32"-32 1/4" |
| XXL (20) | 42 1/4"-44 3/4" | 34 5/8"-37 1/8" | 44 3/4"-47 1/4" | 5'11"-6'1" | 32 3/4" |
Nike Womens Pant Inseams per Pant Type
| Womens Pants Inseam per Pant Type | |||||
|---|---|---|---|---|---|
| Style | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) |
| Elite | 29 1/2" | 30" | 30 1/2" | 31" | 31 1/2" |
| Light Pant | 29 1/2" | 30" | 30 1/2" | 31" | 31 1/2" |
Nike Women's Modern Rise Tartan Pant 508275 Reviews
Product Q & A
Nike Women's Modern Rise Tartan Pant 508275 Variations
| Color | Waist | Availability | Price |
|---|---|---|---|
| Black/Anthracite | 0 | In Stock | $ 90.25![]() |
| Black/Anthracite | 2 | In Stock | $ 90.25![]() |
| Black/Anthracite | 4 | In Stock | $ 90.25![]() |
| Black/Anthracite | 6 | In Stock | $ 90.25![]() |
| Black/Anthracite | 8 | In Stock | $ 90.25![]() |
| Black/Anthracite | 10 | In Stock | $ 90.25![]() |
| Black/Anthracite | 12 | In Stock | $ 90.25![]() |
| Black/Anthracite | 14 | In Stock | $ 90.25![]() |
| Black/Anthracite | 16 | In Stock | $ 90.25![]() |
| Stadium Grey | 2 | In Stock | $ 90.25![]() |
| Stadium Grey | 4 | In Stock | $ 90.25![]() |
| Stadium Grey | 6 | In Stock | $ 90.25![]() |
| Stadium Grey | 8 | In Stock | $ 90.25![]() |
| Stadium Grey | 10 | In Stock | $ 90.25![]() |
| Stadium Grey | 12 | In Stock | $ 90.25![]() |
| Stadium Grey | 14 | In Stock | $ 90.25![]() |
| Stadium Grey | 16 | In Stock | $ 90.25![]() |
| Obsidian | 0 | In Stock | $ 90.25![]() |
| Obsidian | 2 | In Stock | $ 90.25![]() |
| Obsidian | 4 | In Stock | $ 90.25![]() |
| Obsidian | 6 | In Stock | $ 90.25![]() |
| Obsidian | 8 | In Stock | $ 90.25![]() |
| Obsidian | 10 | In Stock | $ 90.25![]() |
| Obsidian | 12 | In Stock | $ 90.25![]() |
| Obsidian | 14 | In Stock | $ 90.25![]() |
| Obsidian | 16 | In Stock | $ 90.25![]() |
Nike Women's Core Half-Zip Sweater 502578
502578 - 1/2 Zip, Mock Neck, 50% Acrylic, 50% Merino Wool
Nike Women's Thermal Jacket 483705
483705 - Insulating Fabric, Mock Neck, Side Zip Pockets, Rib Cuffs And Hem
Nike Womens Plaid Modern Rise Pant 483693
483693 - Dri-Fit Performance Fabric, Modern Fit, Classic Style
Nike Women's Sport Jeans Style Pant 483685
483685 - Dri-FIT Technology, Modern Rise Fit
Nike Women's Texture 1/2 Zip Pullover 483648
Long Sleeve Pullover, 1/2 Zip Placket, Lightweight, Dri-FIT
Nike Women's Mini Stripe Long Sleeve Polo 452711
452711 - Long Sleeve, Polyester, Dri-Fit, Solid Colored Polo
The full manufacturer's warranty from Nike is only valid when the Nike Women's Modern Rise Tartan Pant 508275 is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Nike Women's Modern Rise Tartan Pant 508275. The Nike Women's Modern Rise Tartan Pant 508275 may be referred to by the following terms: 508275-010 0, 508275-010 10, 508275-010 12, 508275-010 14, 508275-010 16, 508275-010 2, 508275-010 4, 508275-010 6, 508275-010 8, 508275-011 10, 508275-011 12, 508275-011 14, 508275-011 16, 508275-011 2, 508275-011 4, 508275-011 6, 508275-011 8, 508275-451 0, 508275-451 10, 508275-451 12, 508275-451 14, 508275-451 16, 508275-451 2, 508275-451 4, 508275-451 6, 508275-451 8, 886915949289, 886915949296, 886915949302, 886915949319, 886915949326, 886915949333, 886915949340, 886915949357, 886915949364, 886915949388, 886915949395, 886915949401, 886915949418, 886915949425, 886915949432, 886915949449, 886915949456, 886915949463, 886915949470, 886915949487, 886915949494, 886915949500, 886915949517, 886915949524, 886915949531, 886915949548.





