Nike VRS Covert Iron Set
High Speed Cavity Back Design, Super Game Improvement Performance, New Groove Pattern


Nike VRS Covert Iron Set Details
The new for 2013 Nike VR_S Covert Irons offer game-improvement playability with the look of a player's iron at address. As the name implies, with the Covert Irons, it's what you don't see that's important.
Nike removed weight from the face and redistributed it in the heel and toe for extreme perimeter-weighting that resists twisting at impact and adds forgiveness, but the cavity created by the removal of weight cannot be seen at address. Just like every club in the Covert line, Nike equipped the Covert Irons with NexCOR Face technology that delivers super-hot ball speeds across a wider area of the face. In other words, the sweet spot is huge, so "mis-hits" behave more like shots hit square in the center of the club face. There's also a wide sole with a beveled leading edge that will make fat shots a thing of the past. And as with the cavity back, the wide sole design is not noticeable when you stand over the ball at address.
The 3 through 7 irons are made from high-strength 450 Carpenter steel to optimize ball speed for maximum distance, and the 8 iron through PW are made from 1704 stainless steel for a softer feel and touch.
These irons are designed for the higher handicap golfer and those who want more distance from their iron play.
- High Speed Cavity back design for longer and straighter shots
- Super game improvement performance in a player's profile
- NexCOR face design and a thin, no-weld sole deliver higher ball speeds
- New X3X groove pattern brings more grooves, closer together for maximum flight control and shot-to-shot consistency
- Available in Dynalite 90 steel or Mitsubishi Rayon Kuro Kage Black 70 shafts
Nike VRS Covert Iron Set Specifications
| VRS Covert Irons Specs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Iron | Hand | Loft | Length | Lie Angle | Bounce | Offset | Head Weight | Swing Weight |
| #3 | RH/LH | 18.0° | 40.25" | 59.0° | 2.0° | 0.210" | 232.0g | D1-D3/D0-D2 |
| #4 | RH/LH | 21.0° | 39.50" | 60.0° | 3.0° | 0.195" | 242.0g | D1-D3/D0-D2 |
| #5 | RH/LH | 24.0° | 38.75" | 60.5° | 4.0° | 0.180" | 251.0g | D1-D3/D0-D2 |
| #6 | RH/LH | 27.0° | 38.00" | 61.5° | 5.0° | 0.165" | 260.0g | D1-D3/D0-D2 |
| #7 | RH/LH | 31.0° | 37.50" | 62.0° | 6.0° | 0.150" | 266.5g | D1-D3/D0-D2 |
| #8 | RH/LH | 35.0° | 37.00" | 62.5° | 7.0° | 0.117" | 273.5g | D1-D3/D0-D2 |
| #9 | RH/LH | 39.0° | 36.50" | 63.0° | 8.0° | 0.083" | 280.0g | D1-D3/D0-D2 |
| PW | RH/LH | 44.0° | 36.00" | 63.5° | 9.0° | 0.050" | 287.0g | D1-D3/D0-D2 |
| AW | RH/LH | 48.0° | 36.00" | 64.0° | 8.5° | 0.040" | 288.0g | D1-D3/D0-D2 |
| SW | RH/LH | 54.0° | 35.75" | 64.0° | 7.5° | 0.020" | 297.5g | D4-D6/D3-D5 | VRS Covert Irons Shaft Specs |
| Shaft | Flex | Weight | Torque | Tip OD | Butt OD | Trajectory | ||
| True Temper Dynalite 90 | Stiff/Regular | 95.0g | 1.9° | .370" Parallel | 0.600" | High | ||
| Nike Kuro Kage Black 70 | Stiff | 74.0g | 4.2° | .370" Parallel | 0.600" | Mid | ||
| Nike Kuro Kage Black 70 | Regular | 74.0g | 4.2° | .370" Parallel | 0.600" | Mid | ||
| Nike Kuro Kage Black 70 | Senior (A) | 68.0g | 4.3° | .370" Parallel | 0.600" | Mid | ||
Nike VRS Covert Iron Set Reviews
Product Q & A
Nike VRS Covert Iron Set Variations
| Hand | Shaft | Flex | Clubs | Availability | Price |
|---|---|---|---|---|---|
| Left | True Temper DynaLite 90 | Regular | 4-PW, AW | In Stock | $ 699.99![]() |
| Right | True Temper DynaLite 90 | Regular | 4-PW, AW | In Stock | $ 699.99![]() |
| Left | True Temper DynaLite 90 | Stiff | 4-PW, AW | In Stock | $ 699.99![]() |
| Right | True Temper DynaLite 90 | Stiff | 4-PW, AW | In Stock | $ 699.99![]() |
| Left | MRC Kuro Kage Black 70 | Regular | 4-PW, AW | In Stock | $ 799.99![]() |
| Right | MRC Kuro Kage Black 70 | Regular | 4-PW, AW | In Stock | $ 799.99![]() |
| Left | MRC Kuro Kage Black 70 | Stiff | 4-PW, AW | In Stock | $ 799.99![]() |
| Right | MRC Kuro Kage Black 70 | Stiff | 4-PW, AW | In Stock | $ 799.99![]() |
| Right | MRC Kuro Kage Black 70 | Senior | 4-PW, AW | In Stock | $ 799.99![]() |
| Right | True Temper DynaLite 90 | Regular | 5-PW | In Stock | $ 524.99![]() |
| Right | True Temper DynaLite 90 | Stiff | 5-PW | In Stock | $ 524.99![]() |
The full manufacturer's warranty from Nike is only valid when the Nike VRS Covert Iron Set is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Nike VRS Covert Iron Set. The Nike VRS Covert Iron Set may be referred to by the following terms: 886915432347, 886915432378, 886915432385, 886915432538, 886915432828, 886915432835, 886915433023, 886915433030, GI7735, GI7735-001 R, GI7737-001 R, GI7737-001 S, GI7746, GI7746-001 R, GI7756-001 R, GI7756-001 S, GI7766-001 R, GI7766-001 S.




