Nike VRS Covert Fairway Wood
High Speed Cavity Back Design, NexCOR Face Technology, Wide, Forgiving Profile


Nike VRS Covert Fairway Wood Details
The new for 2013 Nike VR_S Covert Fairway Woods feature breakthrough technology via the High Speed Cavity Back and NexCOR Face design. The innovative cavity back takes displaced weight from the sole and moves it to the heel and toe for high MOI that reduces energy loss on shots hit off-center. NexCOR Face Technology offers a thick-thin face design that expands the sweet spot and, again, minimizes power loss. The result of these combined design features is a fairway wood that delivers shots with a boring trajectory that fly longer and straighter, even when mis-hit.
If you're looking for added distance, forgiveness and accuracy, your fairway wood has just arrived. Put the Nike VR_S Covert in your bag and put more red numbers on your card.
- High Speed Cavity back design for longer and straighter shots
- NexCOR Face Technology creates Nike's hottest fairway wood ever
- Wide, forgiving profile
- Mitsubishi Rayon Kuro Kage Black 60 shaft
- Headcover included
Nike VRS Covert Fairway Wood Specifications
| VRS Covert Fairway Wood Specs | |||||||
|---|---|---|---|---|---|---|---|
| Hand/Wood | Loft | Length | Lie | Volume | Face Angle | Head Weight | Swing Weight |
| RH/LH / #3 FW | 15° | 43" | 57° | 181cc | +1.5° Open | 214g | D1-D3 |
| RH/LH / #5 FW | 19° | 42" | 58° | 160cc | +1.5° Open | 218.0g | D1-D3 |
| VRS Covert Fairway Wood Shaft Specs | |||||||
| Shaft | Flex | Weight | Torque | Tip OD | Butt OD | Trajectory | |
| MRC Kuro Kage Black 60 | X-Stiff | 67.0g | 3.4° | .335" Parallel | 0.620" | Mid | |
| MRC Kuro Kage Black 60 | Stiff | 66.0g | 4.4° | .335" Parallel | 0.615" | Mid | |
| MRC Kuro Kage Black 60 | Regular | 64.0g | 4.6° | .335" Parallel | 0.615" | Mid | |
| MRC Kuro Kage Black 60 | Senior (A) | 63.0g | 5.1° | .335" Parallel | 0.615" | Mid | |
Nike VRS Covert Fairway Wood Reviews
Product Q & A
Nike VRS Covert Fairway Wood Variations
| Hand | Shaft | Flex | Wood | Availability | Price |
|---|---|---|---|---|---|
| Left | MRC Kuro Kage Black 60 | Regular | 3 | In Stock | $ 199.99![]() |
| Right | MRC Kuro Kage Black 60 | Regular | 3 | In Stock | $ 199.99![]() |
| Left | MRC Kuro Kage Black 60 | Regular | 5 | In Stock | $ 199.99![]() |
| Right | MRC Kuro Kage Black 60 | Regular | 5 | In Stock | $ 199.99![]() |
| Left | MRC Kuro Kage Black 60 | Stiff | 3 | In Stock | $ 199.99![]() |
| Right | MRC Kuro Kage Black 60 | Stiff | 3 | In Stock | $ 199.99![]() |
| Left | MRC Kuro Kage Black 60 | Stiff | 5 | In Stock | $ 199.99![]() |
| Right | MRC Kuro Kage Black 60 | Stiff | 5 | In Stock | $ 199.99![]() |
| Left | MRC Kuro Kage Black 60 | X-Stiff | 3 | In Stock | $ 199.99![]() |
| Right | MRC Kuro Kage Black 60 | X-Stiff | 3 | In Stock | $ 199.99![]() |
| Left | MRC Kuro Kage Black 60 | X-Stiff | 5 | In Stock | $ 199.99![]() |
| Right | MRC Kuro Kage Black 60 | X-Stiff | 5 | In Stock | $ 199.99![]() |
| Left | MRC Kuro Kage Black 60 | Senior | 3 | In Stock | $ 199.99![]() |
| Right | MRC Kuro Kage Black 60 | Senior | 3 | In Stock | $ 199.99![]() |
| Left | MRC Kuro Kage Black 60 | Senior | 5 | In Stock | $ 199.99![]() |
| Right | MRC Kuro Kage Black 60 | Senior | 5 | In Stock | $ 199.99![]() |
The full manufacturer's warranty from Nike is only valid when the Nike VRS Covert Fairway Wood is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Nike VRS Covert Fairway Wood. The Nike VRS Covert Fairway Wood may be referred to by the following terms: 886915433955, 886915433962, 886915434037, 886915434044, 886915434112, 886915434129, 886915434150, 886915434167, GY0845, GY0845-001 R, GY0845-001 S, GY0847, GY0847-001 R, GY0847-001 S, GY0849, GY0849-001 R, GY0849-001 S, GY0850, GY0850-001 R, GY0850-001 S.




