Nike VR_S Hybrid
Nike's Fastest And Longest Hybrid Ever, Launches Easier, Flies Further


Nike VR_S Hybrid Details
The new VR_S Hybrid from Nike is the fastest and longest they’ve ever produced. The compact, aerodynamic design matches the speed and launch performance of a fairway wood with the accuracy and scoring ability of an iron for shots that fly further and land softer.
The face insert is made from a high-strength steel alloy, with twice the impact resistance of 17-4 stainless steel that offers increased ball speed. The NexCOR face technology maximizes distance for the widest range of players through a speed-expanding multi-thickness face design. This variable-face thickness pattern and L-face shape design allows for an expanded maximum COR zone from the middle to lower on the face where the majority of fairway shots are struck.
Nike's VR_S Hybrid outdistances the competition by launching higher and flying farther.
- NexCOR face technology for longer, straighter shots
- Nike powerbox technology for maximum carry
Nike VR_S Hybrid Specifications
| VR_S Hybrids Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Specifications | Hand | Loft | Length | Lie Angle | Volume | Face Angle | Head Weight | Swing Weight |
| #2 | Right/Left | 18.0° | 41.00" | 58.5° | 121cc | +1.0° Open | 224.0g | D2-D4 |
| #3 | Right/Left | 21.0° | 40.50" | 59.0° | 123cc | +1.0° Open | 230.0g | D2-D4 |
| #4 | Right/Left | 24.0° | 40.00" | 59.5° | 122cc | +1.0° Open | 236.0g | D2-D4 |
| #5 | Right/Left | 27.0° | 39.50" | 60.0° | 119cc | +1.0° Open | 242.0g | D2-D4 |
Grip : Nike Tour Velvet (Weight 51.5g)
| VR_S Hybrids : Shaft Specifications | |||||
|---|---|---|---|---|---|
| Flex | Weight | Torque | Tip OD | Butt OD | Trajectory |
| Stiff | 74.5g | 4.2° | .370" Parallel | .600" | Mid |
| Regular | 71.5g | 4.2° | .370" Parallel | .600" | High |
| Senior | 68.0g | 4.3° | .370" Parallel | .600" | High |
Nike VR_S Hybrid Reviews
Product Q & A
Nike VR_S Hybrid Variations
| Hand | Shaft | Flex | Iron | Availability | Price |
|---|---|---|---|---|---|
| Right | Nike Fubuki K | Regular | 2 | In Stock | $ 159.99![]() |
| Right | Nike Fubuki K | Stiff | 2 | In Stock | $ 159.99![]() |
| Right | Nike Fubuki K | Senior | 2 | In Stock | $ 159.99![]() |
| Right | Nike Fubuki K | Regular | 3 | In Stock | $ 159.99![]() |
| Right | Nike Fubuki K | Stiff | 3 | In Stock | $ 159.99![]() |
| Right | Nike Fubuki K | Senior | 3 | In Stock | $ 159.99![]() |
| Right | Nike Fubuki K | Regular | 4 | In Stock | $ 159.99![]() |
| Right | Nike Fubuki K | Stiff | 4 | In Stock | $ 159.99![]() |
| Right | Nike Fubuki K | Senior | 4 | In Stock | $ 159.99![]() |
| Right | Nike Fubuki K | Regular | 5 | In Stock | $ 159.99![]() |
| Right | Nike Fubuki K | Stiff | 5 | In Stock | $ 159.99![]() |
| Right | Nike Fubuki K | Senior | 5 | In Stock | $ 159.99![]() |
| Left | Nike Fubuki K | Regular | 3 | In Stock | $ 159.99![]() |
| Left | Nike Fubuki K | Stiff | 3 | In Stock | $ 159.99![]() |
| Left | Nike Fubuki K | Senior | 3 | In Stock | $ 159.99![]() |
| Left | Nike Fubuki K | Regular | 4 | In Stock | $ 159.99![]() |
| Left | Nike Fubuki K | Stiff | 4 | In Stock | $ 159.99![]() |
| Left | Nike Fubuki K | Senior | 4 | In Stock | $ 159.99![]() |
| Left | Nike Fubuki K | Regular | 5 | In Stock | $ 159.99![]() |
| Left | Nike Fubuki K | Stiff | 5 | In Stock | $ 159.99![]() |
| Left | Nike Fubuki K | Senior | 5 | In Stock | $ 159.99![]() |
Nike VR_S Driver
Ultimate Speed Off The Tee, NexCOR Face Technology, Adjustable Launch Angle
Nike Women's VR_S Driver
Women's Tour-Level And NexCOR Face Technology To Maximize Distance
The full manufacturer's warranty from Nike is only valid when the Nike VR_S Hybrid is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Nike VR_S Hybrid. The Nike VR_S Hybrid may be referred to by the following terms: 886061615311, 886061615328, 886061615335, 886061615342, 886061615359, 886061615366, 886061615373, 886061615380, 886061615397, 886061615403, 886061615410, 886061615427, 886061615434, 886061615441, 886061615458, 886061615465, 886061615472, 886061615489, 886061615496, 886061615502, 886061615519, GH0542-001 A, GH0542-001 R, GH0542-001 S, GH0543-001 A, GH0543-001 R, GH0543-001 S, GH0544-001 A, GH0544-001 R, GH0544-001 S, GH0545-001 A, GH0545-001 R, GH0545-001 S, GH0546-001 A, GH0546-001 R, GH0546-001 S, GH0547-001 A, GH0547-001 R, GH0547-001 S, GH0548-001 A, GH0548-001 R, GH0548-001 S.




