Nike Tour Pleat Short 509180
509180 - Dri-FIT Technology, Stretch, Pleated Front With 11" Inseam

Nike Tour Pleat Short 509180 Details
The Tour Pleat Short for 2013 is best for helping wick sweat away and keep you dry and comfortable. The lightweight, loose feel is good for zero distractions when the pressure mounts on the course or green. It also features a button-closure with zip at waist, side slit pockets and back pockets for easy-access storage.
- Dri-FIT technology
- Stretch
- Pleated front short with 11" inseam
- 95% polyester/5% spandex
Nike Mens Sizing Guide
| Mens Sizing Guide | |||||
|---|---|---|---|---|---|
| Size | Waist | Seat | Height | Shorts | Pants |
| XS | 25 5/8"-28 3/8" | 33 1/4"-35 3/4" | 5'5"-5'7" | 10" | 30" |
| S | 28 3/8"-31 1/8" | 35 3/4"-38 1/4" | 5'7"-5'9" | 10" | 30" |
| M | 31 1/4"-34" | 38 1/4"-40 3/4" | 5'9"-5'11" | 10" | 32" |
| L | 34"-37" | 40 3/4"-43 1/4" | 5'11"-6'1" | 10" | 32" |
| XL | 37"-40" | 43 1/4"-45 3/4" | 6'1"-6'3" | 10" | 34" |
| XXL | 40"-43" | 45 3/4"-49 1/4" | 6'3"-6'5" | 10" | 34" |
| XXXL | 43"-46" | 48 1/4"-50 3/4" | 6'5"-6'7" | 10" | 34" |
Nike Tour Pleat Short 509180 Reviews
Product Q & A
Nike Tour Pleat Short 509180 Variations
| Color | Size | Availability | Price |
|---|---|---|---|
| Black | 30 | In Stock | $ 61.75![]() |
| Black | 32 | In Stock | $ 61.75![]() |
| Black | 33 | In Stock | $ 61.75![]() |
| Black | 34 | In Stock | $ 61.75![]() |
| Black | 35 | In Stock | $ 61.75![]() |
| Black | 36 | In Stock | $ 61.75![]() |
| Black | 38 | In Stock | $ 61.75![]() |
| Black | 40 | In Stock | $ 61.75![]() |
| Black | 42 | In Stock | $ 61.75![]() |
| Dark Grey | 30 | In Stock | $ 61.75![]() |
| Dark Grey | 32 | In Stock | $ 61.75![]() |
| Dark Grey | 33 | In Stock | $ 61.75![]() |
| Dark Grey | 34 | In Stock | $ 61.75![]() |
| Dark Grey | 35 | In Stock | $ 61.75![]() |
| Dark Grey | 36 | In Stock | $ 61.75![]() |
| Dark Grey | 38 | In Stock | $ 61.75![]() |
| Dark Grey | 40 | In Stock | $ 61.75![]() |
| Dark Grey | 42 | In Stock | $ 61.75![]() |
| Light Bone | 30 | In Stock | $ 61.75![]() |
| Light Bone | 32 | In Stock | $ 61.75![]() |
| Light Bone | 33 | In Stock | $ 61.75![]() |
| Light Bone | 34 | In Stock | $ 61.75![]() |
| Light Bone | 35 | In Stock | $ 61.75![]() |
| Light Bone | 36 | In Stock | $ 61.75![]() |
| Light Bone | 38 | In Stock | $ 61.75![]() |
| Light Bone | 40 | In Stock | $ 61.75![]() |
| Light Bone | 42 | In Stock | $ 61.75![]() |
| Khaki | 30 | In Stock | $ 61.75![]() |
| Khaki | 32 | In Stock | $ 61.75![]() |
| Khaki | 33 | In Stock | $ 61.75![]() |
| Khaki | 34 | In Stock | $ 61.75![]() |
| Khaki | 35 | In Stock | $ 61.75![]() |
| Khaki | 36 | In Stock | $ 61.75![]() |
| Khaki | 38 | In Stock | $ 61.75![]() |
| Khaki | 40 | In Stock | $ 61.75![]() |
| Khaki | 42 | On Order | $ 61.75![]() |
| College Navy | 30 | In Stock | $ 61.75![]() |
| College Navy | 32 | In Stock | $ 61.75![]() |
| College Navy | 33 | Back Order | $ 61.75![]() |
| College Navy | 34 | In Stock | $ 61.75![]() |
| College Navy | 35 | On Order | $ 61.75![]() |
| College Navy | 36 | In Stock | $ 61.75![]() |
| College Navy | 38 | In Stock | $ 61.75![]() |
| College Navy | 40 | In Stock | $ 61.75![]() |
| College Navy | 42 | Back Order | $ 61.75![]() |
Nike Fashion Summer Tech Short 509183
509183 - Classic Style, Hint Of Contrast-Color, Dri-FIT Technology, Flat Front, 4 Pockets
The full manufacturer's warranty from Nike is only valid when the Nike Tour Pleat Short 509180 is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Nike Tour Pleat Short 509180. The Nike Tour Pleat Short 509180 may be referred to by the following terms: 509180-010 30, 509180-010 32, 509180-010 33, 509180-010 34, 509180-010 35, 509180-010 36, 509180-010 38, 509180-010 40, 509180-010 42, 509180-021 30, 509180-021 32, 509180-021 33, 509180-021 34, 509180-021 35, 509180-021 36, 509180-021 38, 509180-021 40, 509180-021 42, 509180-072 30, 509180-072 32, 509180-072 33, 509180-072 34, 509180-072 35, 509180-072 36, 509180-072 38, 509180-072 40, 509180-072 42, 509180-235 30, 509180-235 32, 509180-235 33, 509180-235 34, 509180-235 35, 509180-235 36, 509180-235 38, 509180-235 40, 509180-235 42, 509180-419 30, 509180-419 32, 509180-419 33, 509180-419 34, 509180-419 35, 509180-419 36, 509180-419 38, 509180-419 40, 509180-419 42, 886915976261, 886915976278, 886915976285, 886915976292, 886915976308, 886915976315, 886915976322, 886915976377, 886915976384, 886915976391, 886915976407, 886915976421, 886915976452, 886915976469, 886915976476, 886915976483, 886915976490, 886915976513, 886915976537, 886915976544, 886915976568, 886915976575, 886915976582, 886915976605, 886915976636, 886915976650, 886915976667, 886915976674, 886915976681, 886915976698.




