Nike Sport Pattern Short 452715
452715 - Stretch, Slim Fit, Flat Front, Cargo, Pockets

Nike Sport Pattern Short 452715 Details
The Nike sport Pattern Shorts are a perfect way to show off your style and still keep a professional look. These slim fit shorts will keep you cool without being too baggy. Another great feature that will help with carrying things is the cargo pockets on the side.
- Stretch
- Slim-fit
- Flat front short with 12" inseam
- Cargo pockets
- 64% cotton/36% polyester dri-fit twill
Nike Mens Sizing Guide
| Mens Sizing Guide | |||||
|---|---|---|---|---|---|
| Size | Waist | Seat | Height | Shorts | Pants |
| XS | 25 5/8"-28 3/8" | 33 1/4"-35 3/4" | 5'5"-5'7" | 10" | 30" |
| S | 28 3/8"-31 1/8" | 35 3/4"-38 1/4" | 5'7"-5'9" | 10" | 30" |
| M | 31 1/4"-34" | 38 1/4"-40 3/4" | 5'9"-5'11" | 10" | 32" |
| L | 34"-37" | 40 3/4"-43 1/4" | 5'11"-6'1" | 10" | 32" |
| XL | 37"-40" | 43 1/4"-45 3/4" | 6'1"-6'3" | 10" | 34" |
| XXL | 40"-43" | 45 3/4"-49 1/4" | 6'3"-6'5" | 10" | 34" |
| XXXL | 43"-46" | 48 1/4"-50 3/4" | 6'5"-6'7" | 10" | 34" |
Nike Sport Pattern Short 452715 Reviews
Product Q & A
Nike Sport Pattern Short 452715 Variations
| Color | Waist | Availability | Price |
|---|---|---|---|
| Gym Green/White | 28 | In Stock | $ 80.00![]() |
| Gym Green/White | 30 | In Stock | $ 80.00![]() |
| Gym Green/White | 32 | In Stock | $ 80.00![]() |
| Gym Green/White | 33 | In Stock | $ 80.00![]() |
| Gym Green/White | 34 | In Stock | $ 80.00![]() |
| Gym Green/White | 35 | In Stock | $ 80.00![]() |
| Gym Green/White | 36 | In Stock | $ 80.00![]() |
| Gym Green/White | 38 | In Stock | $ 80.00![]() |
| Cargo Khaki/Rogue Green | 28 | In Stock | $ 80.00![]() |
| Cargo Khaki/Rogue Green | 30 | In Stock | $ 80.00![]() |
| Cargo Khaki/Rogue Green | 32 | In Stock | $ 80.00![]() |
| Cargo Khaki/Rogue Green | 33 | In Stock | $ 80.00![]() |
| Cargo Khaki/Rogue Green | 34 | In Stock | $ 80.00![]() |
| Cargo Khaki/Rogue Green | 35 | In Stock | $ 80.00![]() |
| Cargo Khaki/Rogue Green | 36 | In Stock | $ 80.00![]() |
| Cargo Khaki/Rogue Green | 38 | In Stock | $ 80.00![]() |
| Prism Blue/Ultraviolet | 28 | In Stock | $ 80.00![]() |
| Prism Blue/Ultraviolet | 30 | In Stock | $ 80.00![]() |
| Prism Blue/Ultraviolet | 32 | In Stock | $ 80.00![]() |
| Prism Blue/Ultraviolet | 33 | In Stock | $ 80.00![]() |
| Prism Blue/Ultraviolet | 34 | In Stock | $ 80.00![]() |
| Prism Blue/Ultraviolet | 35 | In Stock | $ 80.00![]() |
| Prism Blue/Ultraviolet | 36 | In Stock | $ 80.00![]() |
| Prism Blue/Ultraviolet | 38 | In Stock | $ 80.00![]() |
The full manufacturer's warranty from Nike is only valid when the Nike Sport Pattern Short 452715 is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Nike Sport Pattern Short 452715. The Nike Sport Pattern Short 452715 may be referred to by the following terms: 452715-317 28, 452715-317 30, 452715-317 32, 452715-317 33, 452715-317 34, 452715-317 35, 452715-317 36, 452715-317 38, 452715-324 28, 452715-324 30, 452715-324 32, 452715-324 33, 452715-324 34, 452715-324 35, 452715-324 36, 452715-324 38, 452715-479 28, 452715-479 30, 452715-479 32, 452715-479 33, 452715-479 34, 452715-479 35, 452715-479 36, 452715-479 38, 826216189120, 826216189410, 884726019245, 886061868342, 886061868359, 886061868366, 886061868373, 886061868380, 886061868397, 886061868403, 886061868434, 886061868441, 886061868458, 886061868465, 886061868472, 886061868489, 886061868496, 886061868526, 886061868533, 886061868540, 886061868557, 886061868564, 886061868571, 886061868588.




