Nike Sport Pattern Pant 452706
452706 - Stretchable, Flat Front, Patterned, Slim Fit
Nike Sport Pattern Pant 452706 Details
The Nike Sport Pattern Pants are a great way to be noticed on the golf course. These slim fit pants have a flat front on them and are stretchable. There is also a v-notch at the bottom hem to help them fit over your shoes so there is no bunching at the bottom of your pants.
- Stretch
- Slim fit
- Flat front pant
- V-notch at hem
- 64% cotton/36% polyester Dri-FIT twill
Mens Pant Inseams per Pant Type
| Mens Pants Inseam per Pant Type | |||||
|---|---|---|---|---|---|
| Style | S (32"-35" Waist) | M (35"-38" Waist) | L (38"-43" Waist) | XL (43"-47 1/2" Waist) | XXL (47 1/2"-50 1/2" Waist) |
| Elite | 31 1/2" | 32" | 32 1/2" | 33" | 33 1/2" |
| Soft Shell | 31 1/2" | 32" | 32 1/2" | 33" | 33 1/2" |
| Light Pant | 31" | 31 1/2" | 32" | 32 1/2" | 33" |
Nike Mens Sizing Guide
| Mens Sizing Guide | |||||
|---|---|---|---|---|---|
| Size | Waist | Seat | Height | Shorts | Pants |
| XS | 25 5/8"-28 3/8" | 33 1/4"-35 3/4" | 5'5"-5'7" | 10" | 30" |
| S | 28 3/8"-31 1/8" | 35 3/4"-38 1/4" | 5'7"-5'9" | 10" | 30" |
| M | 31 1/4"-34" | 38 1/4"-40 3/4" | 5'9"-5'11" | 10" | 32" |
| L | 34"-37" | 40 3/4"-43 1/4" | 5'11"-6'1" | 10" | 32" |
| XL | 37"-40" | 43 1/4"-45 3/4" | 6'1"-6'3" | 10" | 34" |
| XXL | 40"-43" | 45 3/4"-49 1/4" | 6'3"-6'5" | 10" | 34" |
| XXXL | 43"-46" | 48 1/4"-50 3/4" | 6'5"-6'7" | 10" | 34" |
Nike Sport Pattern Pant 452706 Reviews
Product Q & A
Nike Sport Pattern Pant 452706 Variations
| Color | Waist | Inseam | Availability | Price |
|---|---|---|---|---|
| White/Julep/Rogue Green/Signal Blue | 28 | 30 | In Stock | $ 90.00![]() |
| White/Julep/Rogue Green/Signal Blue | 28 | 32 | In Stock | $ 90.00![]() |
| White/Julep/Rogue Green/Signal Blue | 30 | 30 | In Stock | $ 90.00![]() |
| White/Julep/Rogue Green/Signal Blue | 30 | 32 | In Stock | $ 85.50![]() |
| White/Julep/Rogue Green/Signal Blue | 32 | 30 | In Stock | $ 85.50![]() |
| White/Julep/Rogue Green/Signal Blue | 32 | 32 | In Stock | $ 85.50![]() |
| White/Julep/Rogue Green/Signal Blue | 32 | 34 | In Stock | $ 85.50![]() |
| White/Julep/Rogue Green/Signal Blue | 32 | 36 | In Stock | $ 90.00![]() |
| White/Julep/Rogue Green/Signal Blue | 33 | 30 | In Stock | $ 90.00![]() |
| White/Julep/Rogue Green/Signal Blue | 33 | 32 | In Stock | $ 85.50![]() |
| White/Julep/Rogue Green/Signal Blue | 33 | 34 | In Stock | $ 90.00![]() |
| White/Julep/Rogue Green/Signal Blue | 34 | 30 | In Stock | $ 90.00![]() |
| White/Julep/Rogue Green/Signal Blue | 34 | 32 | In Stock | $ 85.50![]() |
| White/Julep/Rogue Green/Signal Blue | 34 | 34 | In Stock | $ 90.00![]() |
| White/Julep/Rogue Green/Signal Blue | 34 | 35 | In Stock | $ 90.00![]() |
| White/Julep/Rogue Green/Signal Blue | 34 | 36 | In Stock | $ 90.00![]() |
| White/Julep/Rogue Green/Signal Blue | 35 | 30 | In Stock | $ 90.00![]() |
| White/Julep/Rogue Green/Signal Blue | 35 | 32 | In Stock | $ 85.50![]() |
| White/Julep/Rogue Green/Signal Blue | 35 | 34 | In Stock | $ 90.00![]() |
| White/Julep/Rogue Green/Signal Blue | 36 | 30 | In Stock | $ 90.00![]() |
| White/Julep/Rogue Green/Signal Blue | 36 | 32 | In Stock | $ 85.50![]() |
| White/Julep/Rogue Green/Signal Blue | 36 | 34 | In Stock | $ 90.00![]() |
| White/Julep/Rogue Green/Signal Blue | 36 | 35 | In Stock | $ 90.00![]() |
| White/Julep/Rogue Green/Signal Blue | 36 | 36 | In Stock | $ 90.00![]() |
| White/Julep/Rogue Green/Signal Blue | 38 | 30 | In Stock | $ 85.50![]() |
| White/Julep/Rogue Green/Signal Blue | 38 | 32 | In Stock | $ 90.00![]() |
| White/Julep/Rogue Green/Signal Blue | 38 | 34 | In Stock | $ 90.00![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 28 | 30 | In Stock | $ 90.00![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 28 | 32 | In Stock | $ 85.50![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 30 | 30 | In Stock | $ 90.00![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 30 | 32 | In Stock | $ 90.00![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 32 | 30 | In Stock | $ 85.50![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 32 | 32 | In Stock | $ 85.50![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 32 | 34 | In Stock | $ 85.50![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 32 | 36 | In Stock | $ 90.00![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 33 | 30 | In Stock | $ 90.00![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 33 | 32 | In Stock | $ 85.50![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 33 | 34 | In Stock | $ 90.00![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 34 | 30 | In Stock | $ 90.00![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 34 | 32 | In Stock | $ 85.50![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 34 | 34 | In Stock | $ 90.00![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 34 | 35 | In Stock | $ 90.00![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 34 | 36 | In Stock | $ 90.00![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 35 | 30 | In Stock | $ 90.00![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 35 | 32 | In Stock | $ 90.00![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 35 | 34 | In Stock | $ 90.00![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 36 | 30 | In Stock | $ 90.00![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 36 | 32 | In Stock | $ 85.50![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 36 | 34 | In Stock | $ 90.00![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 36 | 35 | In Stock | $ 90.00![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 36 | 36 | In Stock | $ 90.00![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 38 | 30 | In Stock | $ 90.00![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 38 | 32 | In Stock | $ 90.00![]() |
| Prism Blue/Gym Green/Cargo Khaki/Ultraviolet | 38 | 34 | In Stock | $ 90.00![]() |
The full manufacturer's warranty from Nike is only valid when the Nike Sport Pattern Pant 452706 is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Nike Sport Pattern Pant 452706. The Nike Sport Pattern Pant 452706 may be referred to by the following terms: 091205320178, 091205320185, 452706-100 28-30, 452706-100 28-32, 452706-100 30-30, 452706-100 30-32, 452706-100 32-30, 452706-100 32-32, 452706-100 32-34, 452706-100 32-36, 452706-100 33-30, 452706-100 33-32, 452706-100 33-34, 452706-100 34-30, 452706-100 34-32, 452706-100 34-34, 452706-100 34-35, 452706-100 34-36, 452706-100 35-30, 452706-100 35-32, 452706-100 35-34, 452706-100 36-30, 452706-100 36-32, 452706-100 36-34, 452706-100 36-35, 452706-100 36-36, 452706-100 38-30, 452706-100 38-32, 452706-100 38-34, 452706-479 28-30, 452706-479 28-32, 452706-479 30-30, 452706-479 30-32, 452706-479 32-30, 452706-479 32-32, 452706-479 32-34, 452706-479 32-36, 452706-479 33-30, 452706-479 33-32, 452706-479 33-34, 452706-479 34-30, 452706-479 34-32, 452706-479 34-34, 452706-479 34-35, 452706-479 34-36, 452706-479 35-30, 452706-479 35-32, 452706-479 35-34, 452706-479 36-30, 452706-479 36-32, 452706-479 36-34, 452706-479 36-35, 452706-479 36-36, 452706-479 38-30, 452706-479 38-32, 452706-479 38-34, 640135052309, 640135057151, 886061866249, 886061866256, 886061866263, 886061866270, 886061866287, 886061866294, 886061866300, 886061866317, 886061866324, 886061866331, 886061866348, 886061866355, 886061866362, 886061866379, 886061866386, 886061866393, 886061866409, 886061866423, 886061866430, 886061866447, 886061866454, 886061866461, 886061866478, 886061866485, 886061866492, 886061866546, 886061866553, 886061866560, 886061866577, 886061866584, 886061866591, 886061866607, 886061866614, 886061866621, 886061866638, 886061866645, 886061866652, 886061866669, 886061866676, 886061866683, 886061866690, 886061866706, 886061866720, 886061866737, 886061866744, 886061866751, 886061866768, 886061866775, 886061866782, 886061866799.







