Nike Lunar Ascend Golf Shoes
Hyperfuse Construction, Lunarlon Foam Cushioning System, Integrated Traction

Nike Lunar Ascend Golf Shoes Details
The Lunar Ascend Golf Shoes feature 3 major Nike technologies. At first glance, you notice the unibody design of the shoe. Its innovative construction is called Hyperfuse construction and is basically made of 3 performance layers: base stability with synthetic layer, breathability with mesh layer, and durability with thin TPU “skin” lining. Next, the integrated traction creates for a lighter feel and zero pressure when walking. The geometrical design enhances traction and ground feel while reducing weight and eliminating spike pressure. Last but not least, the patented cushioning bed inside the heel called Lunarlon. Nike's new Lunarlon construction is made of a soft, resilient foam core in lightweight Pylon chassis which provides responsive cushioning and foot support. Its ultra-lightweight, durable and highly responsive. You'll feel the reactive cushioning with each foot step for a smooth ride all day long.
- Hyperfuse technology combines synthetics, mesh and TPU
- Lunarlon cushioning in heel
- Full-length contoured sockliner
- Full-length TPU Integrated Traction
- Nike Power Platform
Nike Mens Shoe Sizing Guide
This sizing guide pertains only to Nike Men's Golf Shoes. Measure both feet with socks on and use the longer measurement to find your size.
| U.S. | UK | European | Centimeters |
|---|---|---|---|
| 6 | 5 | 38.5 | 24 |
| 6.5 | 5.5 | 39 | 24.5 |
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42.5 | 27 |
| 9.5 | 8.5 | 43 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44.5 | 28.5 |
| 11 | 10 | 45 | 29 |
| 11.5 | 10.5 | 45.5 | 29.5 |
| 12 | 11 | 46 | 30 |
| 13 | 12 | 47.5 | 31 |
| 14 | 13 | 48.5 | 32 |
| 15 | 14 | 49.5 | 33 |
Nike Lunar Ascend Golf Shoes Reviews
Product Q & A
Nike Lunar Ascend Golf Shoes Variations
| Color | Size | Width | Availability | Price |
|---|---|---|---|---|
| Black/Cool Grey/Action Red/White | 7 | Medium | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 7.5 | Medium | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 8 | Medium | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 8.5 | Medium | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 9 | Medium | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 9.5 | Medium | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 10 | Medium | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 10.5 | Medium | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 11 | Medium | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 11.5 | Medium | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 12 | Medium | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 13 | Medium | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 14 | Medium | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 15 | Medium | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 7 | Medium | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 7.5 | Medium | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 8 | Medium | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 8.5 | Medium | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 9 | Medium | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 9.5 | Medium | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 10 | Medium | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 10.5 | Medium | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 11 | Medium | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 11.5 | Medium | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 12 | Medium | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 13 | Medium | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 14 | Medium | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 15 | Medium | In Stock | $ 99.99![]() |
| White/Metallic Cool Grey/Action Red/Black | 8.5 | Medium | In Stock | $ 99.99![]() |
| White/Metallic Cool Grey/Action Red/Black | 9 | Medium | In Stock | $ 99.99![]() |
| White/Metallic Cool Grey/Action Red/Black | 9.5 | Medium | In Stock | $ 99.99![]() |
| White/Metallic Cool Grey/Action Red/Black | 10.5 | Medium | In Stock | $ 99.99![]() |
| White/Metallic Cool Grey/Action Red/Black | 11.5 | Medium | In Stock | $ 99.99![]() |
| White/Metallic Cool Grey/Action Red/Black | 12 | Medium | In Stock | $ 99.99![]() |
| White/Metallic Cool Grey/Action Red/Black | 13 | Medium | In Stock | $ 99.99![]() |
| White/Metallic Cool Grey/Action Red/Black | 14 | Medium | In Stock | $ 99.99![]() |
| Soar/Metallic Cool Grey/Black/White | 9 | Medium | In Stock | $ 99.99![]() |
| Soar/Metallic Cool Grey/Black/White | 9.5 | Medium | In Stock | $ 99.99![]() |
| Soar/Metallic Cool Grey/Black/White | 10 | Medium | In Stock | $ 99.99![]() |
| Soar/Metallic Cool Grey/Black/White | 10.5 | Medium | In Stock | $ 99.99![]() |
| Soar/Metallic Cool Grey/Black/White | 11.5 | Medium | In Stock | $ 99.99![]() |
| Soar/Metallic Cool Grey/Black/White | 13 | Medium | In Stock | $ 99.99![]() |
| Soar/Metallic Cool Grey/Black/White | 14 | Medium | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 7.5 | Wide | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 8 | Wide | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 8.5 | Wide | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 9 | Wide | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 9.5 | Wide | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 10 | Wide | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 10.5 | Wide | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 11 | Wide | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 11.5 | Wide | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 12 | Wide | In Stock | $ 99.99![]() |
| Black/Cool Grey/Action Red/White | 13 | Wide | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 7.5 | Wide | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 8 | Wide | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 8.5 | Wide | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 9 | Wide | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 9.5 | Wide | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 10 | Wide | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 10.5 | Wide | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 11 | Wide | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 11.5 | Wide | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 12 | Wide | In Stock | $ 99.99![]() |
| Black/Metallic Dark Grey/Electric Green/Black | 13 | Wide | In Stock | $ 99.99![]() |
| White/Metallic Cool Grey/Action Red/Black | 7.5 | Wide | In Stock | $ 99.99![]() |
| White/Metallic Cool Grey/Action Red/Black | 8 | Wide | In Stock | $ 99.99![]() |
| White/Metallic Cool Grey/Action Red/Black | 8.5 | Wide | In Stock | $ 99.99![]() |
| White/Metallic Cool Grey/Action Red/Black | 9 | Wide | In Stock | $ 99.99![]() |
| White/Metallic Cool Grey/Action Red/Black | 9.5 | Wide | In Stock | $ 99.99![]() |
| White/Metallic Cool Grey/Action Red/Black | 10 | Wide | In Stock | $ 99.99![]() |
| White/Metallic Cool Grey/Action Red/Black | 10.5 | Wide | In Stock | $ 99.99![]() |
| White/Metallic Cool Grey/Action Red/Black | 11 | Wide | In Stock | $ 99.99![]() |
| White/Metallic Cool Grey/Action Red/Black | 11.5 | Wide | In Stock | $ 99.99![]() |
| White/Metallic Cool Grey/Action Red/Black | 12 | Wide | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 7 | Medium | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 7.5 | Medium | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 8 | Medium | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 8.5 | Medium | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 9 | Medium | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 9.5 | Medium | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 10 | Medium | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 10.5 | Medium | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 11 | Medium | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 11.5 | Medium | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 12 | Medium | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 13 | Medium | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 14 | Medium | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 15 | Medium | In Stock | $ 99.99![]() |
| Black/Night Stadium | 7 | Medium | In Stock | $ 99.99![]() |
| Black/Night Stadium | 7.5 | Medium | In Stock | $ 99.99![]() |
| Black/Night Stadium | 8 | Medium | In Stock | $ 99.99![]() |
| Black/Night Stadium | 8.5 | Medium | In Stock | $ 99.99![]() |
| Black/Night Stadium | 9 | Medium | In Stock | $ 99.99![]() |
| Black/Night Stadium | 9.5 | Medium | In Stock | $ 99.99![]() |
| Black/Night Stadium | 10 | Medium | In Stock | $ 99.99![]() |
| Black/Night Stadium | 10.5 | Medium | In Stock | $ 99.99![]() |
| Black/Night Stadium | 11 | Medium | In Stock | $ 99.99![]() |
| Black/Night Stadium | 11.5 | Medium | In Stock | $ 99.99![]() |
| Black/Night Stadium | 12 | Medium | In Stock | $ 99.99![]() |
| Black/Night Stadium | 13 | Medium | In Stock | $ 99.99![]() |
| Black/Night Stadium | 14 | Medium | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 7.5 | Wide | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 8 | Wide | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 8.5 | Wide | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 9 | Wide | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 9.5 | Wide | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 10 | Wide | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 11 | Wide | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 11.5 | Wide | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 12 | Wide | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 13 | Wide | In Stock | $ 99.99![]() |
| Black/Night Stadium | 15 | Medium | In Stock | $ 99.99![]() |
| Stadium Grey/Metallic Silver/Black | 10.5 | Wide | In Stock | $ 99.99![]() |
Nike Tech Blank Cap 401411
401411 - Light, Adjustable Hat, Moisture Management
Nike Dri-FIT Flat Front Tech Golf Pants 319685
319685 - Dri-Fit technology, Stretch Fit Golf Pants, Lightweight, Machine Wash
Nike Women's Lunar Summer Lite Golf Shoes 483325 483326
483325/43326 - Integrated Traction, Lightweight Support, Lunarlon Foam, Cool Colors
Nike Stretch UV Tech Solid Polo 358324
358324 Designed to give you maximum range of motion with high-tech fabric that protects you from the sun.
The full manufacturer's warranty from Nike is only valid when the Nike Lunar Ascend Golf Shoes is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Nike Lunar Ascend Golf Shoes. The Nike Lunar Ascend Golf Shoes may be referred to by the following terms: 091203635878, 091203635885, 091203635892, 091203635908, 091203639043, 091203640032, 091203640049, 091203654671, 091203656767, 091203661488, 091203661495, 091203661501, 091203663826, 091203664120, 091203665295, 091203665301, 091203665318, 091203665325, 091203665400, 091203665486, 091203665493, 091203665615, 091203665622, 091203665639, 091203665653, 091203665912, 091203665998, 091203666384, 091203666902, 091203667107, 091203667114, 091203667299, 091203667435, 091203667442, 091203667459, 091203667466, 091203667824, 091203667992, 091203668005, 091203668043, 091203668067, 091203668081, 091203668531, 091204146960, 091204146977, 091204146984, 091204146991, 091204147004, 091204147011, 091204147028, 091204147035, 091204147042, 091204147059, 091204147066, 091204147097, 091204147127, 091204147134, 091204147141, 091204155061, 091204155078, 091204155801, 091204155818, 091204155856, 091204155863, 091204155870, 091204156181, 091204156198, 091204156204, 091204156662, 091204156983, 091204157003, 091204157294, 091204157966, 091204157973, 091204157980, 483841-001 10, 483841-001 10.5, 483841-001 11, 483841-001 11.5, 483841-001 12, 483841-001 13, 483841-001 14, 483841-001 15, 483841-001 7, 483841-001 7.5, 483841-001 8, 483841-001 8.5, 483841-001 9, 483841-001 9.5, 483841-002 10, 483841-002 10.5, 483841-002 11, 483841-002 11.5, 483841-002 12, 483841-002 13, 483841-002 14, 483841-002 15, 483841-002 7, 483841-002 7.5, 483841-002 8, 483841-002 8.5, 483841-002 9, 483841-002 9.5, 483841-003 10, 483841-003 10.5, 483841-003 11, 483841-003 11.5, 483841-003 12, 483841-003 13, 483841-003 14, 483841-003 15, 483841-003 7, 483841-003 7.5, 483841-003 8, 483841-003 8.5, 483841-003 9, 483841-003 9.5, 483841-004 10, 483841-004 10.5, 483841-004 11, 483841-004 11.5, 483841-004 12, 483841-004 13, 483841-004 14, 483841-004 15, 483841-004 7, 483841-004 7.5, 483841-004 8, 483841-004 8.5, 483841-004 9, 483841-004 9.5, 483841-100 10.5, 483841-100 11.5, 483841-100 12, 483841-100 13, 483841-100 14, 483841-100 8.5, 483841-100 9, 483841-100 9.5, 483841-400 10, 483841-400 10.5, 483841-400 11.5, 483841-400 13, 483841-400 14, 483841-400 9, 483841-400 9.5, 483842-001 10, 483842-001 10.5, 483842-001 11, 483842-001 11.5, 483842-001 12, 483842-001 13, 483842-001 7.5, 483842-001 8, 483842-001 8.5, 483842-001 9, 483842-001 9.5, 483842-002 10, 483842-002 10.5, 483842-002 11, 483842-002 11.5, 483842-002 12, 483842-002 13, 483842-002 7.5, 483842-002 8, 483842-002 8.5, 483842-002 9, 483842-002 9.5, 483842-003 10, 483842-003 11, 483842-003 11.5, 483842-003 12, 483842-003 13, 483842-003 7.5, 483842-003 8, 483842-003 8.5, 483842-003 9, 483842-003 9.5, 483842-100 10, 483842-100 10.5, 483842-100 11, 483842-100 11.5, 483842-100 12, 483842-100 7.5, 483842-100 8, 483842-100 8.5, 483842-100 9, 483842-100 9.5, 676556377349, 676556377356, 676556377387, 676556377394, 676556378421, 676556378438, 676556378445, 676556378452, 676556378469, 676556378476, 676556378483, 676556378490, 676556378599, 676556378605, 676556378636, 676556378643, 676556378650, 676556378667, 676556378674, 676556378681, 676556378698, 676556378766, 676556378773, 676556378780, 676556378797, 676556378803, 676556378810, 676556378841, 676556378865, 676556378926, 676556378933, 676556378988, 676556378995, 676556379008, 676556379060, 676556379077, 676556379084, 887224804863, 887224804870.





