Nike Golf Plaid Pant 509741
509741 - Dri-FIT Technology, Allover Plaid Print, Stretch Fabric, Side Slit Pockets
Nike Golf Plaid Pant 509741 Details
The allover plaid of Nike's new 2013 Golf Plaid Pant adds retro style and sort-of-vintage look to the course with a classic pattern print. On the other hand, the fabric features sweat-wicking technology and moves with you - offering a superb fit - and the stretch characteristic and V-notch hems allow for enhanced range of motion.
- Dri-FIT technology
- Snap waist closure with zip fly
- Slit pockets at sides and back
- Stretch fabric
- V-notch hems
- 95% polyester/5% spandex
Mens Pant Inseams per Pant Type
| Mens Pants Inseam per Pant Type | |||||
|---|---|---|---|---|---|
| Style | S (32"-35" Waist) | M (35"-38" Waist) | L (38"-43" Waist) | XL (43"-47 1/2" Waist) | XXL (47 1/2"-50 1/2" Waist) |
| Elite | 31 1/2" | 32" | 32 1/2" | 33" | 33 1/2" |
| Soft Shell | 31 1/2" | 32" | 32 1/2" | 33" | 33 1/2" |
| Light Pant | 31" | 31 1/2" | 32" | 32 1/2" | 33" |
Nike Mens Sizing Guide
| Mens Sizing Guide | |||||
|---|---|---|---|---|---|
| Size | Waist | Seat | Height | Shorts | Pants |
| XS | 25 5/8"-28 3/8" | 33 1/4"-35 3/4" | 5'5"-5'7" | 10" | 30" |
| S | 28 3/8"-31 1/8" | 35 3/4"-38 1/4" | 5'7"-5'9" | 10" | 30" |
| M | 31 1/4"-34" | 38 1/4"-40 3/4" | 5'9"-5'11" | 10" | 32" |
| L | 34"-37" | 40 3/4"-43 1/4" | 5'11"-6'1" | 10" | 32" |
| XL | 37"-40" | 43 1/4"-45 3/4" | 6'1"-6'3" | 10" | 34" |
| XXL | 40"-43" | 45 3/4"-49 1/4" | 6'3"-6'5" | 10" | 34" |
| XXXL | 43"-46" | 48 1/4"-50 3/4" | 6'5"-6'7" | 10" | 34" |
Nike Golf Plaid Pant 509741 Reviews
Product Q & A
Nike Golf Plaid Pant 509741 Variations
| Color | Waist | Inseam | Availability | Price |
|---|---|---|---|---|
| Black/Night Stadium | 30 | 30 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 32 | 30 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 32 | 32 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 32 | 34 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 33 | 30 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 33 | 32 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 33 | 34 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 34 | 30 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 34 | 32 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 34 | 34 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 34 | 35 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 35 | 30 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 35 | 32 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 35 | 34 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 36 | 30 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 36 | 32 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 36 | 34 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 36 | 35 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 36 | 36 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 38 | 30 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 38 | 32 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 38 | 34 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 40 | 30 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 40 | 32 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 42 | 30 | In Stock | $ 80.75![]() |
| Black/Night Stadium | 42 | 32 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 30 | 30 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 30 | 32 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 32 | 30 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 32 | 32 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 32 | 34 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 33 | 30 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 33 | 32 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 33 | 34 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 34 | 30 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 34 | 32 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 34 | 34 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 34 | 35 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 35 | 30 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 35 | 32 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 35 | 34 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 36 | 30 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 36 | 32 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 36 | 34 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 36 | 35 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 36 | 36 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 38 | 30 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 38 | 32 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 38 | 34 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 40 | 30 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 40 | 32 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 42 | 30 | In Stock | $ 80.75![]() |
| Sport Grey/Sport Grey | 42 | 32 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 30 | 30 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 30 | 32 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 32 | 30 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 32 | 32 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 32 | 34 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 33 | 30 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 33 | 32 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 33 | 34 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 34 | 30 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 34 | 32 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 34 | 34 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 34 | 35 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 35 | 30 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 35 | 32 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 35 | 34 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 36 | 30 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 36 | 32 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 36 | 34 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 36 | 35 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 36 | 36 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 38 | 30 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 38 | 32 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 38 | 34 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 38 | 36 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 40 | 30 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 40 | 32 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 42 | 30 | In Stock | $ 80.75![]() |
| Fiberglass/Tarp Green | 42 | 32 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 30 | 30 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 30 | 32 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 32 | 30 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 32 | 32 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 32 | 34 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 33 | 30 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 33 | 32 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 33 | 34 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 34 | 30 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 34 | 32 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 34 | 34 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 34 | 35 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 35 | 30 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 35 | 32 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 35 | 34 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 36 | 30 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 36 | 32 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 36 | 34 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 36 | 35 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 36 | 36 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 38 | 30 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 38 | 32 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 38 | 34 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 40 | 30 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 40 | 32 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 42 | 30 | In Stock | $ 80.75![]() |
| Ice Blue/Electro Orange | 42 | 32 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 30 | 30 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 30 | 32 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 32 | 30 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 32 | 32 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 32 | 34 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 33 | 30 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 33 | 32 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 33 | 34 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 34 | 30 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 34 | 32 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 34 | 34 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 34 | 35 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 34 | 36 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 35 | 30 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 35 | 32 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 35 | 34 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 36 | 30 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 36 | 32 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 36 | 34 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 36 | 35 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 36 | 36 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 38 | 30 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 38 | 32 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 38 | 34 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 40 | 30 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 40 | 32 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 42 | 30 | In Stock | $ 80.75![]() |
| Squadron Blue/Photo Blue | 42 | 32 | In Stock | $ 80.75![]() |
Nike Sport Novelty Pant 508336
Dri-FIT, Stretch, Texture Twill, Slim Fit, Flat Front Pant
Nike Flat Bill VR_S Tour Cap 535752
Lightweight, Breathable, Comfortable, Stretch-to-fit Design, Dri-Fit Technology
Nike Tech Swoosh Cap 518015
100% Polyester, Adjustable, Sweatband, Dri-Fit Technology
The full manufacturer's warranty from Nike is only valid when the Nike Golf Plaid Pant 509741 is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Nike Golf Plaid Pant 509741. The Nike Golf Plaid Pant 509741 may be referred to by the following terms: 509741-010 30-30, 509741-010 32-30, 509741-010 32-32, 509741-010 32-34, 509741-010 33-30, 509741-010 33-32, 509741-010 33-34, 509741-010 34-30, 509741-010 34-32, 509741-010 34-34, 509741-010 34-35, 509741-010 35-30, 509741-010 35-32, 509741-010 35-34, 509741-010 36-30, 509741-010 36-32, 509741-010 36-34, 509741-010 36-35, 509741-010 36-36, 509741-010 38-30, 509741-010 38-32, 509741-010 38-34, 509741-010 40-30, 509741-010 40-32, 509741-010 42-30, 509741-010 42-32, 509741-016 30-30, 509741-016 30-32, 509741-016 32-30, 509741-016 32-32, 509741-016 32-34, 509741-016 33-30, 509741-016 33-32, 509741-016 33-34, 509741-016 34-30, 509741-016 34-32, 509741-016 34-34, 509741-016 34-35, 509741-016 35-30, 509741-016 35-32, 509741-016 35-34, 509741-016 36-30, 509741-016 36-32, 509741-016 36-34, 509741-016 36-35, 509741-016 36-36, 509741-016 38-30, 509741-016 38-32, 509741-016 38-34, 509741-016 40-30, 509741-016 40-32, 509741-016 42-30, 509741-016 42-32, 509741-377 30-30, 509741-377 30-32, 509741-377 32-30, 509741-377 32-32, 509741-377 32-34, 509741-377 33-30, 509741-377 33-32, 509741-377 33-34, 509741-377 34-30, 509741-377 34-32, 509741-377 34-34, 509741-377 34-35, 509741-377 35-30, 509741-377 35-32, 509741-377 35-34, 509741-377 36-30, 509741-377 36-32, 509741-377 36-34, 509741-377 36-35, 509741-377 36-36, 509741-377 38-30, 509741-377 38-32, 509741-377 38-34, 509741-377 38-36, 509741-377 40-30, 509741-377 40-32, 509741-377 42-30, 509741-377 42-32, 509741-453 30-30, 509741-453 30-32, 509741-453 32-30, 509741-453 32-32, 509741-453 32-34, 509741-453 33-30, 509741-453 33-32, 509741-453 33-34, 509741-453 34-30, 509741-453 34-32, 509741-453 34-34, 509741-453 34-35, 509741-453 35-30, 509741-453 35-32, 509741-453 35-34, 509741-453 36-30, 509741-453 36-32, 509741-453 36-34, 509741-453 36-35, 509741-453 36-36, 509741-453 38-30, 509741-453 38-32, 509741-453 38-34, 509741-453 40-30, 509741-453 40-32, 509741-453 42-30, 509741-453 42-32, 509741-459 30-30, 509741-459 30-32, 509741-459 32-30, 509741-459 32-32, 509741-459 32-34, 509741-459 33-30, 509741-459 33-32, 509741-459 33-34, 509741-459 34-30, 509741-459 34-32, 509741-459 34-34, 509741-459 34-35, 509741-459 34-36, 509741-459 35-30, 509741-459 35-32, 509741-459 35-34, 509741-459 36-30, 509741-459 36-32, 509741-459 36-34, 509741-459 36-35, 509741-459 36-36, 509741-459 38-30, 509741-459 38-32, 509741-459 38-34, 509741-459 40-30, 509741-459 40-32, 509741-459 42-30, 509741-459 42-32, 886915986376, 886915986390, 886915986406, 886915986437, 886915986444, 886915986482, 886915986499, 886915986512, 886915986529, 886915986574, 886915986581, 886915986598, 886915986604, 886915986611, 886915986635, 886915986642, 886915986659, 886915986673, 886915986697, 886915986772, 886915986796, 886915986826, 886915986895, 886915986925, 886915986956, 886915987397, 886915987458, 886915987465, 886915987526, 886915987595, 886915987649, 886915987694, 886915987717, 886915987755, 886915987878, 886915987892, 886915988097, 886915988158.














