Nike Flat Front Tech Short 509179
509179 - Dri-FIT Fabric For Optimal Comfort, Classic Cut, Clean Finish Style, 4 Pockets

Nike Flat Front Tech Short 509179 Details
Nike's new Flat Front Tech Short for 2013 has a classic cut and clean style with a versatile four-pocket design. The front is a traditional zip with button closure for a comfortable fit. Dri-FIT technology wicks sweat away from the skin and to the outer layer of fabric for rapid evaporation keep you dry, cool, comfortable and in control of your game.
- Dri-FIT fabric
- 95% polyester/5% spandex
- Flat front
- Zip front with button closure
- 4 pockets
Nike Mens Sizing Guide
| Mens Sizing Guide | |||||
|---|---|---|---|---|---|
| Size | Waist | Seat | Height | Shorts | Pants |
| XS | 25 5/8"-28 3/8" | 33 1/4"-35 3/4" | 5'5"-5'7" | 10" | 30" |
| S | 28 3/8"-31 1/8" | 35 3/4"-38 1/4" | 5'7"-5'9" | 10" | 30" |
| M | 31 1/4"-34" | 38 1/4"-40 3/4" | 5'9"-5'11" | 10" | 32" |
| L | 34"-37" | 40 3/4"-43 1/4" | 5'11"-6'1" | 10" | 32" |
| XL | 37"-40" | 43 1/4"-45 3/4" | 6'1"-6'3" | 10" | 34" |
| XXL | 40"-43" | 45 3/4"-49 1/4" | 6'3"-6'5" | 10" | 34" |
| XXXL | 43"-46" | 48 1/4"-50 3/4" | 6'5"-6'7" | 10" | 34" |
Nike Flat Front Tech Short 509179 Reviews
Product Q & A
Nike Flat Front Tech Short 509179 Variations
| Color | Size | Availability | Price |
|---|---|---|---|
| Black | 28 | In Stock | $ 61.75![]() |
| Black | 30 | In Stock | $ 61.75![]() |
| Black | 32 | In Stock | $ 61.75![]() |
| Black | 33 | In Stock | $ 61.75![]() |
| Black | 34 | In Stock | $ 61.75![]() |
| Black | 35 | In Stock | $ 61.75![]() |
| Black | 36 | In Stock | $ 61.75![]() |
| Black | 38 | On Order | $ 61.75![]() |
| Black | 40 | In Stock | $ 61.75![]() |
| Black | 42 | In Stock | $ 61.75![]() |
| Dark Grey | 28 | In Stock | $ 61.75![]() |
| Dark Grey | 30 | In Stock | $ 61.75![]() |
| Dark Grey | 32 | In Stock | $ 61.75![]() |
| Dark Grey | 33 | In Stock | $ 61.75![]() |
| Dark Grey | 34 | In Stock | $ 61.75![]() |
| Dark Grey | 35 | In Stock | $ 61.75![]() |
| Dark Grey | 36 | In Stock | $ 61.75![]() |
| Dark Grey | 38 | In Stock | $ 61.75![]() |
| Dark Grey | 40 | In Stock | $ 61.75![]() |
| Dark Grey | 42 | In Stock | $ 61.75![]() |
| Light Bone | 28 | In Stock | $ 61.75![]() |
| Light Bone | 30 | In Stock | $ 61.75![]() |
| Light Bone | 32 | In Stock | $ 61.75![]() |
| Light Bone | 33 | In Stock | $ 61.75![]() |
| Light Bone | 34 | In Stock | $ 61.75![]() |
| Light Bone | 35 | In Stock | $ 61.75![]() |
| Light Bone | 36 | In Stock | $ 61.75![]() |
| Light Bone | 38 | In Stock | $ 61.75![]() |
| Light Bone | 40 | In Stock | $ 61.75![]() |
| Light Bone | 42 | In Stock | $ 61.75![]() |
| White | 28 | In Stock | $ 61.75![]() |
| White | 30 | In Stock | $ 61.75![]() |
| White | 32 | In Stock | $ 61.75![]() |
| White | 33 | In Stock | $ 61.75![]() |
| White | 34 | In Stock | $ 61.75![]() |
| White | 35 | In Stock | $ 61.75![]() |
| White | 36 | In Stock | $ 61.75![]() |
| White | 38 | In Stock | $ 61.75![]() |
| White | 40 | In Stock | $ 61.75![]() |
| White | 42 | In Stock | $ 61.75![]() |
| Khaki | 28 | In Stock | $ 61.75![]() |
| Khaki | 30 | In Stock | $ 61.75![]() |
| Khaki | 32 | In Stock | $ 61.75![]() |
| Khaki | 33 | In Stock | $ 61.75![]() |
| Khaki | 34 | In Stock | $ 61.75![]() |
| Khaki | 35 | In Stock | $ 61.75![]() |
| Khaki | 36 | In Stock | $ 61.75![]() |
| Khaki | 38 | In Stock | $ 61.75![]() |
| Khaki | 40 | In Stock | $ 61.75![]() |
| Khaki | 42 | In Stock | $ 61.75![]() |
| Poison Green | 28 | In Stock | $ 61.75![]() |
| Poison Green | 30 | In Stock | $ 61.75![]() |
| Poison Green | 32 | In Stock | $ 61.75![]() |
| Poison Green | 33 | In Stock | $ 61.75![]() |
| Poison Green | 34 | In Stock | $ 61.75![]() |
| Poison Green | 35 | In Stock | $ 61.75![]() |
| Poison Green | 36 | In Stock | $ 61.75![]() |
| Poison Green | 38 | In Stock | $ 61.75![]() |
| Poison Green | 40 | In Stock | $ 61.75![]() |
| Poison Green | 42 | In Stock | $ 61.75![]() |
| Photo Blue | 28 | In Stock | $ 61.75![]() |
| Photo Blue | 30 | In Stock | $ 61.75![]() |
| Photo Blue | 32 | In Stock | $ 61.75![]() |
| Photo Blue | 33 | In Stock | $ 61.75![]() |
| Photo Blue | 34 | In Stock | $ 61.75![]() |
| Photo Blue | 35 | In Stock | $ 61.75![]() |
| Photo Blue | 36 | In Stock | $ 61.75![]() |
| Photo Blue | 38 | In Stock | $ 61.75![]() |
| Photo Blue | 40 | In Stock | $ 61.75![]() |
| Photo Blue | 42 | In Stock | $ 61.75![]() |
| College Navy | 28 | In Stock | $ 61.75![]() |
| College Navy | 30 | In Stock | $ 61.75![]() |
| College Navy | 32 | In Stock | $ 61.75![]() |
| College Navy | 33 | Back Order | $ 61.75![]() |
| College Navy | 34 | In Stock | $ 61.75![]() |
| College Navy | 35 | In Stock | $ 61.75![]() |
| College Navy | 36 | In Stock | $ 61.75![]() |
| College Navy | 38 | In Stock | $ 61.75![]() |
| College Navy | 40 | In Stock | $ 61.75![]() |
| College Navy | 42 | In Stock | $ 61.75![]() |
| Squadron Blue | 28 | In Stock | $ 61.75![]() |
| Squadron Blue | 30 | In Stock | $ 61.75![]() |
| Squadron Blue | 32 | In Stock | $ 61.75![]() |
| Squadron Blue | 33 | In Stock | $ 61.75![]() |
| Squadron Blue | 34 | In Stock | $ 61.75![]() |
| Squadron Blue | 35 | In Stock | $ 61.75![]() |
| Squadron Blue | 36 | In Stock | $ 61.75![]() |
| Squadron Blue | 38 | In Stock | $ 61.75![]() |
| Squadron Blue | 40 | In Stock | $ 61.75![]() |
| Squadron Blue | 42 | In Stock | $ 61.75![]() |
| Hyper Red | 28 | In Stock | $ 61.75![]() |
| Hyper Red | 30 | In Stock | $ 61.75![]() |
| Hyper Red | 32 | In Stock | $ 61.75![]() |
| Hyper Red | 33 | In Stock | $ 61.75![]() |
| Hyper Red | 34 | In Stock | $ 61.75![]() |
| Hyper Red | 35 | In Stock | $ 61.75![]() |
| Hyper Red | 36 | In Stock | $ 61.75![]() |
| Hyper Red | 38 | In Stock | $ 61.75![]() |
| Hyper Red | 40 | In Stock | $ 61.75![]() |
| Hyper Red | 42 | In Stock | $ 61.75![]() |
| Electro Orange | 28 | In Stock | $ 61.75![]() |
| Electro Orange | 34 | In Stock | $ 61.75![]() |
| Electro Orange | 35 | In Stock | $ 61.75![]() |
| Electro Orange | 36 | In Stock | $ 61.75![]() |
| Electro Orange | 38 | In Stock | $ 61.75![]() |
| Electro Orange | 40 | In Stock | $ 61.75![]() |
| Electro Orange | 42 | In Stock | $ 61.75![]() |
Nike Golf Tech Plaid Short 509182
509182 - Classic Athletic Style, Sweat-Wicking Dri-FIT Fabric, Four-Pocket Design
Nike Victory Polo 509167
509167 - Dri-FIT UV Technology, Stretch Fabric, Solid Knit Collar
Nike Tiger Woods TW Ultra Polo 2.0 518107
518107 - Dri-FIT Technology, Perforated Jersey Collar, Cuffs, And Placket
Nike Modern Tech Pant 509737
509737 - Dri-FIT Woven, Slim Fit, Flat Front Style
Adidas ClimaLite Solid Polo M3467
M3467 - Breathable Polyester Jersey, ClimaLite® Technology, Resists Pilling And Anti-Microbial
Nike Core Body Mapping Polo 508321
508321 - Dri-FIT Technology, Stretch, Button-Down Self Collar
The full manufacturer's warranty from Nike is only valid when the Nike Flat Front Tech Short 509179 is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Nike Flat Front Tech Short 509179. The Nike Flat Front Tech Short 509179 may be referred to by the following terms: 091203291371, 091203291388, 091203291401, 091203291418, 091203291425, 091203291487, 091203291494, 091203291517, 509179-010 28, 509179-010 30, 509179-010 32, 509179-010 33, 509179-010 34, 509179-010 35, 509179-010 36, 509179-010 38, 509179-010 40, 509179-010 42, 509179-021 28, 509179-021 30, 509179-021 32, 509179-021 33, 509179-021 34, 509179-021 35, 509179-021 36, 509179-021 38, 509179-021 40, 509179-021 42, 509179-072 28, 509179-072 30, 509179-072 32, 509179-072 33, 509179-072 34, 509179-072 35, 509179-072 36, 509179-072 38, 509179-072 40, 509179-072 42, 509179-100 28, 509179-100 30, 509179-100 32, 509179-100 33, 509179-100 34, 509179-100 35, 509179-100 36, 509179-100 38, 509179-100 40, 509179-100 42, 509179-235 28, 509179-235 30, 509179-235 32, 509179-235 33, 509179-235 34, 509179-235 35, 509179-235 36, 509179-235 38, 509179-235 40, 509179-235 42, 509179-311 28, 509179-311 30, 509179-311 32, 509179-311 33, 509179-311 34, 509179-311 35, 509179-311 36, 509179-311 38, 509179-311 40, 509179-311 42, 509179-406 28, 509179-406 30, 509179-406 32, 509179-406 33, 509179-406 34, 509179-406 35, 509179-406 36, 509179-406 38, 509179-406 40, 509179-406 42, 509179-419 28, 509179-419 30, 509179-419 32, 509179-419 33, 509179-419 34, 509179-419 35, 509179-419 36, 509179-419 38, 509179-419 40, 509179-419 42, 509179-459 28, 509179-459 30, 509179-459 32, 509179-459 33, 509179-459 34, 509179-459 35, 509179-459 36, 509179-459 38, 509179-459 40, 509179-459 42, 509179-694 28, 509179-694 30, 509179-694 32, 509179-694 33, 509179-694 34, 509179-694 35, 509179-694 36, 509179-694 38, 509179-694 40, 509179-694 42, 509179-805 28, 509179-805 34, 509179-805 35, 509179-805 36, 509179-805 38, 509179-805 40, 509179-805 42, 886915975455, 886915975462, 886915975479, 886915975486, 886915975493, 886915975509, 886915975516, 886915975523, 886915975530, 886915975547, 886915975554, 886915975561, 886915975578, 886915975585, 886915975592, 886915975608, 886915975615, 886915975622, 886915975639, 886915975646, 886915975653, 886915975660, 886915975677, 886915975684, 886915975691, 886915975707, 886915975714, 886915975721, 886915975752, 886915975769, 886915975776, 886915975783, 886915975790, 886915975806, 886915975813, 886915975820, 886915975837, 886915975844, 886915975875, 886915975882, 886915975899, 886915975905, 886915975929, 886915975950, 886915975974, 886915975981, 886915975998, 886915976001, 886915976018, 886915976025, 886915976056, 886915976063, 886915976070, 886915976087, 886915976094, 886915976117, 886915976124, 886915976155, 886915976179, 886915976186, 886915976193, 886915976209, 886915976216, 886915976223, 886915976247, 887224742356, 887224742363, 887224742370, 887224742387, 887224742394, 887224742400, 887224742417, 887224742424, 887224742431, 887224742448.





