Nike Core Plaid Short 452712
452712 - Stretchable, Flat Front, Dri-Fit Technology, Breathable Polyester

Nike Core Plaid Short 452712 Details
The Nike Core Plaid Shorts are a perfect choice for your summer time golf outings. These stretchable, flat front shorts have an 11" inseam and are made mostly of breathable polyester fabric. If you choose to golf in the heat, the built-in Dri-Fit technology will allow you to be dry and comfortable throughout your game.
- Stretch
- Flat front
- 11" inseam
- 95% polyester/5% spandex Dri-Fit woven
Nike Mens Sizing Guide
| Mens Sizing Guide | |||||
|---|---|---|---|---|---|
| Size | Waist | Seat | Height | Shorts | Pants |
| XS | 25 5/8"-28 3/8" | 33 1/4"-35 3/4" | 5'5"-5'7" | 10" | 30" |
| S | 28 3/8"-31 1/8" | 35 3/4"-38 1/4" | 5'7"-5'9" | 10" | 30" |
| M | 31 1/4"-34" | 38 1/4"-40 3/4" | 5'9"-5'11" | 10" | 32" |
| L | 34"-37" | 40 3/4"-43 1/4" | 5'11"-6'1" | 10" | 32" |
| XL | 37"-40" | 43 1/4"-45 3/4" | 6'1"-6'3" | 10" | 34" |
| XXL | 40"-43" | 45 3/4"-49 1/4" | 6'3"-6'5" | 10" | 34" |
| XXXL | 43"-46" | 48 1/4"-50 3/4" | 6'5"-6'7" | 10" | 34" |
Nike Core Plaid Short 452712 Reviews
Product Q & A
Nike Core Plaid Short 452712 Variations
| Color | Waist | Availability | Price |
|---|---|---|---|
| Black/Light Charcoal | 28 | In Stock | $ 70.00![]() |
| Black/Light Charcoal | 30 | In Stock | $ 70.00![]() |
| Black/Light Charcoal | 32 | In Stock | $ 70.00![]() |
| Black/Light Charcoal | 33 | In Stock | $ 70.00![]() |
| Black/Light Charcoal | 34 | In Stock | $ 70.00![]() |
| Black/Light Charcoal | 35 | In Stock | $ 70.00![]() |
| Black/Light Charcoal | 36 | In Stock | $ 70.00![]() |
| Black/Light Charcoal | 38 | In Stock | $ 70.00![]() |
| Black/Light Charcoal | 40 | In Stock | $ 70.00![]() |
| Black/Light Charcoal | 42 | In Stock | $ 70.00![]() |
| Granite/White | 28 | In Stock | $ 70.00![]() |
| Granite/White | 30 | In Stock | $ 70.00![]() |
| Granite/White | 32 | In Stock | $ 70.00![]() |
| Granite/White | 33 | In Stock | $ 70.00![]() |
| Granite/White | 34 | In Stock | $ 70.00![]() |
| Granite/White | 35 | In Stock | $ 70.00![]() |
| Granite/White | 36 | In Stock | $ 70.00![]() |
| Granite/White | 38 | In Stock | $ 70.00![]() |
| Granite/White | 40 | In Stock | $ 70.00![]() |
| Granite/White | 42 | In Stock | $ 70.00![]() |
| White/Bright Blue/Violet Wash | 28 | In Stock | $ 70.00![]() |
| White/Bright Blue/Violet Wash | 30 | In Stock | $ 70.00![]() |
| White/Bright Blue/Violet Wash | 32 | In Stock | $ 70.00![]() |
| White/Bright Blue/Violet Wash | 33 | In Stock | $ 70.00![]() |
| White/Bright Blue/Violet Wash | 34 | In Stock | $ 70.00![]() |
| White/Bright Blue/Violet Wash | 35 | In Stock | $ 70.00![]() |
| White/Bright Blue/Violet Wash | 36 | In Stock | $ 70.00![]() |
| White/Bright Blue/Violet Wash | 38 | In Stock | $ 70.00![]() |
| White/Bright Blue/Violet Wash | 40 | In Stock | $ 70.00![]() |
| White/Bright Blue/Violet Wash | 42 | In Stock | $ 70.00![]() |
| White/Neptune Blue/Gym Green | 28 | In Stock | $ 70.00![]() |
| White/Neptune Blue/Gym Green | 30 | In Stock | $ 70.00![]() |
| White/Neptune Blue/Gym Green | 32 | In Stock | $ 70.00![]() |
| White/Neptune Blue/Gym Green | 33 | In Stock | $ 70.00![]() |
| White/Neptune Blue/Gym Green | 34 | In Stock | $ 70.00![]() |
| White/Neptune Blue/Gym Green | 35 | In Stock | $ 70.00![]() |
| White/Neptune Blue/Gym Green | 36 | In Stock | $ 70.00![]() |
| White/Neptune Blue/Gym Green | 38 | In Stock | $ 70.00![]() |
| White/Neptune Blue/Gym Green | 40 | In Stock | $ 70.00![]() |
| White/Neptune Blue/Gym Green | 42 | In Stock | $ 70.00![]() |
| White/Monsoon Blue/Prism Blue | 28 | In Stock | $ 70.00![]() |
| White/Monsoon Blue/Prism Blue | 30 | In Stock | $ 70.00![]() |
| White/Monsoon Blue/Prism Blue | 32 | In Stock | $ 70.00![]() |
| White/Monsoon Blue/Prism Blue | 33 | In Stock | $ 70.00![]() |
| White/Monsoon Blue/Prism Blue | 34 | In Stock | $ 70.00![]() |
| White/Monsoon Blue/Prism Blue | 35 | In Stock | $ 70.00![]() |
| White/Monsoon Blue/Prism Blue | 36 | In Stock | $ 70.00![]() |
| White/Monsoon Blue/Prism Blue | 38 | In Stock | $ 70.00![]() |
| White/Monsoon Blue/Prism Blue | 40 | In Stock | $ 70.00![]() |
| White/Monsoon Blue/Prism Blue | 42 | In Stock | $ 70.00![]() |
Nike Modern Stripe Polo 452515
452515 - Dri-Fit, Stretch, Striped Polo, Open Sleeves
The full manufacturer's warranty from Nike is only valid when the Nike Core Plaid Short 452712 is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Nike Core Plaid Short 452712. The Nike Core Plaid Short 452712 may be referred to by the following terms: 452712-010 28, 452712-010 30, 452712-010 32, 452712-010 33, 452712-010 34, 452712-010 35, 452712-010 36, 452712-010 38, 452712-010 40, 452712-010 42, 452712-061 28, 452712-061 30, 452712-061 32, 452712-061 33, 452712-061 34, 452712-061 35, 452712-061 36, 452712-061 38, 452712-061 40, 452712-061 42, 452712-100 28, 452712-100 30, 452712-100 32, 452712-100 33, 452712-100 34, 452712-100 35, 452712-100 36, 452712-100 38, 452712-100 40, 452712-100 42, 452712-101 28, 452712-101 30, 452712-101 32, 452712-101 33, 452712-101 34, 452712-101 35, 452712-101 36, 452712-101 38, 452712-101 40, 452712-101 42, 452712-102 28, 452712-102 30, 452712-102 32, 452712-102 33, 452712-102 34, 452712-102 35, 452712-102 36, 452712-102 38, 452712-102 40, 452712-102 42, 886061867628, 886061867635, 886061867642, 886061867659, 886061867666, 886061867673, 886061867680, 886061867697, 886061867703, 886061867710, 886061867727, 886061867734, 886061867741, 886061867758, 886061867765, 886061867772, 886061867789, 886061867796, 886061867802, 886061867819, 886061867826, 886061867833, 886061867840, 886061867857, 886061867864, 886061867871, 886061867888, 886061867895, 886061867901, 886061867918, 886061867925, 886061867932, 886061867949, 886061867956, 886061867963, 886061867970, 886061867987, 886061867994, 886061868007, 886061868014, 886061868021, 886061868038, 886061868045, 886061868052, 886061868069, 886548225460, 886548225477, 886548225484, 886548225491, 886548225507.





