Nike Air Range WP II Golf Shoes
Synthetic Leather, Flywire Cage, Integrated Traction

Nike Air Range WP II Golf Shoes Details
Flywire Cage is lightweight and durable for extra midfoot lock down and support.
Full-length Phylon midsole creates a king size foot bed with exceptional cushioning and comfort for a day on your feet out on the links.
Visible Air Sole unit in the heel for responsive cushioning with stability and style. Nike Air cushioning gets up close and personal with encapsulated Air-Sole units built right into the inner sole board for instant response and optimal comfort.
Nike Phylite and TPU Power Platform Outsole- This golf shoe outsole liberates your foot for better balance, smoother weight transfer and a stronger push through impact. It provides maximum flexibility in the outsole, allowing more ground contact and maximum power to the golf ball.
Full-length Comfort sockliner - Molds to the contour of the foot for the best in comfort and durability. It retains its cushioning for the life of the golf shoe.
Integrated traction with molded TPU spikes which are strategically placed for optimal traction and keep the golf lightweight.- Mesh and synthetic leather upper combination provides oustanding comfort
- Flywire cage for additional support and stability
- Full-length comfort sock liner molds to your foot for a great fit
-
Visible Nike Zoom unit in heel
- Open mesh design enhances comfort and breathability
- Integrated traction control spikeless sole
- 2-year limited waterproof warranty
Nike Mens Shoe Sizing Guide
This sizing guide pertains only to Nike Men's Golf Shoes. Measure both feet with socks on and use the longer measurement to find your size.
| U.S. | UK | European | Centimeters |
|---|---|---|---|
| 6 | 5 | 38.5 | 24 |
| 6.5 | 5.5 | 39 | 24.5 |
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42.5 | 27 |
| 9.5 | 8.5 | 43 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44.5 | 28.5 |
| 11 | 10 | 45 | 29 |
| 11.5 | 10.5 | 45.5 | 29.5 |
| 12 | 11 | 46 | 30 |
| 13 | 12 | 47.5 | 31 |
| 14 | 13 | 48.5 | 32 |
| 15 | 14 | 49.5 | 33 |
Nike Air Range WP II Golf Shoes Reviews
Product Q & A
Nike Air Range WP II Golf Shoes Variations
| Color | Size | Width | Availability | Price |
|---|---|---|---|---|
| Dark Grey/Metallic Silver/Black | 7 | Medium | In Stock | $ 109.99![]() |
| Dark Grey/Metallic Silver/Black | 7.5 | Medium | In Stock | $ 109.99![]() |
| Dark Grey/Metallic Silver/Black | 8 | Medium | In Stock | $ 109.99![]() |
| Dark Grey/Metallic Silver/Black | 8.5 | Medium | In Stock | $ 109.99![]() |
| Dark Grey/Metallic Silver/Black | 9 | Medium | In Stock | $ 109.99![]() |
| Dark Grey/Metallic Silver/Black | 9.5 | Medium | In Stock | $ 109.99![]() |
| Dark Grey/Metallic Silver/Black | 10 | Medium | In Stock | $ 109.99![]() |
| Dark Grey/Metallic Silver/Black | 10.5 | Medium | In Stock | $ 109.99![]() |
| Dark Grey/Metallic Silver/Black | 11 | Medium | In Stock | $ 109.99![]() |
| Dark Grey/Metallic Silver/Black | 11.5 | Medium | In Stock | $ 109.99![]() |
| Dark Grey/Metallic Silver/Black | 12 | Medium | In Stock | $ 109.99![]() |
| Dark Grey/Metallic Silver/Black | 13 | Medium | In Stock | $ 109.99![]() |
| Dark Grey/Metallic Silver/Black | 14 | Medium | In Stock | $ 109.99![]() |
| Dark Grey/Photo Blue/Fog | 8 | Medium | In Stock | $ 109.99![]() |
| Dark Grey/Photo Blue/Fog | 8.5 | Medium | In Stock | $ 109.99![]() |
| Dark Grey/Photo Blue/Fog | 9 | Medium | In Stock | $ 109.99![]() |
| Dark Grey/Photo Blue/Fog | 9.5 | Medium | In Stock | $ 109.99![]() |
| Dark Grey/Photo Blue/Fog | 10 | Medium | In Stock | $ 109.99![]() |
| Dark Grey/Photo Blue/Fog | 10.5 | Medium | In Stock | $ 109.99![]() |
| Dark Grey/Photo Blue/Fog | 11 | Medium | In Stock | $ 109.99![]() |
| Dark Grey/Photo Blue/Fog | 11.5 | Medium | In Stock | $ 109.99![]() |
| Dark Grey/Photo Blue/Fog | 12 | Medium | In Stock | $ 109.99![]() |
| Dark Grey/Photo Blue/Fog | 13 | Medium | In Stock | $ 109.99![]() |
| White/Hyper Red/Neutral Grey | 8 | Medium | In Stock | $ 109.99![]() |
| White/Hyper Red/Neutral Grey | 8.5 | Medium | In Stock | $ 109.99![]() |
| White/Hyper Red/Neutral Grey | 9 | Medium | In Stock | $ 109.99![]() |
| White/Hyper Red/Neutral Grey | 9.5 | Medium | In Stock | $ 109.99![]() |
| White/Hyper Red/Neutral Grey | 10 | Medium | In Stock | $ 109.99![]() |
| White/Hyper Red/Neutral Grey | 10.5 | Medium | In Stock | $ 109.99![]() |
| White/Hyper Red/Neutral Grey | 11 | Medium | In Stock | $ 109.99![]() |
| White/Hyper Red/Neutral Grey | 11.5 | Medium | In Stock | $ 109.99![]() |
| White/Hyper Red/Neutral Grey | 12 | Medium | In Stock | $ 109.99![]() |
| White/Hyper Red/Neutral Grey | 13 | Medium | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 7 | Medium | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 7.5 | Medium | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 8 | Medium | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 8.5 | Medium | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 9 | Medium | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 9.5 | Medium | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 10 | Medium | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 10.5 | Medium | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 11 | Medium | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 11.5 | Medium | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 12 | Medium | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 13 | Medium | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 14 | Medium | In Stock | $ 109.99![]() |
| Dark Grey/Metallic Silver/Black | 7.5 | Wide | In Stock | $ 109.99![]() |
| Dark Grey/Metallic Silver/Black | 8 | Wide | In Stock | $ 109.99![]() |
| Dark Grey/Metallic Silver/Black | 8.5 | Wide | In Stock | $ 109.99![]() |
| Dark Grey/Metallic Silver/Black | 9 | Wide | In Stock | $ 109.99![]() |
| Dark Grey/Metallic Silver/Black | 9.5 | Wide | In Stock | $ 109.99![]() |
| Dark Grey/Metallic Silver/Black | 10 | Wide | In Stock | $ 109.99![]() |
| Dark Grey/Metallic Silver/Black | 10.5 | Wide | In Stock | $ 109.99![]() |
| Dark Grey/Metallic Silver/Black | 11 | Wide | In Stock | $ 109.99![]() |
| Dark Grey/Metallic Silver/Black | 11.5 | Wide | In Stock | $ 109.99![]() |
| Dark Grey/Metallic Silver/Black | 12 | Wide | In Stock | $ 109.99![]() |
| Dark Grey/Metallic Silver/Black | 13 | Wide | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 7.5 | Wide | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 8 | Wide | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 8.5 | Wide | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 9 | Wide | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 9.5 | Wide | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 10 | Wide | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 10.5 | Wide | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 11 | Wide | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 11.5 | Wide | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 12 | Wide | In Stock | $ 109.99![]() |
| White/Photo Blue/Neutral Grey | 13 | Wide | In Stock | $ 109.99![]() |
| Wolf Grey/Summit White/Hyper Red | 9 | Medium | In Stock | $ 109.99![]() |
| Wolf Grey/Summit White/Hyper Red | 9.5 | Medium | In Stock | $ 109.99![]() |
| Wolf Grey/Summit White/Hyper Red | 10 | Medium | In Stock | $ 109.99![]() |
| Wolf Grey/Summit White/Hyper Red | 10.5 | Medium | In Stock | $ 109.99![]() |
| Wolf Grey/Summit White/Hyper Red | 11 | Medium | In Stock | $ 109.99![]() |
| Wolf Grey/Summit White/Hyper Red | 11.5 | Medium | In Stock | $ 109.99![]() |
| Wolf Grey/Summit White/Hyper Red | 12 | Medium | In Stock | $ 109.99![]() |
| Wolf Grey/Summit White/Hyper Red | 13 | Medium | In Stock | $ 109.99![]() |
| Anthracite/Summit White/Metallic Silver | 8.5 | Medium | In Stock | $ 109.99![]() |
| Anthracite/Summit White/Metallic Silver | 9 | Medium | In Stock | $ 109.99![]() |
| Anthracite/Summit White/Metallic Silver | 9.5 | Medium | In Stock | $ 109.99![]() |
| Anthracite/Summit White/Metallic Silver | 10 | Medium | In Stock | $ 109.99![]() |
| Anthracite/Summit White/Metallic Silver | 10.5 | Medium | In Stock | $ 109.99![]() |
| Anthracite/Summit White/Metallic Silver | 11 | Medium | In Stock | $ 109.99![]() |
| Anthracite/Summit White/Metallic Silver | 11.5 | Medium | In Stock | $ 109.99![]() |
| Anthracite/Summit White/Metallic Silver | 12 | Medium | In Stock | $ 109.99![]() |
| Anthracite/Summit White/Metallic Silver | 13 | Medium | In Stock | $ 109.99![]() |
The full manufacturer's warranty from Nike is only valid when the Nike Air Range WP II Golf Shoes is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Nike Air Range WP II Golf Shoes. The Nike Air Range WP II Golf Shoes may be referred to by the following terms: 091209095539, 091209095546, 091209096604, 091209096611, 091209103333, 091209103340, 091209103357, 091209103364, 091209111918, 091209111925, 091209111970, 091209112533, 091209112540, 091209200407, 091209200414, 091209200421, 091209200438, 533093-001 10, 533093-001 10.5, 533093-001 11, 533093-001 11.5, 533093-001 12, 533093-001 13, 533093-001 14, 533093-001 7, 533093-001 7.5, 533093-001 8, 533093-001 8.5, 533093-001 9, 533093-001 9.5, 533093-002 10, 533093-002 10.5, 533093-002 11, 533093-002 11.5, 533093-002 12, 533093-002 13, 533093-002 8, 533093-002 8.5, 533093-002 9, 533093-002 9.5, 533093-003 10, 533093-003 10.5, 533093-003 11, 533093-003 11.5, 533093-003 12, 533093-003 13, 533093-003 9, 533093-003 9.5, 533093-004 10, 533093-004 10.5, 533093-004 11, 533093-004 11.5, 533093-004 12, 533093-004 13, 533093-004 8.5, 533093-004 9, 533093-004 9.5, 533093-100 10, 533093-100 10.5, 533093-100 11, 533093-100 11.5, 533093-100 12, 533093-100 13, 533093-100 14, 533093-100 7, 533093-100 7.5, 533093-100 8, 533093-100 8.5, 533093-100 9, 533093-100 9.5, 533093-101 10, 533093-101 10.5, 533093-101 11, 533093-101 11.5, 533093-101 12, 533093-101 13, 533093-101 8, 533093-101 8.5, 533093-101 9, 533093-101 9.5, 536458-001 10, 536458-001 10.5, 536458-001 11, 536458-001 11.5, 536458-001 12, 536458-001 13, 536458-001 7.5, 536458-001 8, 536458-001 8.5, 536458-001 9, 536458-001 9.5, 536458-100 10, 536458-100 10.5, 536458-100 11, 536458-100 11.5, 536458-100 12, 536458-100 13, 536458-100 7.5, 536458-100 8, 536458-100 8.5, 536458-100 9, 536458-100 9.5, 886912876205, 886912876212, 886912876229, 886912876236, 886912876243, 886912876250, 886912876267, 886912876274, 886912876281, 886912876298, 886912876304, 886912876311, 886912876328, 886912876359, 886912876366, 886912876373, 886912876380, 886912876397, 886912876403, 886912876410, 886912876427, 886912876434, 886912876441, 886912876465, 886912876472, 886912876489, 886912876496, 886912876502, 886912876519, 886912876526, 886912876533, 886912876540, 886912876557, 886912876564, 886912876571, 886912876588, 886912876618, 886912876625, 886912876632, 886912876649, 886912876656, 886912876663, 886912876670, 886912876687, 886912876694, 886912876700, 886915151422, 886915151439, 886915151446, 886915151453, 886915151460, 886915151477, 886915151484, 886915151491, 886915151507, 886915151514, 886915151521, 886915151552, 886915151569, 886915151576, 886915151583, 886915151590, 886915151606, 886915151613, 886915151620, 886915151637, 886915151644, 886915151651.




