Home » Guides & Technologies » Nike Mens Top Sizing Guide
Nike Mens Top Sizing Guide
| Size | Chest | Height |
|---|---|---|
| S | 35-38 | 5'7-5'9 |
| M | 38-41 | 5'9-5'11 |
| L | 41-44 | 5'11-6'1 |
| XL | 44-47 | 6'1-6'3 |
| XXL | 47-50 | 6'3-6'5 |
| XXXL | 50-53 | 6'5-6'7 |
Measuring
- Chest -- Measure around the narrowest point of your chest keeping the measuring tape horizontal
- Height -- Measure from the crown of your head to the floor, without shoes, feet together.


