Home » Guides & Technologies » Adidas Womens Pants & Shorts Size Guide
Adidas Womens Pants & Shorts Size Guide
| Women's Pant Size Guide | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pant Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| ClimaLite Pant - Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 | 37 | 38 |
| ClimaLite Pant - Inseam | 30.5 | 30.75 | 31 | 31.25 | 31.5 | ||||
| Women's Short Size Guide | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Short Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| ClimaLite 3-Stripes Long Short - Waist | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 34.75 | 36.25 | 37.75 |
| ClimaLite 3-Stripes Long Short - Inseam | 13 | 13.25 | 13.5 | 13.75 | 14 | ||||
| ClimaLite 3-Stripes Long Short - Outseam | 22.75 | 23 | 23.25 | 23.5 | 23.75 | 24 | 24.25 | 24.5 | 25 |
| Plaid Woven Short - Waist | 28.75 | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 36.25 | 37.75 |
| Plaid Woven Short - Inseam | 12 | ||||||||
| ClimaLite Stretch Twill Bermuda Short - Waist | 28.75 | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 35.25 | 36.75 | 38.25 |
| ClimaLite Stretch Twill Bermuda Short - Inseam | 11 | 11.25 | 11.5 | 11.75 | 12 | ||||


