Cobra Trusty Rusty Wedge
Traditional Shape, Tri-Bounce Sole, Laser Precision Technology, Tour-Proven Dynamic Gold S200 Shafts (Painted Black)
Authorized Dealer

Cobra Trusty Rusty Wedge Details
Cobra partnered with noted short game guru ,Phil Rogers, to bring back the Trusty Rusty wedges. Using Phil's expertise and the successful attributes of the originals mixed with new technology, Cobra Golf offers the modernized version of the Trusty Rusty. The new Trusty Rusty is complete with non-plated finishes, Tri-Bounce sole and laser precision technology.
The tri-bounce sole with rear scallop optimizes performance for long, medium, and short or flop shots. The sole design offers higher bounce angle in the center and relief areas in the heel and toe that keep the leading edge lower. The combined laser precision technology featuring four distinct surface roughnesses, and the non-plated finished that rusts over time result in maximum allowable spin.
The new Trusty Rusty comes equipped with the Tour-proven True Temper® Dynamic Gold® S200 shaft in a special black finish for an aggressive look.
Main Features:
- Specialty Rusted finishes (available in Satin with a pre-rusted face, Black PVD, and Rust)
- Tri-bounce sole with rear scallop
- Laser precision technology
- Tour-proven Dynamic Gold S200 shafts with a special black finish used to reduce glare
- Unplated Carbon Steel head material
Cobra Trusty Rusty Wedge Specifications
| Trusty Rusty Specifications | ||||||
|---|---|---|---|---|---|---|
| Loft | Length | Swing Weight | Bounce - Heel/Center/Toe |
Stock Flex | Lie | Hand |
| 49° | 35.5" | D3 | Low/High/Low | Dynamic Gold S200 | 64° | RH |
| 51° | 35.5" | D3 | Low/High/Low | Dynamic Gold S200 | 64° | RH/LH |
| 53° | 35.5" | D3 | Low/High/Low | Dynamic Gold S200 | 64° | RH/LH |
| 55° | 35.25" | D3 | Mid/High/Mid | Dynamic Gold S200 | 64° | RH/LH |
| 57° | 35.25" | D3 | Mid/High/Mid | Dynamic Gold S200 | 64° | RH |
| 59° | 35" | D5 | Mid/High/Mid | Dynamic Gold S200 | 64° | RH/LH |
| 61° | 35" | D5 | Mid/High/Mid | Dynamic Gold S200 | 64° | RH/LH |
| Low Bounce = 7° - 8° | Mid Bounce = 9° - 12° | High Bounce = 13° - 15° | ||||||
Cobra Trusty Rusty Wedge Reviews
Product Q & A
Cobra Trusty Rusty Wedge Variations
| Finish | Hand | Loft | Flex | Availability | Price |
|---|---|---|---|---|---|
| Black | Left | 55 | Stiff | In Stock | $ 119.00![]() |
| Rust | Left | 55 | Stiff | In Stock | $ 119.00![]() |
| Satin | Left | 55 | Stiff | In Stock | $ 119.00![]() |
| Black | Right | 55 | Stiff | In Stock | $ 119.00![]() |
| Rust | Right | 55 | Stiff | In Stock | $ 119.00![]() |
| Satin | Right | 55 | Stiff | In Stock | $ 119.00![]() |
| Black | Right | 49 | Stiff | In Stock | $ 89.00![]() |
| Rust | Right | 49 | Stiff | In Stock | $ 89.00![]() |
| Satin | Right | 49 | Stiff | In Stock | $ 89.00![]() |
| Black | Left | 51 | Stiff | In Stock | $ 89.00![]() |
| Rust | Left | 51 | Stiff | In Stock | $ 89.00![]() |
| Satin | Left | 51 | Stiff | In Stock | $ 89.00![]() |
| Black | Right | 51 | Stiff | In Stock | $ 89.00![]() |
| Rust | Right | 51 | Stiff | In Stock | $ 89.00![]() |
| Satin | Right | 51 | Stiff | In Stock | $ 89.00![]() |
| Black | Left | 53 | Stiff | In Stock | $ 89.00![]() |
| Rust | Left | 53 | Stiff | In Stock | $ 89.00![]() |
| Satin | Left | 53 | Stiff | In Stock | $ 89.00![]() |
| Black | Right | 53 | Stiff | In Stock | $ 89.00![]() |
| Rust | Right | 53 | Stiff | Special Order | $ 89.00![]() |
| Satin | Right | 53 | Stiff | In Stock | $ 89.00![]() |
| Black | Right | 57 | Stiff | In Stock | $ 119.00![]() |
| Rust | Right | 57 | Stiff | Special Order | $ 119.00![]() |
| Satin | Right | 57 | Stiff | In Stock | $ 119.00![]() |
| Black | Left | 59 | Stiff | In Stock | $ 119.00![]() |
| Rust | Left | 59 | Stiff | In Stock | $ 119.00![]() |
| Satin | Left | 59 | Stiff | In Stock | $ 119.00![]() |
| Black | Right | 59 | Stiff | In Stock | $ 119.00![]() |
| Rust | Right | 59 | Stiff | In Stock | $ 119.00![]() |
| Satin | Right | 59 | Stiff | In Stock | $ 119.00![]() |
| Black | Left | 61 | Stiff | In Stock | $ 119.00![]() |
| Rust | Left | 61 | Stiff | In Stock | $ 119.00![]() |
| Satin | Left | 61 | Stiff | In Stock | $ 119.00![]() |
| Black | Right | 61 | Stiff | In Stock | $ 119.00![]() |
| Rust | Right | 61 | Stiff | In Stock | $ 119.00![]() |
| Satin | Right | 61 | Stiff | In Stock | $ 119.00![]() |
Cobra Big Trusty Rusty Wedge
Specialty Rusted Finishes, Designed by Phil Rodgers, Super Wide, Tri-Bounce Rounded Sole
Cobra Womens Big Trusty Rusty Wedge
Specialty Rusted Face Finish, Super Wide, Tri-Bounce Rounded Sole, Laser Precision Technology
The full manufacturer's warranty from Cobra is only valid when the Cobra Trusty Rusty Wedge is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Cobra Trusty Rusty Wedge. The Cobra Trusty Rusty Wedge may be referred to by the following terms: 4100RSS51, 4100RSS55, 4101RSS51, 4101RSS55, 4101RSS59, 4102RSS51, 4102RSS55, 4102RSS59, 847111011033, 847111011262, 847111011309, 847111012429, 847111012573, 847111012610, 847111013457, 847111013600, 847111013631, COBRATRUSTYRUSTY.




