Cobra AMP Cell Fairway Wood
Quickly and Easily Adjustable, Multiple Loft Options, Adapts To Your Game
Authorized Dealer

Cobra AMP Cell Fairway Wood Details
The new Cobra Amp Cell Fairway Woods offer adjustability that lets every golfer easily customize his fairway woods to fit wind and course conditions, as well as personal ball flight preferences. Based on Cobra’s research revealing that most golfers play with inappropriately-lofted fairways and hybrids, this latest fairway offering delivers an 8° loft spread in just 2 clubs that allows golfers to optimize performance to dial in distance gaps and manage trajectory.
Available in a 3-4 wood and 5-7 wood, these fairways feature MyFly Technology that lets the player easily adjust each club between six different loft/trajectory settings. The 3-4W adjusts between 13°, 14°, 14° Draw, 15°, 15° Draw and 16°. The 5-7W model adjusts between 17°, 18°, 18° Draw, 19°, 19° Draw and 20°.
Cobra’s proprietary SmartPad technology keeps the club face square at address regardless of the loft setting, yet allows for workability to slightly open or close the face as desired. This marks a significant difference between other adjustable clubs that require changes to the sole plate in conjunction with loft changes in order to maintain a square face. The result is flexibility, adaptability and a custom-like fit, all of which is accomplished quickly and easily with the included torque wrench.
The AMP CELL Fairway Woods feature E9 Face Technology™ and CELL technology work together to redistribute weight to deliver strategic optimization of the center of gravity (CG) and high moment of inertia (MOI). This allows the thin E9 face to deliver to deliver faster ball speeds, resulting in incredible distance and maximum forgiveness across the face.
These fairways are available in four flamboyant color options that are sure to draw attention.
- MyFly™ Technology offers 6 settings in 1 fairway wood
- Adjusts to manage trajectory, maximize distance and adapt to course conditions
- SmartPad™ Technology delivers square face at address and allows workability
- AMP CELL and E9 Technology frees up discretionary weight to optimize CG and thin face offers faster ball speeds
- Headcover and torque wrench included
Cobra AMP Cell Fairway Wood Reviews
Product Q & A
Cobra AMP Cell Fairway Wood Variations
| Color | Hand | Shaft | Flex | Wood | Availability | Price |
|---|---|---|---|---|---|---|
| Directoire Blue | Right | Graphite | Stiff | 3W/4W | In Stock | $ 219.00![]() |
| Directoire Blue | Left | Graphite | Stiff | 5W/7W | In Stock | $ 219.00![]() |
| Directoire Blue | Left | Graphite | Regular | 5W/7W | In Stock | $ 219.00![]() |
| Silver | Right | Graphite | X-Stiff | 3W/4W | In Stock | $ 219.00![]() |
| Silver | Right | Graphite | Stiff | 3W/4W | In Stock | $ 219.00![]() |
| Vibrant Orange | Right | Graphite | Stiff | 3W/4W | In Stock | $ 219.00![]() |
| Vibrant Orange | Right | Graphite | Regular | 5W/7W | In Stock | $ 219.00![]() |
| Vibrant Orange | Right | Graphite | Regular | 3W/4W | In Stock | $ 219.00![]() |
| Vibrant Orange | Left | Graphite | Stiff | 3W/4W | In Stock | $ 219.00![]() |
| Vibrant Orange | Left | Graphite | Regular | 3W/4W | In Stock | $ 219.00![]() |
| Directoire Blue | Right | Graphite | Stiff | 5W/7W | In Stock | $ 219.00![]() |
| Directoire Blue | Right | Graphite | Regular | 5W/7W | In Stock | $ 219.00![]() |
| Directoire Blue | Right | Graphite | Regular | 3W/4W | In Stock | $ 219.00![]() |
| Silver | Right | Graphite | Stiff | 5W/7W | In Stock | $ 219.00![]() |
| Silver | Right | Graphite | Regular | 5W/7W | In Stock | $ 219.00![]() |
| Silver | Right | Graphite | Regular | 3W/4W | In Stock | $ 219.00![]() |
| Barbados Red | Right | Graphite | Stiff | 5W/7W | In Stock | $ 219.00![]() |
| Barbados Red | Right | Graphite | Stiff | 3W/4W | In Stock | $ 219.00![]() |
| Barbados Red | Right | Graphite | Regular | 5W/7W | In Stock | $ 219.00![]() |
| Barbados Red | Right | Graphite | Regular | 3W/4W | In Stock | $ 219.00![]() |
| Vibrant Orange | Right | Graphite | X-Stiff | 3W/4W | In Stock | $ 219.00![]() |
| Vibrant Orange | Right | Graphite | Stiff | 5W/7W | In Stock | $ 219.00![]() |
| Directoire Blue | Right | Graphite | X-Stiff | 3W/4W | In Stock | $ 219.00![]() |
| Directoire Blue | Right | Graphite | Senior | 5W/7W | In Stock | $ 219.00![]() |
| Directoire Blue | Right | Graphite | Senior | 3W/4W | In Stock | $ 219.00![]() |
| Directoire Blue | Left | Graphite | X-Stiff | 3W/4W | In Stock | $ 219.00![]() |
| Directoire Blue | Left | Graphite | Stiff | 3W/4W | Special Order | $ 219.00![]() |
| Directoire Blue | Left | Graphite | Regular | 3W/4W | In Stock | $ 219.00![]() |
| Directoire Blue | Left | Graphite | Senior | 5W/7W | In Stock | $ 219.00![]() |
| Directoire Blue | Left | Graphite | Senior | 3W/4W | In Stock | $ 219.00![]() |
| Silver | Right | Graphite | Senior | 5W/7W | In Stock | $ 219.00![]() |
| Silver | Right | Graphite | Senior | 3W/4W | In Stock | $ 219.00![]() |
| Silver | Left | Graphite | X-Stiff | 3W/4W | In Stock | $ 219.00![]() |
| Silver | Left | Graphite | Stiff | 5W/7W | In Stock | $ 219.00![]() |
| Silver | Left | Graphite | Stiff | 3W/4W | In Stock | $ 219.00![]() |
| Silver | Left | Graphite | Regular | 5W/7W | In Stock | $ 219.00![]() |
| Silver | Left | Graphite | Regular | 3W/4W | In Stock | $ 219.00![]() |
| Silver | Left | Graphite | Senior | 5W/7W | In Stock | $ 219.00![]() |
| Silver | Left | Graphite | Senior | 3W/4W | In Stock | $ 219.00![]() |
| Barbados Red | Right | Graphite | X-Stiff | 3W/4W | In Stock | $ 219.00![]() |
| Barbados Red | Right | Graphite | Senior | 5W/7W | In Stock | $ 219.00![]() |
| Barbados Red | Right | Graphite | Senior | 3W/4W | In Stock | $ 219.00![]() |
| Barbados Red | Left | Graphite | X-Stiff | 3W/4W | Special Order | $ 219.00![]() |
| Barbados Red | Left | Graphite | Stiff | 5W/7W | Special Order | $ 219.00![]() |
| Barbados Red | Left | Graphite | Stiff | 3W/4W | In Stock | $ 219.00![]() |
| Barbados Red | Left | Graphite | Regular | 5W/7W | In Stock | $ 219.00![]() |
| Barbados Red | Left | Graphite | Regular | 3W/4W | In Stock | $ 219.00![]() |
| Barbados Red | Left | Graphite | Senior | 5W/7W | In Stock | $ 219.00![]() |
| Barbados Red | Left | Graphite | Senior | 3W/4W | In Stock | $ 219.00![]() |
| Vibrant Orange | Right | Graphite | Senior | 5W/7W | In Stock | $ 219.00![]() |
| Vibrant Orange | Right | Graphite | Senior | 3W/4W | In Stock | $ 219.00![]() |
| Vibrant Orange | Left | Graphite | X-Stiff | 3W/4W | In Stock | $ 219.00![]() |
| Vibrant Orange | Left | Graphite | Stiff | 5W/7W | In Stock | $ 219.00![]() |
| Vibrant Orange | Left | Graphite | Regular | 5W/7W | In Stock | $ 219.00![]() |
| Vibrant Orange | Left | Graphite | Senior | 5W/7W | Special Order | $ 219.00![]() |
| Vibrant Orange | Left | Graphite | Senior | 3W/4W | In Stock | $ 219.00![]() |
The full manufacturer's warranty from Cobra is only valid when the Cobra AMP Cell Fairway Wood is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Cobra AMP Cell Fairway Wood. The Cobra AMP Cell Fairway Wood may be referred to by the following terms: 1214LGA3W-4W 29, 1214LGA5W-7W 29, 1214LGR3W-4W 29, 1214LGR5W-7W 29, 1214LGS3W-4W 29, 1214LGS5W-7W 29, 1214LGX3W-4W 29, 1214RGA3W-4W 29, 1214RGA5W-7W 29, 1214RGR3W-4W 29, 1214RGR5W-7W 29, 1214RGS3W-4W 29, 1214RGS5W-7W 29, 1214RGX3W-4W 29, 1215LGA3W-4W 29, 1215LGA5W-7W 29, 1215LGR3W-4W 29, 1215LGR5W-7W 29, 1215LGS3W-4W 29, 1215LGS5W-7W 29, 1215LGX3W-4W 29, 1215RGA3W-4W 29, 1215RGA5W-7W 29, 1215RGR3W-4W 29, 1215RGR5W-7W 29, 1215RGS3W-4W 29, 1215RGS5W-7W 29, 1215RGX3W-4W 29, 1216LGA3W-4W 29, 1216LGA5W-7W 29, 1216LGR3W-4W 29, 1216LGR5W-7W 29, 1216LGS3W-4W 29, 1216LGS5W-7W 29, 1216LGX3W-4W 29, 1216RGA3W-4W 29, 1216RGA5W-7W 29, 1216RGR3W-4W 29, 1216RGR5W-7W 29, 1216RGS3W-4W 29, 1216RGS5W-7W 29, 1216RGX3W-4W 29, 1217LGA3W-4W 29, 1217LGA5W-7W 29, 1217LGR3W-4W 29, 1217LGR5W-7W 29, 1217LGS3W-4W 29, 1217LGS5W-7W 29, 1217LGX3W-4W 29, 1217RGA3W-4W 29, 1217RGA5W-7W 29, 1217RGR3W-4W 29, 1217RGR5W-7W 29, 1217RGS3W-4W 29, 1217RGS5W-7W 29, 1217RGX3W-4W 29, 847111017608, 847111017653, 847111017691, 847111017721, 847111017752, 847111017783, 847111017820, 847111018094, 847111018117, 847111018131, 847111018162, 847111018193, 847111018216, 847111018247, 847111018872, 847111018919, 847111018957, 847111019008, 847111019046, 847111019060, 847111019084, 847111019336, 847111019367, 847111019398, 847111019435, 847111019473, 847111019510, 847111019558, 847111020769, 847111020806, 847111020820, 847111020851, 847111020868, 847111020875, 847111020882, 847111021230, 847111021254, 847111021278, 847111021292, 847111021315, 847111021346, 847111021384, 847111022633, 847111022671, 847111022718, 847111022749, 847111022763, 847111022794, 847111022817, 847111022848, 847111022855, 847111022879, 847111022886, 847111022909, 847111022923, 847111022954.




