Home » Equipment » Clubs » Mens » Individual Irons » Cleveland Individual Irons » 588 CB Forged Individual Irons ( PID:24485 )
Cleveland 588 CB Forged Individual Irons
Precision Forged, Tour-Inspired, Tour Zip Grooves, Laser Milled Technology
Click to thumbnail to select
(0 Reviews)Write a Review Here
$124.99
PID: 24485


Cleveland 588 CB Forged Individual Irons Details
New for 2012, Cleveland's 588 CB Forged Individual Irons feature a soft but solid feel, advanced precision forging which ensures you with the highest lefel of part-to-part consistency and a thin topline with minimal offset. The compact design for the 588 CB's features more offest to inspire more confidence at addressl. Also, Tour Zip Grooves and Laser Milled Technology are featured on the iron.
- Precision Forged from 1025 Carbon Steel
- Tour-inspired profiles
- Progressive cavity back, longer blade length, thicker topline and more offset
- Tour Zip Grooves
- Laser Milled Technology
Cleveland 588 CB Forged Individual Irons Reviews
Thanks for taking a moment to learn about our "Verified" designations.
We employ verification processes to build credibility and promote product reviews.
Verified Buyer
An individual who has purchased the reviewed item from our company and submitted their review using a process that verifies purchase history. This designation ensures the actual buyer is reviewing the purchased item.
Verified Reviewer
An individual who has confirmed their email address using our validation process. This designation ensures that product reviewers are using their real email addresses.
Product Q & A
are these available with kbs shafts?
Monday, January 23, 2012 08:17 PM
Answer by a Discount Golf World Expert
The Cleveland 588 CB Forged Individual Irons are available in the KB shafts but it considered to be an upgrade(or custom shaft). For further assistance with this question, please contact our golf experts at 1-866-411-4349. Thank you for your question. Tuesday, January 24, 2012 09:21 AM
Cleveland 588 CB Forged Individual Irons Variations
| Hand | Shaft | Flex | Iron | Availability | Price |
|---|---|---|---|---|---|
| Right | True Temper Dynamic Gold | Regular | 2 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | Regular | 3 | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | Regular | 3 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | Regular | 4 | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | Regular | 4 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | Regular | 5 | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | Regular | 5 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | Regular | 6 | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | Regular | 6 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | Regular | 7 | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | Regular | 7 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | Regular | 8 | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | Regular | 8 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | Regular | 9 | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | Regular | 9 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | Regular | PW | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | Regular | PW | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | Stiff | 2 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | Stiff | 3 | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | Stiff | 3 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | Stiff | 4 | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | Stiff | 4 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | Stiff | 5 | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | Stiff | 5 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | Stiff | 6 | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | Stiff | 6 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | Stiff | 7 | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | Stiff | 7 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | Stiff | 8 | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | Stiff | 8 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | Stiff | 9 | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | Stiff | 9 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | Stiff | PW | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | Stiff | PW | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | X-Stiff | 2 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | X-Stiff | 3 | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | X-Stiff | 3 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | X-Stiff | 4 | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | X-Stiff | 4 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | X-Stiff | 5 | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | X-Stiff | 5 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | X-Stiff | 6 | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | X-Stiff | 6 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | X-Stiff | 7 | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | X-Stiff | 7 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | X-Stiff | 8 | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | X-Stiff | 8 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | X-Stiff | 9 | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | X-Stiff | 9 | Special Order | $ 124.99![]() |
| Left | True Temper Dynamic Gold | X-Stiff | PW | Special Order | $ 124.99![]() |
| Right | True Temper Dynamic Gold | X-Stiff | PW | Special Order | $ 124.99![]() |
The full manufacturer's warranty from Cleveland is only valid when the Cleveland 588 CB Forged Individual Irons is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Cleveland 588 CB Forged Individual Irons. The Cleveland 588 CB Forged Individual Irons may be referred to by the following terms: 588CBFRGDINDIRON.



