Cleveland 588 Altitude Individual Iron
Hybrid-Iron Set, Full Hollow Construction For Max. Forgiveness, Face Forged Technology


Cleveland 588 Altitude Individual Iron Details
Each club offers Face Forged™ Technology that enhances ball speed and delivers incredible feel. The Altitude Irons feature a bendable hosel for easy customization to tune in your perfect combination of ball flight, feel and forgiveness. The hosel can be adjusted for lie as much as 2 degrees flat or 3 degrees upright to accommodate your individual swing, and 2 degrees weaker or 3 degrees stronger in loft to generate your preferred ball flight.
- Full Hollow Construction. Advanced internal weighting adds forgiveness and promotes a lower, deeper center of gravity for optimal launch and effortless distance.
- Face Forged™ Technology. Every iron has a forged club face to enhance ball speed and feel.
- Bendable Hosel. To fit different swing types, the hosel on 588 Altitude irons can be bent up to 3° upright or 2° flat and the loft can be bent 2° weaker or stronger.
- Engineered for Altitude. Seamlessly blended hybrid iron set makes every club incredibly easy to hit for maximum playability and performance.
Cleveland 588 Altitude Individual Iron Specifications
| 588 Altitude Irons | |||||||||
| Bounce | |||||||||
| Iron | Loft | Angle | Lie | Steel Length | Graphite Length | Steel SW | Graphite SW | Offset | Available |
| 3 | 19° | 2° | 58.5° | 39.75" | 40" | D3 | D2 | 0.090" | RH/LH |
| 4 | 21° | 2° | 59.5° | 39.125" | 39.375" | D3 | D2 | 0.090" | RH/LH |
| 5 | 24° | 3° | 60.5° | 38.5" | 38.75" | D3 | D2 | 0.080" | RH/LH |
| 6 | 27° | 4° | 61.5° | 37.875" | 38.125" | D3 | D2 | 0.080" | RH/LH |
| 7 | 31° | 6° | 62.5° | 37.25" | 37.5" | D3 | D2 | 0.070" | RH/LH |
| 8 | 35° | 7° | 63° | 36.75" | 37" | D3 | D2 | 0.070" | RH/LH |
| 9 | 39° | 8° | 64° | 36.25" | 36.5" | D3 | D2 | 0.070" | RH/LH |
| PW | 44° | 8° | 64.5° | 35.75" | 36" | D3 | D2 | 0.070" | RH/LH |
| DW | 49° | 11° | 65° | 35.5" | 35.75" | D3 | D2 | 0.070" | RH/LH |
| SW | 54° | 11° | 65° | 35.25" | 35.5" | D3 | D2 | 0.070" | RH/LH |
| Standard 8-Piece Set: 4-DW | |||||||||
| Graphite Shaft: ActionLite 55 in A, R, S Flexes | |||||||||
| Steel Shaft: Traction 85 in R, S Flexes | |||||||||
| Grip: Lamkin ActionFeel | |||||||||
Cleveland 588 Altitude Individual Iron Reviews
Product Q & A
Cleveland 588 Altitude Individual Iron Variations
| Hand | Shaft | Flex | Iron | Availability | Price |
|---|---|---|---|---|---|
| Left | Actionlite 55 Graphite | Regular | 3 | Special Order | $ 99.99![]() |
| Right | Actionlite 55 Graphite | Regular | 3 | Special Order | $ 99.99![]() |
| Left | Actionlite 55 Graphite | Regular | 4 | Special Order | $ 99.99![]() |
| Right | Actionlite 55 Graphite | Regular | 4 | Special Order | $ 99.99![]() |
| Left | Actionlite 55 Graphite | Regular | 5 | Special Order | $ 99.99![]() |
| Right | Actionlite 55 Graphite | Regular | 5 | Special Order | $ 99.99![]() |
| Left | Actionlite 55 Graphite | Stiff | 3 | Special Order | $ 99.99![]() |
| Right | Actionlite 55 Graphite | Stiff | 3 | Special Order | $ 99.99![]() |
| Left | Actionlite 55 Graphite | Stiff | 4 | Special Order | $ 99.99![]() |
| Right | Actionlite 55 Graphite | Stiff | 4 | Special Order | $ 99.99![]() |
| Left | Actionlite 55 Graphite | Stiff | 5 | Special Order | $ 99.99![]() |
| Right | Actionlite 55 Graphite | Stiff | 5 | Special Order | $ 99.99![]() |
| Left | Actionlite 55 Graphite | Senior | 3 | Special Order | $ 99.99![]() |
| Right | Actionlite 55 Graphite | Senior | 3 | Special Order | $ 99.99![]() |
| Left | Actionlite 55 Graphite | Senior | 4 | Special Order | $ 99.99![]() |
| Right | Actionlite 55 Graphite | Senior | 4 | Special Order | $ 99.99![]() |
| Left | Actionlite 55 Graphite | Senior | 5 | Special Order | $ 99.99![]() |
| Right | Actionlite 55 Graphite | Senior | 5 | Special Order | $ 99.99![]() |
| Left | Traction 85 Steel | Regular | 3 | Special Order | $ 87.49![]() |
| Right | Traction 85 Steel | Regular | 3 | Special Order | $ 87.49![]() |
| Left | Traction 85 Steel | Regular | 4 | Special Order | $ 87.49![]() |
| Right | Traction 85 Steel | Regular | 4 | Special Order | $ 87.49![]() |
| Left | Traction 85 Steel | Regular | 5 | Special Order | $ 87.49![]() |
| Right | Traction 85 Steel | Regular | 5 | Special Order | $ 87.49![]() |
| Left | Traction 85 Steel | Stiff | 3 | Special Order | $ 87.49![]() |
| Right | Traction 85 Steel | Stiff | 3 | Special Order | $ 87.49![]() |
| Left | Traction 85 Steel | Stiff | 4 | Special Order | $ 87.49![]() |
| Right | Traction 85 Steel | Stiff | 4 | Special Order | $ 87.49![]() |
| Left | Traction 85 Steel | Stiff | 5 | Special Order | $ 87.49![]() |
| Right | Traction 85 Steel | Stiff | 5 | Special Order | $ 87.49![]() |
The full manufacturer's warranty from Cleveland is only valid when the Cleveland 588 Altitude Individual Iron is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Cleveland 588 Altitude Individual Iron. The Cleveland 588 Altitude Individual Iron may be referred to by the following terms: 37162, 37163, 37164, 37173, 37174, 37175, 37186, 37187, 37188, 37197, 37198, 37199, 37210, 37211, 37212, 37221, 37222, 37223, 37232, 37233, 37234, 37245, 37246, 37247, 37256, 37258, 37267, 37268, 37269.



