Callaway X Hot Fairway Wood 2013
Longer From Anywhere.


Callaway X Hot Fairway Wood 2013 Details
The new for 2013 Callaway X Hot Fairway Wood is design to optimize
distance and accuracy from anywhere. Off the deck or on the tee, you'll
love this latest fairway wood from the legendary design team at
Callaway.
Callaway R&D engineered a Forged Speed Frame Face Cup made of high strength Carpenter 455 stainless steel that is, remarkably, up to 40 percent thinner than last year's fairway wood face -- with a 90 percent larger sweet spot -- jamming the CT level right up against the limit allowed by the USGA. As a result, the Forged Speed Frame Face Cup produces significantly hotter responses all over the face, and does so with superior launch conditions.
The markedly low CG in the fairway wood head, accomplished with a novel proprietary design called the Internal Standing Wave, delivers more ball speed and lower, more consistent backspin, resulting in longer, more consistent distances from everywhere on the course: the tee, fairway or rough. This new, wave-shaped weighting design engineered inside the club head projects up from the sole toward the face, creating a lower and shallower CG and higher MOI.
The sole is designed for improved performance from a variety of lies. Contributing to this versatility is the Modern Warbird® Sole, an updated design that builds off of one of the most adaptable fairway woods ever produced to allow for more dynamic shot shaping and a decidedly more useful fairway wood.
- Forged Speed Frame Face Cup increases ball speeds all across the face
- Internal Standing Wave lowers CG
- Modern Warbird™ Sole delivers increased versatility from all lies
- Project X Velocity stock shaft
- Headcover included
Callaway X Hot Fairway Wood 2013 Specifications
| X Hot Fairway Wood Specs | ||||||
|---|---|---|---|---|---|---|
| Wood | Loft | Lie | Face Angle | Available In | Length | Swing Weight |
| 3 | 15° | 57° | Square | RH/LH | 43.5" | D3 |
| 4 | 17° | 57.5° | Square | RH Only | 43.25" | D3 |
| 5 | 19° | 58° | Square | RH/LH | 42.75" | D3 |
| 7 | 21° | 58.5° | Square | RH/LH | 42.25" | D3 |
| 9 | 23° | 59° | Square | RH Only | 41.75" | D3 |
| 11 | 25° | 59° | Square | RH Only | 41.75" | D3 |
Callaway X Hot Fairway Wood 2013 Reviews
Product Q & A
Callaway X Hot Fairway Wood 2013 Variations
| Hand | Shaft | Flex | Wood | Availability | Price |
|---|---|---|---|---|---|
| Right | True Temper Project X Velocity Graphite | Regular | #11 | In Stock | $ 229.99![]() |
| Left | True Temper Project X Velocity Graphite | Regular | #3 | In Stock | $ 229.99![]() |
| Right | True Temper Project X Velocity Graphite | Regular | #3 | In Stock | $ 229.99![]() |
| Right | True Temper Project X Velocity Graphite | Regular | #4 | In Stock | $ 229.99![]() |
| Left | True Temper Project X Velocity Graphite | Regular | #5 | Special Order | $ 229.99![]() |
| Right | True Temper Project X Velocity Graphite | Regular | #5 | In Stock | $ 229.99![]() |
| Left | True Temper Project X Velocity Graphite | Regular | #7 | Special Order | $ 229.99![]() |
| Right | True Temper Project X Velocity Graphite | Regular | #7 | In Stock | $ 229.99![]() |
| Right | True Temper Project X Velocity Graphite | Regular | #9 | In Stock | $ 229.99![]() |
| Right | True Temper Project X Velocity Graphite | Stiff | #11 | Special Order | $ 229.99![]() |
| Left | True Temper Project X Velocity Graphite | Stiff | #3 | Special Order | $ 229.99![]() |
| Right | True Temper Project X Velocity Graphite | Stiff | #3 | In Stock | $ 229.99![]() |
| Right | True Temper Project X Velocity Graphite | Stiff | #4 | In Stock | $ 229.99![]() |
| Left | True Temper Project X Velocity Graphite | Stiff | #5 | Special Order | $ 229.99![]() |
| Right | True Temper Project X Velocity Graphite | Stiff | #5 | In Stock | $ 229.99![]() |
| Left | True Temper Project X Velocity Graphite | Stiff | #7 | Special Order | $ 229.99![]() |
| Right | True Temper Project X Velocity Graphite | Stiff | #7 | Special Order | $ 229.99![]() |
| Right | True Temper Project X Velocity Graphite | Stiff | #9 | Special Order | $ 229.99![]() |
| Right | True Temper Project X Velocity Graphite | Senior | #11 | Special Order | $ 229.99![]() |
| Left | True Temper Project X Velocity Graphite | Senior | #3 | Special Order | $ 229.99![]() |
| Right | True Temper Project X Velocity Graphite | Senior | #3 | Special Order | $ 229.99![]() |
| Right | True Temper Project X Velocity Graphite | Senior | #4 | Special Order | $ 229.99![]() |
| Left | True Temper Project X Velocity Graphite | Senior | #5 | Special Order | $ 229.99![]() |
| Right | True Temper Project X Velocity Graphite | Senior | #5 | Special Order | $ 229.99![]() |
| Left | True Temper Project X Velocity Graphite | Senior | #7 | Special Order | $ 229.99![]() |
| Right | True Temper Project X Velocity Graphite | Senior | #7 | Special Order | $ 229.99![]() |
| Right | True Temper Project X Velocity Graphite | Senior | #9 | Special Order | $ 229.99![]() |
Callaway X Hot Irons Set
Deep Undercut Cavity, Speed Frame Face, Feel Management Technology
Callaway X Hot Driver
Outrageous Ball Speed. Explosive Distance.
The full manufacturer's warranty from Callaway is only valid when the Callaway X Hot Fairway Wood 2013 is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Callaway X Hot Fairway Wood 2013. The Callaway X Hot Fairway Wood 2013 may be referred to by the following terms: 468403015237, 468403015337, 468404015237, 468404015337, 468405015237, 468405015337, 468407015237, 468409015137, 468409015237, 468421015237, 469403015237, 884885359695, 884885359886, 884885359893, 884885359909, 884885359916, 884885359923, 884885359954, 884885359961, 884885359978, XHOTFW2013.




