Callaway Forged Wedges
Tour Conforming Groove Capacity, Blended C-Grind®, Bounce Optimization
Callaway Forged Wedges Details
Created by Callaway Chief Designer Roger Cleveland, the Forged Wedges offer golfers all the control, spin and feel they could ever want to attack the pin with new finish options that exude confidence from a striking look. The wedges, forged from 1020 Carbon Steel for soft feel, have traditional styling with a higher toe and straighter leading edge for a square look at address.
21 tightly spaced, conforming grooves with sharper edges, due to the superior Triple Net Forging process, provide ideal trajectory and distance control. Tour CC Grooves help promote ideal trajectory and distance control while a softer 'C' shape allows for versatility and precise shot-making. The maximum conforming groove capacity ensures moisture is swept away, ensuring more edges come in contact with the ball to maximize friction and increase spin.
The Trivalent Dark Chrome finish produces a smoky, muted look that helps reduce glare. The Copper finish is a completely new look for Callaway and is designed to oxidize over time for a distinctive look.
Each wedge loft has been paired with the ideal bounce to provide optimal turf interaction and versatility for creative shot-making.
- Tour CC grooves
- Tour inspired shape created by Roger Cleveland is forged from 1020 Carbon Steel for soft feel
- Blended C-Grind®
- Unique finish options
- Bounce optimization
Callaway Forged Wedges Specifications
| Forged Wedges Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Dark Chrome Finish | Copper Finish | C-Grind | Loft | Lie | Bounce | Hand | Length | Swing Weight |
| Callaway Forged Wedge 48° | X | Yes | 48° | 64° | 10° | RH | 35.5" | D3 | |
| Callaway Forged Wedge 50° | X | Yes | 50° | 64° | 10° | RH | 35.375" | D3 | |
| Callaway Forged Wedge 52° | X | X | Yes | 52° | 64° | 10° | RH/LH | 35.375" | D3 |
| Callaway Forged Wedge 54° | X | X | Yes | 54° | 64° | 11° | RH | 35.25" | D4 |
| Callaway Forged Wedge 56° | X | X | Yes | 56° | 64° | 11° | RH/LH | 35.25" | D4 |
| Callaway Forged Wedge 58° | X | X | Yes | 58° | 64° | 9° | RH | 35.125" | D4 |
| Callaway Forged Wedge 60° | X | X | Yes | 60° | 64° | 9° | RH/LH | 35.125" | D4 |
| Callaway Forged Wedge 64° | X | X | Yes | 64° | 64° | 8° | RH | 35.125" | D4 |
| Forged Wedges Shaft Specifications | ||||
|---|---|---|---|---|
| Shaft | Flex | Weight | Torque | Kickpoint |
| True Temper Dynamic Gold | S300 | 125 | Low | Mid |
Callaway Forged Wedges Reviews
Product Q & A
Callaway Forged Wedges Variations
| Finish | Hand | Shaft | Flex | Degree | Availability | Price |
|---|---|---|---|---|---|---|
| Copper | Right | True Temper Dynamic Gold | S300 | 52 | In Stock | $ 99.99![]() |
| Trivalent Dark Chrome | Right | True Temper Dynamic Gold | S300 | 52 | In Stock | $ 119.99![]() |
| Trivalent Dark Chrome | Right | True Temper Dynamic Gold | S300 | 54 | In Stock | $ 119.99![]() |
| Trivalent Dark Chrome | Right | True Temper Dynamic Gold | S300 | 56 | In Stock | $ 119.99![]() |
| Copper | Right | True Temper Dynamic Gold | S300 | 58 | In Stock | $ 119.99![]() |
| Trivalent Dark Chrome | Right | True Temper Dynamic Gold | S300 | 58 | In Stock | $ 99.99![]() |
| Trivalent Dark Chrome | Right | True Temper Dynamic Gold | S300 | 60 | In Stock | $ 119.99![]() |
| Trivalent Dark Chrome | Left | True Temper Dynamic Gold | S300 | 64 | In Stock | $ 119.99![]() |
| Copper | Right | True Temper Dynamic Gold | S300 | 64 | In Stock | $ 119.99![]() |
| Trivalent Dark Chrome | Right | True Temper Dynamic Gold | S300 | 64 | In Stock | $ 119.99![]() |
| Trivalent Dark Chrome | Right | True Temper Dynamic Gold | S300 | 48 | In Stock | $ 119.99![]() |
The full manufacturer's warranty from Callaway is only valid when the Callaway Forged Wedges is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Callaway Forged Wedges. The Callaway Forged Wedges may be referred to by the following terms: 144194, 414352106153, 414358096153, 414364086153, 414452106153, 414454116153, 414456116153, 414458096153, 414460096153, 414464086153, 884885306804, 884885306835, 884885306859, 884885307603, 884885307610, 884885307627, 884885307634, 884885307641, 884885307658, FORGEDWEDGES.







