Adidas Women's Lightweight Bermuda Short
W3558 - Everyday Stretch Woven, Front And Back Pockets, Belt Loops, CoolMax
Authorized Dealer
Adidas Women's Lightweight Bermuda Short Details
The Women's Lightweight Bermuda Short takes sleek recreational style to the next level. Its made of 100% polyester CoolMax technology for cooling comfort when your skin heats up on the course. The fabric wicks moisture away to help stay dry, so its build for lasting all-day performance. The shorts also feature pockets both front and back for small necessities. The waistband is contoured for your most desired and attractive fit.
- 100% Polyester CoolMax Everyday stretch woven
- Contoured waistband
- Constructed belt loops
- Two front pockets
- Two back pockets
- Contrast Adidas brandmark above back right pockets
- 12.5" graded inseam
Adidas Womens Pants & Shorts Size Guide
| Women's Pant Size Guide | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pant Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| ClimaLite Pant - Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 | 37 | 38 |
| ClimaLite Pant - Inseam | 30.5 | 30.75 | 31 | 31.25 | 31.5 | ||||
| Women's Short Size Guide | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Short Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| ClimaLite 3-Stripes Long Short - Waist | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 34.75 | 36.25 | 37.75 |
| ClimaLite 3-Stripes Long Short - Inseam | 13 | 13.25 | 13.5 | 13.75 | 14 | ||||
| ClimaLite 3-Stripes Long Short - Outseam | 22.75 | 23 | 23.25 | 23.5 | 23.75 | 24 | 24.25 | 24.5 | 25 |
| Plaid Woven Short - Waist | 28.75 | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 36.25 | 37.75 |
| Plaid Woven Short - Inseam | 12 | ||||||||
| ClimaLite Stretch Twill Bermuda Short - Waist | 28.75 | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 35.25 | 36.75 | 38.25 |
| ClimaLite Stretch Twill Bermuda Short - Inseam | 11 | 11.25 | 11.5 | 11.75 | 12 | ||||
Adidas Women's Lightweight Bermuda Short Reviews
Product Q & A
Adidas Women's Lightweight Bermuda Short Variations
| Color | Size | Availability | Price |
|---|---|---|---|
| White | 2 | In Stock | $ 65.00![]() |
| White | 4 | In Stock | $ 65.00![]() |
| White | 6 | In Stock | $ 65.00![]() |
| White | 8 | In Stock | $ 65.00![]() |
| White | 10 | In Stock | $ 65.00![]() |
| Black | 2 | In Stock | $ 65.00![]() |
| Navy | 2 | In Stock | $ 65.00![]() |
| Navy | 4 | In Stock | $ 65.00![]() |
| Navy | 6 | In Stock | $ 65.00![]() |
| Navy | 8 | In Stock | $ 65.00![]() |
| Navy | 10 | In Stock | $ 65.00![]() |
| Navy | 12 | In Stock | $ 65.00![]() |
| Navy | 0 | In Stock | $ 65.00![]() |
| Rain | 2 | In Stock | $ 65.00![]() |
| Rain | 4 | In Stock | $ 65.00![]() |
| Rain | 6 | In Stock | $ 65.00![]() |
| Rain | 8 | In Stock | $ 65.00![]() |
| Rain | 10 | In Stock | $ 65.00![]() |
| Rain | 12 | In Stock | $ 65.00![]() |
| Rain | 14 | In Stock | $ 65.00![]() |
| Rain | 16 | In Stock | $ 65.00![]() |
| Rain | 0 | In Stock | $ 65.00![]() |
| Ecru | 2 | In Stock | $ 65.00![]() |
| Ecru | 4 | In Stock | $ 65.00![]() |
| Ecru | 6 | In Stock | $ 65.00![]() |
| Ecru | 8 | In Stock | $ 65.00![]() |
| Ecru | 10 | In Stock | $ 65.00![]() |
| Ecru | 12 | In Stock | $ 65.00![]() |
| Ecru | 14 | In Stock | $ 65.00![]() |
| Ecru | 0 | In Stock | $ 65.00![]() |
| Hibiscus | 2 | In Stock | $ 65.00![]() |
| Hibiscus | 4 | In Stock | $ 65.00![]() |
| Hibiscus | 6 | In Stock | $ 65.00![]() |
| Hibiscus | 8 | In Stock | $ 65.00![]() |
| Huckleberry | 2 | In Stock | $ 65.00![]() |
| Shadow | 10 | In Stock | $ 65.00![]() |
| Shadow | 8 | In Stock | $ 65.00![]() |
| Shadow | 6 | In Stock | $ 65.00![]() |
| Shadow | 4 | In Stock | $ 65.00![]() |
| Shadow | 2 | In Stock | $ 65.00![]() |
| Azalea | 10 | In Stock | $ 65.00![]() |
| Azalea | 6 | In Stock | $ 65.00![]() |
| Azalea | 4 | In Stock | $ 65.00![]() |
| Azalea | 2 | In Stock | $ 65.00![]() |
| Huckleberry | 4 | In Stock | $ 65.00![]() |
| Huckleberry | 6 | In Stock | $ 65.00![]() |
Adidas Women's ClimaCool 3-Stripes Skort 2012
W3536 - Skort With Mesh Short, Side Zip Entry, Moisture-Control Technology
The full manufacturer's warranty from Adidas is only valid when the Adidas Women's Lightweight Bermuda Short is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Adidas Women's Lightweight Bermuda Short. The Adidas Women's Lightweight Bermuda Short may be referred to by the following terms: 886049420760, 886049420777, 886049420791, 886049420807, 886049420906, 886049420913, 886049420920, 886049420937, 886049421033, 886049421040, 886049421057, 886049421064, 886049421071, 886049421088, 886049421095, 886049421170, 886049421187, 886049421194, 886049421200, 886049421224, 886049421231, 886049421255, 886049421316, 886049421323, 886049421330, 886049421347, 886049421354, 886049421361, 886049421460, 886410113635, W48387 10, W48387 2, W48387 4, W48387 6, W48387 8, W48389 10, W48389 2, W48389 4, W48389 6, W67353 2, W67353 4, W67353 6, X26452 10, X26452 2, X26452 4, X26452 6, X26452 8, X26453 2, X26453 4, X26453 6, X26453 8, X26454 0, X26454 10, X26454 12, X26454 14, X26454 2, X26454 4, X26454 6, X26454 8, X26455 0, X26455 10, X26455 12, X26455 14, X26455 16, X26455 2, X26455 4, X26455 6, X26455 8, X26456 0, X26456 10, X26456 12, X26456 2, X26456 4, X26456 6, X26456 8, X26457 2.




