Adidas Women's Climalite Pedal Pusher
Lightweight, Stretch, Climalite Technology, Adidas Brandmark, 16.5" Inseam
Authorized Dealer
Adidas Women's Climalite Pedal Pusher Details
The Adidas Women's Climalite Pedal Pusher is designed with Climalite technology to provide you with essential moisture management on and off the course. Its highly-breathable fabric wicks moisture away from the skin for quick evaporation to keep you dry and comfortable during the game.
- Contoured waistband with constructed belt loops
- Two front pockets
- Rib detail on back cuff
- Tonal adidas brandmark above back right pocket
- 16.5" Inseam
- 97% Polyester/3% Lycra Stretch Twill
- Climalite technology
Adidas Womens Pants & Shorts Size Guide
| Women's Pant Size Guide | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pant Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| ClimaLite Pant - Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 | 37 | 38 |
| ClimaLite Pant - Inseam | 30.5 | 30.75 | 31 | 31.25 | 31.5 | ||||
| Women's Short Size Guide | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Short Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| ClimaLite 3-Stripes Long Short - Waist | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 34.75 | 36.25 | 37.75 |
| ClimaLite 3-Stripes Long Short - Inseam | 13 | 13.25 | 13.5 | 13.75 | 14 | ||||
| ClimaLite 3-Stripes Long Short - Outseam | 22.75 | 23 | 23.25 | 23.5 | 23.75 | 24 | 24.25 | 24.5 | 25 |
| Plaid Woven Short - Waist | 28.75 | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 36.25 | 37.75 |
| Plaid Woven Short - Inseam | 12 | ||||||||
| ClimaLite Stretch Twill Bermuda Short - Waist | 28.75 | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 35.25 | 36.75 | 38.25 |
| ClimaLite Stretch Twill Bermuda Short - Inseam | 11 | 11.25 | 11.5 | 11.75 | 12 | ||||
Adidas Women's Climalite Pedal Pusher Reviews
Product Q & A
Adidas Women's Climalite Pedal Pusher Variations
| Color | Size | Availability | Price |
|---|---|---|---|
| White | 0 | In Stock | $ 70.00![]() |
| White | 16 | In Stock | $ 70.00![]() |
| White | 14 | In Stock | $ 70.00![]() |
| White | 12 | In Stock | $ 70.00![]() |
| White | 10 | In Stock | $ 70.00![]() |
| White | 8 | In Stock | $ 70.00![]() |
| White | 6 | In Stock | $ 70.00![]() |
| White | 4 | In Stock | $ 70.00![]() |
| White | 2 | In Stock | $ 70.00![]() |
| Nautical | 0 | In Stock | $ 70.00![]() |
| Nautical | 16 | In Stock | $ 70.00![]() |
| Nautical | 14 | In Stock | $ 70.00![]() |
| Nautical | 12 | In Stock | $ 70.00![]() |
| Nautical | 10 | In Stock | $ 70.00![]() |
| Nautical | 8 | In Stock | $ 70.00![]() |
| Nautical | 6 | In Stock | $ 70.00![]() |
| Nautical | 4 | In Stock | $ 70.00![]() |
| Nautical | 2 | In Stock | $ 70.00![]() |
The full manufacturer's warranty from Adidas is only valid when the Adidas Women's Climalite Pedal Pusher is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Adidas Women's Climalite Pedal Pusher. The Adidas Women's Climalite Pedal Pusher may be referred to by the following terms: Z16003 0, Z16003 10, Z16003 12, Z16003 14, Z16003 16, Z16003 2, Z16003 4, Z16003 6, Z16003 8, Z16004 0, Z16004 10, Z16004 12, Z16004 14, Z16004 16, Z16004 2, Z16004 4, Z16004 6, Z16004 8.




