Adidas Tech Response 4.0 Shoes
ThinTech Cleat, adiTUFF, Traxion, adiWear, EVA Insole
Authorized Dealer
Adidas Tech Response 4.0 Shoes Details
The new for 2012 Adidas Tech Response 4.0 delivers plenty of performance in a lightweight mesh and synthetic upper golf shoe that offers enhanced breath ability and extreme comfort. Adidas ThinTech low profile outsole technology combines with ThinTech cleat design to bring you closer to the ground for better power transfer, more stability and improved footwork. The Traxion® high-traction outsole features secondary lugs strategically shaped and placed to provide maximum grip. AdiTUFF™ technology delivers improved durability and abrasion resistance in the toe area that keeps the shoe looking great and the adiWEAR® outersole gives the optimal balance of abrasion resistance, traction and flexibility for wear-resistance.
Golf is a game that begins from the ground up. Improve your game and your scores with the enhanced performance of the Adidas Tech Response 4.0 golf shoes.
- THINTECH Cleat, adiTUFF™, THINTECH Cleat, TRAXION®, adiWEAR®
- Lightweight mesh and synthetic upper for enhanced breath ability and comfort
- Soft EVA insole for lightweight comfort and cushioning
- 6-Spike configuration with THINTECH low-profile technology for improved traction and stability
Adidas Mens Shoe Sizing Guide
| Size | Inches |
|---|---|
| 6 | 9 1/4 |
| 6.5 | 9 7/16 |
| 7 | 9 5/8 |
| 7.5 | 9 3/4 |
| 8 | 9 15/16 |
| 8.5 | 10 1/8 |
| 9 | 10 1/4 |
| 9.5 | 10 7/16 |
| 10 | 10 9/16 |
| 10.5 | 10 3/4 |
| 11 | 10 15/16 |
| 11.5 | 11 1/8 |
| 12 | 11 1/4 |
| 13 | 11 9/16 |
| 14 | 11 7/8 |
| 15 | 12 3/16 |
| 16 | 12 1/2 |
This chart pertains only to Adidas Mens Golf Shoes. Measure both feet and use the longest measurement . Measure with socks socks on.
Adidas Tech Response 4.0 Shoes Reviews
Product Q & A
Adidas Tech Response 4.0 Shoes Variations
| Color | Size | Width | Availability | Price |
|---|---|---|---|---|
| White/Dark Silver Metallic | 7 | Medium | Back Order | $ 59.99![]() |
| White/Dark Silver Metallic | 7.5 | Medium | Back Order | $ 59.99![]() |
| White/Dark Silver Metallic | 8 | Medium | In Stock | $ 59.99![]() |
| White/Dark Silver Metallic | 8.5 | Medium | In Stock | $ 59.99![]() |
| White/Dark Silver Metallic | 9 | Medium | In Stock | $ 59.99![]() |
| White/Dark Silver Metallic | 9.5 | Medium | In Stock | $ 59.99![]() |
| White/Dark Silver Metallic | 10 | Medium | In Stock | $ 59.99![]() |
| White/Dark Silver Metallic | 10.5 | Medium | In Stock | $ 59.99![]() |
| White/Dark Silver Metallic | 11 | Medium | In Stock | $ 59.99![]() |
| White/Dark Silver Metallic | 11.5 | Medium | In Stock | $ 59.99![]() |
| White/Dark Silver Metallic | 12 | Medium | In Stock | $ 59.99![]() |
| White/Dark Silver Metallic | 12.5 | Medium | Back Order | $ 59.99![]() |
| White/Dark Silver Metallic | 13 | Medium | In Stock | $ 59.99![]() |
| White/Dark Silver Metallic | 14 | Medium | Back Order | $ 59.99![]() |
| White/Dark Silver Metallic | 15 | Medium | Back Order | $ 59.99![]() |
| Ice Grey/Dark Onix/Black | 10 | Medium | In Stock | $ 59.99![]() |
| Black/White | 7 | Medium | In Stock | $ 59.99![]() |
| Black/White | 7.5 | Medium | In Stock | $ 59.99![]() |
| Black/White | 8 | Medium | Back Order | $ 59.99![]() |
| Black/White | 8.5 | Medium | In Stock | $ 59.99![]() |
| Black/White | 9 | Medium | In Stock | $ 59.99![]() |
| Black/White | 9.5 | Medium | Back Order | $ 59.99![]() |
| Black/White | 10 | Medium | Back Order | $ 59.99![]() |
| Black/White | 10.5 | Medium | Back Order | $ 59.99![]() |
| Black/White | 11 | Medium | Back Order | $ 59.99![]() |
| Black/White | 11.5 | Medium | Back Order | $ 59.99![]() |
| Black/White | 12 | Medium | Back Order | $ 59.99![]() |
| Black/White | 12.5 | Medium | Back Order | $ 59.99![]() |
| Black/White | 13 | Medium | Back Order | $ 59.99![]() |
| Black/White | 14 | Medium | Back Order | $ 59.99![]() |
| Black/White | 15 | Medium | Back Order | $ 59.99![]() |
| Iron/Metallic Silver/White | 8.5 | Medium | In Stock | $ 59.99![]() |
| Iron/Metallic Silver/White | 9 | Medium | In Stock | $ 59.99![]() |
| Iron/Metallic Silver/White | 9.5 | Medium | In Stock | $ 59.99![]() |
| Iron/Metallic Silver/White | 10 | Medium | In Stock | $ 59.99![]() |
| Iron/Metallic Silver/White | 10.5 | Medium | In Stock | $ 59.99![]() |
| Iron/Metallic Silver/White | 11 | Medium | In Stock | $ 59.99![]() |
| Iron/Metallic Silver/White | 11.5 | Medium | In Stock | $ 59.99![]() |
| Iron/Metallic Silver/White | 12 | Medium | In Stock | $ 59.99![]() |
| Iron/Metallic Silver/White | 12.5 | Medium | In Stock | $ 59.99![]() |
| Iron/Metallic Silver/White | 13 | Medium | In Stock | $ 59.99![]() |
| Iron/Metallic Silver/White | 14 | Medium | In Stock | $ 59.99![]() |
| Iron/Metallic Silver/White | 7.5 | Medium | In Stock | $ 59.99![]() |
| Iron/Metallic Silver/White | 7 | Medium | In Stock | $ 60.00![]() |
| Iron/Metallic Silver/White | 8 | Medium | In Stock | $ 59.99![]() |
Nike Tech Core Stripe Polo 452505
452505 - Dri-FIT, Lightweight, Fold Over Collar, Non-Constricting, Machine Washable
The full manufacturer's warranty from Adidas is only valid when the Adidas Tech Response 4.0 Shoes is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Adidas Tech Response 4.0 Shoes. The Adidas Tech Response 4.0 Shoes may be referred to by the following terms: 816568 10, 816568 10.5, 816568 11, 816568 11.5, 816568 12, 816568 12.5, 816568 13, 816568 14, 816568 15, 816568 7, 816568 7.5, 816568 8, 816568 8.5, 816568 9, 816568 9.5, 816569 10, 816570 10, 816570 10.5, 816570 11, 816570 11.5, 816570 12, 816570 12.5, 816570 13, 816570 14, 816570 15, 816570 7, 816570 7.5, 816570 8, 816570 8.5, 816570 9, 816570 9.5, 886038866500, 886038866616, 886038866623, 886038866630, 886038866647, 886038866654, 886038866661, 886038866678, 886038866685, 886038866692, 886038866708, 886038866715, 886038866722, 886038866739, 886038866753, 886038866777, 886038866784, 886038866791, 886038866807, 886038866814, 886038866821, 886038866838, 886038866845, 886038866852, 886038866869, 886038866876, 886038866883, 886038866890, 886038866906, 886038866920, 886038866944, 886833814799, 886833814805, 886833814812, 886833814829, 886833814836, 886833814843, 886833814850, 886833814867, 886833814874, 886833814881, Q47083, Q47083 14, Q47083 7, Q47083 7.5, Q47083 8.




